Da' Tara is an American thoroughbred racehorse who won the 2008 Belmont Stakes in an upset over Big Brown. Da' Tara was a 38-1 underdog entering the post at Belmont. He is trained by Nick Zito, his jockey is Alan Garcia, and his sire is Tiznow.
Alan Garcia (born October 2, 1985 in Lima, Peru) is a thoroughbred horse racing jockey. He was Peru's leading apprentice jockey in 2003 and in that same year he began racing in the United States at the Meadowlands Racetrack where he was also the leading apprentice. His father and grandfather were both jockeys in Peru. He is currently single and lives in Tinton Falls, New Jersey.
Zito began his career as a hot walker and worked his way way up to a groom, to an assistant trainer, and to a trainer. His first top level horse was Thirty Six Red with which he won the 1990 Grade 1 Wood Memorial Stakes and earned a second place finish in that year's Belmont Stakes. Nick Zito went on to win the Preakness once, and the Kentucky Derby and Belmont Stakes twice.
He was inducted into the National Museum of Racing and Hall of Fame in 2005, a year that his stable won more than $8 million in purses. Zito has also trained the 1996 U.S. Champion2-Year-Old Filly Storm Song as well as Bird Town who was voted the 2003 U.S. Champion 3-Year-Old Filly.
| Year | Winner | Jockey | Trainer | Time |
| 2007 | Rags to Riches | John Velazquez | Todd Pletcher | 2:28.74 |
| 2006 | Jazil | Fernando Jara | Kiaran McLauglin | 2:27.86 |
| 2005 | Afleet Alex | Jeremy Rose | Tim Ritchey | 2:28.75 |
| 2004 | Birdstone | Edgar Prado | Nick Zito | 2:27.50 |
| 2003 | Empire Maker | Jerry Bailey | Bobby Frankel | 2:28.26 |
| 2002 | Sarava | Edgar Prado | Ken McPeek | 2:29.71 |
| 2001 | Point Given | Gary Stevens | Bob Baffert | 2:26.80 |
| 2000 | Commendable | Pat Day | D. Wayne Lukas | 2:31.20 |
| 1999 | Lemon Drop Kid | Jose Santos | Scotty Schulhofer | 2:27.80 |
| 1998 | Victory Gallop | Gary Stevens | Elliott Walden | 2:29.00 |
| 1997 | Touch Gold | Chris McCarron | David Hofmans | 2:28.80 |
| 1996 | Editor's Note | Rene Douglas | D. Wayne Lukas | 2:28.80 |
| 1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas | 2:32.00 |
| 1994 | Tabasco Cat | Pat Day | D. Wayne Lukas | 2:26.80 |
| 1993 | Colonial Affair | Julie Krone | Scotty Schulhofer | 2:29.80 |
| 1992 | A.P. Indy | Eddie Delahoussaye | Neil Drysdale | 2:26.00 |
| 1991 | Hansel | Jerry Bailey | Frank Brothers | 2:28.00 |
| 1990 | Go And Go | Michael Kinane | Dermot Weld | 2:27.20 |
| 1989 | Easy Goer | Pat Day | Shug McGaughey | 2:26.00 |
| 1988 | Risen Star | Eddie Delahoussaye | Louie Roussel III | 2:26.40 |
| 1987 | Bet Twice | Craig Perret | Jimmy Croll | 2:28.20 |
| 1986 | Danzig Connection | Chris McCarron | Woody Stephens | 2:29.80 |
| 1985 | Creme Fraiche | Eddie Maple | Woody Stephens | 2:27.00 |
| 1984 | Swale | Laffit Pincay Jr. | Woody Stephens | 2:27.20 |
| 1983 | Caveat | Laffit Pincay Jr. | Woody Stephens | 2:27.80 |
| 1982 | Conquistador Cielo | Laffit Pincay Jr. | Woody Stephens | 2:28.20 |
| 1981 | Summing | George Martens | Luis Barerra | 2:29.00 |
| 1980 | Temperence Hill | Eddie Maple | Joseph Cantey | 2:29.80 |
| 1979 | Coastal | Ruben Hernandez | David Whiteley | 2:28.60 |
| 1978 | Affirmed † | Steve Cauthen | Laz Barrera | 2:26.80 |
| 1977 | Seattle Slew † | Jean Cruguet | Billy Turner | 2:29.60 |
| 1976 | Bold Forbes | Angel Cordero Jr. | Laz Barrera | 2:29.00 |
| 1975 | Avatar | Bill Shoemaker | Tommy Doyle | 2:28.20 |
| 1974 | Little Current | Miguel Rivera | Lou Rondinello | 2:29.20 |
| 1973 | Secretariat † | Ron Turcotte | Lucien Laurin | 2:24.00 |
| 1972 | Riva Ridge | Ron Turcotte | Lucien Laurin | 2:28.00 |
| 1971 | Pass Catcher | Walter Blum | Eddie Yowell | 2:30.40 |
| 1970 | High Echelon | John Rotz | John Jacobs | 2:34.00 |
| 1969 | Arts And Letters | Braulio Baeza | Elliott Burch | 2:28.80 |
| 1968 | Stage Door Johnny | Gus Gustines | John M. Gaver | 2:27.20 |
| 1967 | Damascus | Bill Shoemaker | Frank Whiteley | 2:28.80 |
| 1966 | Amberoid | William Boland | Lucien Laurin | 2:29.60 |
| 1965 | Hail To All | John Sellers | Eddie Yowell | 2:28.40 |
| 1964 | Quadrangle | Manuel Ycaza | Elliott Burch | 2:28.40 |
| 1963 | Chateaugay | Braulio Baeza | James Conway | 2:30.20 |
| 1962 | Jaipur | Bill Shoemaker | Bert Mulholland | 2:28.80 |
| 1961 | Sherluck | Braulio Baeza | Harold Young | 2:29.20 |
| 1960 | Celtic Ash | Bill Hartack | Tom Barry | 2:29.20 |
| 1959 | Sword Dancer | Bill Shoemaker | Elliott Burch | 2:28.40 |
| 1958 | Cavan | Pete Anderson | Tom Barry | 2:30.20 |
| 1957 | Gallant Man | Bill Shoemaker | John Nerud | 2:26.60 |
| 1956 | Needles | David Erb | Hugh Fontaine | 2:29.80 |
| 1955 | Nashua | Eddie Arcaro | Sunny Jim Fitzsimmons | 2:29.00 |
| 1954 | High Gun | Eric Guerin | Max Hirsch | 2:30.80 |
| 1953 | Native Dancer | Eric Guerin | Bill Winfrey | 2:28.60 |
| 1952 | One Count | Eddie Arcaro | Oscar White | 2:30.20 |
| 1951 | Counterpoint | David Gorman | Syl Veitch | 2:29.00 |
| 1950 | Middleground | William Boland | Max Hirsch | 2:28.60 |
| 1949 | Capot | Ted Atkinson | John M. Gaver | 2:30.20 |
| 1948 | Citation † | Eddie Arcaro | Horace A. "Jimmy" Jones | 2:28.20 |
| 1947 | Phalanx | R. Donoso | Syl Veitch | 2:29.40 |
| 1946 | Assault † | Warren Mehrtens | Max Hirsch | 2:30.80 |
| 1945 | Pavot | Eddie Arcaro | Oscar White | 2.30.20 |
| 1944 | Bounding Home | G.L. Smith | Matt Brady | 2:32.20 |
| 1943 | Count Fleet † | Johnny Longden | Don Cameron | 2:28.20 |
| 1942 | Shut Out | Eddie Arcaro | John M. Gaver | 2:29.20 |
| 1941 | Whirlaway † | Eddie Arcaro | Ben A. Jones | 2:31.00 |
| 1940 | Bimelech | Fred A. Smith | Bill Hurley | 2:29.60 |
| 1939 | Johnstown | James Stout | Sunny Jim Fitzsimmons | 2:29.60 |
| 1938 | Pasteurized | James Stout | George Odom | 2:29.40 |
| 1937 | War Admiral † | Charley Kurtsinger | George Conway | 2:28.60 |
| 1936 | Granville | James Stout | Sunny Jim Fitzsimmons | 2:30.00 |
| 1935 | Omaha † | Willie Saunders | Sunny Jim Fitzsimmons | 2:30.60 |
| 1934 | Peace Chance | W.D. Wright | Pete Coyne | 2:29.20 |
| 1933 | Hurryoff | Mack Garner | Henry McDaniel | 2:32.60 |
| 1932 | Faireno | Tom Malley | Sunny Jim Fitzsimmons | 2:32.80 |
| 1931 | Twenty Grand | Charley Kurtsinger | James Rowe, Jr. | 2:29.60 |
| 1930 | Gallant Fox † | Earl Sande | Sunny Jim Fitzsimmons | 2:31.60 |
| 1929 | Blue Larkspur | Mack Garner | Henry J. "Dick" Thompson | 2:32.80 |
| 1928 | Vito | Clarence Kummer | Max Hirsch | 2:33.20 |
| 1927 | Chance Shot | Earl Sande | Pete Coyne | 2:32.40 |
| 1926 | Crusader | Albert Johnson | George Conway | 2:32.20 |
| 1925 | American Flag | Albert Johnson | G.R. Tompkins | 2:16.80 |
| 1924 | Mad Play | Earl Sande | Sam Hildreth | 2:18.80 |
| 1923 | Zev | Earl Sande | Sam Hildreth | 2:19.00 |
| 1922 | Pillory | C.H. Miller | Thomas J. Healey | 2:18.80 |
| 1921 | Grey Lag | Earl Sande | Sam Hildreth | 2:16.80 |
| 1920 | Man O' War | Clarence Kummer | Louis Feustel | 2:14.20 |
| 1919 | Sir Barton † | Johnny Loftus | H. Guy Bedwell | 2:17.40 |
| 1918 | Johren | Frank Robinson | Albert Simons | 2:20.40 |
| 1917 | Hourless | James Butwell | Sam Hildreth | 2:17.80 |
| 1916 | Friar Rock | E. Haynes | Sam Hildreth | 2:22.00 |
| 1915 | The Finn | George Byrne | E.W. Heffner | 2:18.40 |
| 1914 | Luke Mcluke | Merritt Buxton | J.F. Schorr | 2:20.00 |
| 1913 | Prince Eugene | Roscoe Troxler | James Rowe, Sr. | 2:18.00 |
| 1910 | Sweep | James Butwell | James Rowe, Sr. | 2:22.00 |
| 1909 | Joe Madden | Eddie Dugan | Sam Hildreth | 2:21.60 |
| 1908 | Colin | Joe Notter | James Rowe, Sr. | N/A |
| 1907 | Peter Pan | G. Mountain | James Rowe, Sr. | N/A |
| 1906 | Burgomaster | Lucien Lyne | John W. Rogers | 2:20.00 |
| 1905 | Tanya | E. Hildebrand | John W. Rogers | 2:08.00 |
| 1904 | Delhi | George Odom | James Rowe, Sr. | 2:06.60 |
| 1903 | Africander | John Bullman | R. Miller | 2:21.75 |
| 1902 | Masterman | John Bullman | John J. Hyland | 2:22.60 |
| 1901 | Commando | H. Spencer | James Rowe, Sr. | 2:21.00 |
| 1900 | Ildrim | Nash Turner | H. Eugene Leigh | 2:21.25 |
Toronto, ON (Sports Network) - Woodbine Race Course released its complete stakes schedule for 2013, with significant changes to major races. Full Story...