NFL Standings
Last Update: 4/23/2018 at 1:17 Eastern
American Football Conference
East Division
Team | W | L | T | Pct | PF | PA | Home | Away | Conf |
---|
Miami Dolphins | 2 | 2 | 0 | .500 | 91 | 98 | 1-1 | 1-1 | 0-1 |
New York Jets | 2 | 2 | 0 | .500 | 60 | 61 | 2-0 | 0-2 | 1-0 |
Buffalo Bills | 1 | 3 | 0 | .250 | 62 | 67 | 1-1 | 0-2 | 0-1 |
New England Patriots | 1 | 3 | 0 | .250 | 115 | 126 | 0-2 | 1-1 | 0-2 |
West Division
Team | W | L | T | Pct | PF | PA | Home | Away | Conf |
---|
Denver Broncos | 4 | 0 | 0 | 1.000 | 107 | 50 | 2-0 | 2-0 | 0-0 |
Kansas City Chiefs | 2 | 2 | 0 | .500 | 90 | 71 | 1-1 | 1-1 | 2-0 |
Los Angeles Chargers | 1 | 3 | 0 | .250 | 58 | 103 | 0-2 | 1-1 | 0-0 |
Oakland Raiders | 0 | 4 | 0 | .000 | 64 | 85 | 0-2 | 0-2 | 0-0 |
North Division
Team | W | L | T | Pct | PF | PA | Home | Away | Conf |
---|
Baltimore Ravens | 4 | 0 | 0 | 1.000 | 81 | 32 | 2-0 | 2-0 | 2-0 |
Cleveland Browns | 4 | 0 | 0 | 1.000 | 68 | 29 | 2-0 | 2-0 | 0-0 |
Pittsburgh Steelers | 3 | 1 | 0 | .750 | 69 | 58 | 1-1 | 2-0 | 0-1 |
Cincinnati Bengals | 1 | 3 | 0 | .250 | 58 | 72 | 1-1 | 0-2 | 0-2 |
South Division
Team | W | L | T | Pct | PF | PA | Home | Away | Conf |
---|
Indianapolis Colts | 2 | 2 | 0 | .500 | 55 | 69 | 1-1 | 1-1 | 2-0 |
Jacksonville Jaguars | 2 | 2 | 0 | .500 | 75 | 67 | 0-2 | 2-0 | 1-0 |
Houston Texans | 1 | 2 | 0 | .333 | 44 | 63 | 1-0 | 0-2 | 1-0 |
Tennessee Titans | 1 | 3 | 0 | .250 | 50 | 83 | 1-1 | 0-2 | 0-2 |
National Football Conference
East Division
Team | W | L | T | Pct | PF | PA | Home | Away | Conf |
---|
Dallas Cowboys | 3 | 1 | 0 | .750 | 78 | 70 | 3-0 | 0-1 | 1-1 |
New York Giants | 2 | 2 | 0 | .500 | 90 | 99 | 1-1 | 1-1 | 0-0 |
Philadelphia Eagles | 2 | 2 | 0 | .500 | 77 | 87 | 2-0 | 0-2 | 0-1 |
Washington Redskins | 2 | 2 | 0 | .500 | 56 | 71 | 1-1 | 1-1 | 1-1 |
West Division
Team | W | L | T | Pct | PF | PA | Home | Away | Conf |
---|
Seattle Seahawks | 4 | 0 | 0 | 1.000 | 111 | 56 | 2-0 | 2-0 | 1-0 |
Los Angeles Rams | 2 | 2 | 0 | .500 | 66 | 76 | 1-1 | 1-1 | 1-1 |
San Francisco 49ers | 2 | 2 | 0 | .500 | 95 | 95 | 1-1 | 1-1 | 0-1 |
Arizona Cardinals | 2 | 3 | 0 | .400 | 87 | 98 | 1-1 | 1-2 | 1-2 |
North Division
Team | W | L | T | Pct | PF | PA | Home | Away | Conf |
---|
Green Bay Packers | 3 | 1 | 0 | .750 | 86 | 56 | 2-0 | 1-1 | 3-0 |
Chicago Bears | 2 | 2 | 0 | .500 | 60 | 79 | 0-2 | 2-0 | 1-0 |
Detroit Lions | 2 | 2 | 0 | .500 | 85 | 73 | 1-1 | 1-1 | 0-0 |
Minnesota Vikings | 2 | 2 | 0 | .500 | 71 | 91 | 1-1 | 1-1 | 1-1 |
South Division
Team | W | L | T | Pct | PF | PA | Home | Away | Conf |
---|
Carolina Panthers | 2 | 2 | 0 | .500 | 92 | 91 | 1-1 | 1-1 | 0-0 |
New Orleans Saints | 2 | 2 | 0 | .500 | 53 | 41 | 1-1 | 1-1 | 0-0 |
Tampa Bay Buccaneers | 1 | 3 | 0 | .250 | 43 | 57 | 0-2 | 1-1 | 0-1 |
Atlanta Falcons | 0 | 4 | 0 | .000 | 54 | 77 | 0-2 | 0-2 | 0-1 |