NBA PLAYOFFS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
05:05 PM | ||||
509 | ROCKETS (HOU) | -5.5 -110 | 219 ov -110 | -245 |
510 | TIMBERWOLVES (MIN) | +5.5 -110 | 219 un -110 | +200 |
07:35 PM | ||||
511 | THUNDER (OKC) | +5.5 -110 | 210.5 ov -110 | +200 |
512 | JAZZ (UTA) | -5.5 -110 | 210.5 un -110 | -245 |
1ST HALVES - NBA | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
05:05 PM | ||||
1509 | 1H ROCKETS (HOU) | -3 -110 | 110 ov -110 | -175 |
1510 | 1H TIMBERWOLVES (MIN) | +3 -110 | 110 un -110 | +155 |
07:35 PM | ||||
1511 | 1H THUNDER (OKC) | +2.5 -115 | 106.5 ov -110 | +140 |
1512 | 1H JAZZ (UTA) | -2.5 -105 | 106.5 un -110 | -160 |
TEAM TOTALS - NBA | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
05:05 PM | ||||
29001 | TOTAL PTS BY ROCKETS (HOU) | - | 112 ov -120 | - |
29002 | TOTAL PTS BY ROCKETS (HOU) | - | 112 un -110 | - |
05:05 PM | ||||
29003 | TOTAL PTS BY TIMBERWOLVES (MIN) | - | 106 ov -115 | - |
29004 | TOTAL PTS BY TIMBERWOLVES (MIN) | - | 106 un -115 | - |
07:35 PM | ||||
29005 | TOTAL PTS BY THUNDER (OKC) | - | 102 ov -125 | - |
29006 | TOTAL PTS BY THUNDER (OKC) | - | 102 un -105 | - |
07:35 PM | ||||
29007 | TOTAL PTS BY JAZZ (UTA) | - | 107 ov -115 | - |
29008 | TOTAL PTS BY JAZZ (UTA) | - | 107 un -115 | - |
1ST HALF TEAM TOTALS - NBA | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
05:05 PM | ||||
28101 | TOT PTS 1ST HALF ROCKETS (HOU) | - | 56.5 ov -125 | - |
28102 | TOT PTS 1ST HALF ROCKETS (HOU) | - | 56.5 un -105 | - |
05:05 PM | ||||
28103 | TOT PTS 1ST HALF TIMBERWOLVES (MIN) | - | 54 ov -115 | - |
28104 | TOT PTS 1ST HALF TIMBERWOLVES (MIN) | - | 54 un -115 | - |
07:35 PM | ||||
28105 | TOT PTS 1ST HALF THUNDER (OKC) | - | 52 ov -125 | - |
28106 | TOT PTS 1ST HALF THUNDER (OKC) | - | 52 un -105 | - |
07:35 PM | ||||
28107 | TOT PTS 1ST HALF JAZZ (UTA) | - | 54.5 ov -115 | - |
28108 | TOT PTS 1ST HALF JAZZ (UTA) | - | 54.5 un -115 | - |
NBA SERIES LINES (PLAYOFFS) | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
07:35 PM | ||||
813 | SERIES - JAZZ (UTA) | - | - | -330 |
814 | SERIES - THUNDER (OKC) | - | - | +265 |
05:09 PM | ||||
815 | SERIES - TIMBERWOLVES (MIN) | - | - | +1550 |
816 | SERIES - ROCKETS (HOU) | - | - | -4765 |
07:35 PM | ||||
720061 | ALT-1 - SERIES - JAZZ (UTAH) | -1 -310 | 6 ov -120 | - |
720062 | ALT-1 - SERIES - THUNDER (OKC) | +1 +235 | 6 un -110 | - |
07:35 PM | ||||
720063 | ALT-2 - SERIES - JAZZ (UTAH) | -1.5 -210 | - | - |
720064 | ALT-2 - SERIES - THUNDER (OKC) | +1.5 +170 | - | - |
07:35 PM | ||||
720065 | ALT-3 - SERIES - JAZZ (UTAH) | -2 +110 | - | - |
720066 | ALT-3 - SERIES - THUNDER (OKC) | +2 -140 | - | - |
07:35 PM | ||||
720067 | ALT-4 - SERIES - JAZZ (UTAH) | - | - | - |
720068 | ALT-4 - SERIES - THUNDER (OKC) | - | - | - |
07:35 PM | ||||
720069 | ALT-5 - SERIES - JAZZ (UTAH) | - | - | - |
720070 | ALT-5 - SERIES - THUNDER (OKC) | - | - | - |
07:35 PM | ||||
720071 | ALT-6 - SERIES - JAZZ (UTAH) | - | - | - |
720072 | ALT-6 - SERIES - THUNDER (OKC) | - | - | - |
05:09 PM | ||||
720091 | ALT-1- SERIES- T-WOLVES (MINN) | +1.5 +475 | 6 ov +375 | - |
720092 | ALT-1- SERIES - ROCKETS (HOUS) | -1.5 -675 | 6 un -525 | - |
05:09 PM | ||||
720093 | ALT-2- SERIES- T-WOLVES (MINN) | +2 +360 | - | - |
720094 | ALT-2- SERIES - ROCKETS (HOUS) | -2 -460 | - | - |
05:09 PM | ||||
720095 | ALT-3- SERIES- T-WOLVES (MINN) | - | - | - |
720096 | ALT-3- SERIES - ROCKETS (HOUS) | - | - | - |
05:09 PM | ||||
720097 | ALT-4- SERIES- T-WOLVES (MINN) | - | - | - |
720098 | ALT-4- SERIES - ROCKETS (HOUS) | - | - | - |
05:09 PM | ||||
720099 | ALT-5- SERIES- T-WOLVES (MINN) | - | - | - |
720100 | ALT-5 - SERIES- ROCKETS (HOUS) | - | - | - |
05:09 PM | ||||
720101 | ALT-6- SERIES- T-WOLVES (MINN) | - | - | - |
720102 | ALT-6- SERIES - ROCKETS (HOUS) | - | - | - |
ARGENTINA LIGA A | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
05:00 PM | ||||
300001 | LA UNION | +1.5 -110 | 167 ov -110 | +100 |
300002 | QUILMES | -1.5 -110 | 167 un -110 | -130 |
05:00 PM | ||||
300003 | BOCA JUNIORS | +4.5 -115 | 155 ov -110 | +170 |
300004 | FERRO | -4.5 -105 | 155 un -110 | -210 |
05:30 PM | ||||
300005 | ARGENTINO | +6 -105 | 154 ov -110 | +205 |
300006 | ESTUDIANTES | -6 -115 | 154 un -110 | -255 |
06:00 PM | ||||
300007 | SAN LORENZO | -5.5 -105 | 163.5 ov -110 | -200 |
300008 | OLIMPICO | +5.5 -115 | 163.5 un -110 | +160 |
AUSTRIA - ABL | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
10:00 AM | ||||
300201 | KLOSTERNEUBURG DUKES | +3 -105 | 157.5 ov -110 | +135 |
300202 | OBERWART GUNNERS | -3 -115 | 157.5 un -110 | -165 |
CROATIA- A1 LIGA | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
09:00 AM | ||||
300701 | ZABOK | +16.5 -110 | 162 ov -105 | - |
300702 | CIBONA | -16.5 -110 | 162 un -115 | - |
FRANCE- LNB PRO A | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
11:45 AM | ||||
300803 | CHALON-SAONE | +2 -110 | 167 ov -110 | +105 |
300804 | JL BOURG | -2 -110 | 167 un -110 | -135 |
ITALY- LEGA A (BK) | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
11:45 AM | ||||
301115 | TORINO | +6.5 -115 | 160.5 ov -110 | +215 |
301116 | REGGIANA | -6.5 -105 | 160.5 un -110 | -265 |
NBA | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
05:05 PM | ||||
509 | ROCKETS (HOU) | -6.5 -110 | 217.5 ov -110 | -275 |
510 | TIMBERWOLVES (MIN) | +6.5 -110 | 217.5 un -110 | +225 |
07:35 PM | ||||
511 | THUNDER (OKC) | +4.5 -110 | 209 ov -110 | +165 |
512 | JAZZ (UTA) | -4.5 -110 | 209 un -110 | -200 |
QUARTERS - NBA | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
05:05 PM | ||||
3509 | 1Q ROCKETS (HOU) | -1.5 -115 | 55.5 ov -110 | -160 |
3510 | 1Q TIMBERWOLVES (MIN) | +1.5 -115 | 55.5 un -120 | +130 |
07:35 PM | ||||
3511 | 1Q THUNDER (OKC) | +1.5 -120 | 53.5 ov -110 | +125 |
3512 | 1Q JAZZ (UTA) | -1.5 -110 | 53.5 un -120 | -155 |
05:05 PM | ||||
4509 | 2Q ROCKETS (HOU) | -1 -120 | 54.5 ov -115 | -145 |
4510 | 2Q TIMBERWOLVES (MIN) | +1 -110 | 54.5 un -115 | +115 |
07:35 PM | ||||
4511 | 2Q THUNDER (OKC) | +1 -115 | 53 ov -115 | +110 |
4512 | 2Q JAZZ (UTA) | -1 -115 | 53 un -115 | -140 |
05:05 PM | ||||
5509 | 3Q ROCKETS (HOU) | -1.5 -115 | 53.5 ov -115 | -155 |
5510 | 3Q TIMBERWOLVES (MIN) | +1.5 -115 | 53.5 un -115 | +125 |
07:35 PM | ||||
5511 | 3Q THUNDER (OKC) | +1 -115 | 51 ov -120 | +115 |
5512 | 3Q JAZZ (UTA) | -1 -115 | 51 un -110 | -145 |
05:05 PM | ||||
6509 | 4Q ROCKETS (HOU) - NO OT | -1 -115 | 53 ov -115 | -145 |
6510 | 4Q TIMBERWOLVES (MIN) - NO OT | +1 -115 | 53 un -115 | +115 |
07:35 PM | ||||
6511 | 4Q THUNDER (OKC) - NO OT | +0.5 -115 | 50.5 ov -120 | +100 |
6512 | 4Q JAZZ (UTA) - NO OT | -0.5 -115 | 50.5 un -110 | -130 |
QUARTERS TEAM TOTALS - NBA | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
05:05 PM | ||||
29201 | TOT PTS 1ST QTR BY ROCKETS (HOU) | - | 28 ov -125 | - |
29202 | TOT PTS 1ST QTR BY ROCKETS (HOU) | - | 28 un -105 | - |
05:05 PM | ||||
29203 | TOT PTS 1ST QTR BY TIMBERWOLVES (MIN) | - | 27 ov -110 | - |
29204 | TOT PTS 1ST QTR BY TIMBERWOLVES (MIN) | - | 27 un -120 | - |
07:35 PM | ||||
29205 | TOT PTS 1ST QTR BY THUNDER (OKC) | - | 26 ov -120 | - |
29206 | TOT PTS 1ST QTR BY THUNDER (OKC) | - | 26 un -110 | - |
07:35 PM | ||||
29207 | TOT PTS 1ST QTR BY JAZZ (UTA) | - | 27.5 ov -115 | - |
29208 | TOT PTS 1ST QTR BY JAZZ (UTA) | - | 27.5 un -115 | - |
NBA FINALS - WINNING CONFERENCE | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
05:05 PM | ||||
56789 | WESTERN CONFERENCE | - | - | -300 |
56790 | EASTERN CONFERENCE | - | - | +225 |
NBA PLAYOFFS | Tue, Apr 24th | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
04:05 PM | ||||
701 | BUCKS (MIL) | +2.5 -110 | 204.5 ov -110 | +120 |
702 | CELTICS (BOS) | -2.5 -110 | 204.5 un -110 | -140 |
05:05 PM | ||||
703 | HEAT (MIA) | +9.5 -110 | 211 ov -110 | +440 |
704 | 76ERS (PHA) | -9.5 -110 | 211 un -110 | -600 |
07:35 PM | ||||
707 | SPURS (SA) | +11 -110 | 204.5 ov -110 | +555 |
708 | WARRIORS (GST) | -11 -110 | 204.5 un -110 | -805 |
1ST HALVES - NBA | Tue, Apr 24th | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
04:05 PM | ||||
1701 | 1H BUCKS (MIL) | +1 -105 | 102 ov -110 | +115 |
1702 | 1H CELTICS (BOS) | -1 -115 | 102 un -110 | -135 |
05:05 PM | ||||
1703 | 1H HEAT (MIA) | +5.5 -110 | 107.5 ov -110 | +250 |
1704 | 1H 76ERS (PHA) | -5.5 -110 | 107.5 un -110 | -310 |
07:35 PM | ||||
1707 | 1H SPURS (SA) | +6.5 -110 | 100 ov -110 | +300 |
1708 | 1H WARRIORS (GST) | -6.5 -110 | 100 un -110 | -370 |
TEAM TOTALS - NBA | Tue, Apr 24th | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
04:05 PM | ||||
29001 | TOTAL PTS BY BUCKS (MIL) | - | 100.5 ov -125 | - |
29002 | TOTAL PTS BY BUCKS (MIL) | - | 100.5 un -105 | - |
04:05 PM | ||||
29003 | TOTAL PTS BY CELTICS (BOS) | - | 103.5 ov -115 | - |
29004 | TOTAL PTS BY CELTICS (BOS) | - | 103.5 un -115 | - |
05:05 PM | ||||
29005 | TOTAL PTS BY HEAT (MIA) | - | 100.5 ov -120 | - |
29006 | TOTAL PTS BY HEAT (MIA) | - | 100.5 un -110 | - |
05:05 PM | ||||
29007 | TOTAL PTS BY 76ERS (PHA) | - | 110.5 ov -115 | - |
29008 | TOTAL PTS BY 76ERS (PHA) | - | 110.5 un -115 | - |
07:35 PM | ||||
29013 | TOTAL PTS BY SPURS (SA) | - | 96.5 ov -125 | - |
29014 | TOTAL PTS BY SPURS (SA) | - | 96.5 un -105 | - |
07:35 PM | ||||
29015 | TOTAL PTS BY WARRIORS (GST) | - | 108 ov -115 | - |
29016 | TOTAL PTS BY WARRIORS (GST) | - | 108 un -115 | - |
1ST HALF TEAM TOTALS - NBA | Tue, Apr 24th | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
04:05 PM | ||||
28101 | TOT PTS 1ST HALF BUCKS (MIL) | - | 50 ov -115 | - |
28102 | TOT PTS 1ST HALF BUCKS (MIL) | - | 50 un -115 | - |
04:05 PM | ||||
28103 | TOT PTS 1ST HALF CELTICS (BOS) | - | 51.5 ov -115 | - |
28104 | TOT PTS 1ST HALF CELTICS (BOS) | - | 51.5 un -115 | - |
05:05 PM | ||||
28105 | TOT PTS 1ST HALF HEAT (MIA) | - | 51 ov -125 | - |
28106 | TOT PTS 1ST HALF HEAT (MIA) | - | 51 un -105 | - |
05:05 PM | ||||
28107 | TOT PTS 1ST HALF 76ERS (PHA) | - | 57 ov -115 | - |
28108 | TOT PTS 1ST HALF 76ERS (PHA) | - | 57 un -115 | - |
07:35 PM | ||||
28113 | TOT PTS 1ST HALF SPURS (SA) | - | 46.5 ov -125 | - |
28114 | TOT PTS 1ST HALF SPURS (SA) | - | 46.5 un -105 | - |
07:35 PM | ||||
28115 | TOT PTS 1ST HALF WARRIORS (GST) | - | 53.5 ov -115 | - |
28116 | TOT PTS 1ST HALF WARRIORS (GST) | - | 53.5 un -115 | - |
NBA SERIES LINES (PLAYOFFS) | Tue, Apr 24th | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
05:05 PM | ||||
805 | SERIES - HEAT (MIA) | - | - | +2230 |
806 | SERIES - 76ERS (PHA) | - | - | -12595 |
04:05 PM | ||||
809 | SERIES - BUCKS (MIL) | - | - | +100 |
810 | SERIES - CELTICS (BOS) | - | - | -120 |
NBA PLAYOFFS | Wed, Apr 25th | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
04:05 PM | ||||
709 | WIZARDS (WAS) | +7 -110 | 214.5 ov -110 | +260 |
710 | RAPTORS (TOR) | -7 -110 | 214.5 un -110 | -320 |
04:05 PM | ||||
711 | PACERS (IND) | +6.5 -110 | 205 ov -110 | +240 |
712 | CAVALIERS (CLE) | -6.5 -110 | 205 un -110 | -295 |
1ST HALVES - NBA | Wed, Apr 25th | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
04:05 PM | ||||
1709 | 1H WIZARDS (WAS) | +4 -110 | 108.5 ov -110 | +190 |
1710 | 1H RAPTORS (TOR) | -4 -110 | 108.5 un -110 | -225 |
04:05 PM | ||||
1711 | 1H PACERS (IND) | +3.5 -110 | 104 ov -110 | +180 |
1712 | 1H CAVALIERS (CLE) | -3.5 -110 | 104 un -110 | -210 |
06:35 PM | ||||
1713 | 1H TIMBERWOLVES (MIN) | - | - | - |
1714 | 1H ROCKETS (HOU) | - | - | - |
NBA SERIES LINES (PLAYOFFS) | Wed, Apr 25th | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
04:05 PM | ||||
803 | SERIES - WIZARDS (WAS) | - | - | +275 |
804 | SERIES - RAPTORS (TOR) | - | - | -340 |
04:05 PM | ||||
811 | SERIES - PACERS (IND) | - | - | +290 |
812 | SERIES - CAVALIERS (CLE) | - | - | -360 |
TEAM TOTALS - NBA | Wed, Apr 25th | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
04:05 PM | ||||
29001 | TOTAL PTS BY WIZARDS (WAS) | - | 103.5 ov -125 | - |
29002 | TOTAL PTS BY WIZARDS (WAS) | - | 103.5 un -105 | - |
04:05 PM | ||||
29003 | TOTAL PTS BY RAPTORS (TOR) | - | 111 ov -115 | - |
29004 | TOTAL PTS BY RAPTORS (TOR) | - | 111 un -115 | - |
04:05 PM | ||||
29005 | TOTAL PTS BY PACERS (IND) | - | 99 ov -125 | - |
29006 | TOTAL PTS BY PACERS (IND) | - | 99 un -105 | - |
04:05 PM | ||||
29007 | TOTAL PTS BY CAVALIERS (CLE) | - | 106 ov -115 | - |
29008 | TOTAL PTS BY CAVALIERS (CLE) | - | 106 un -115 | - |
1ST HALF TEAM TOTALS - NBA | Wed, Apr 25th | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
04:05 PM | ||||
28101 | TOT PTS 1ST HALF WIZARDS (WAS) | - | 52 ov -125 | - |
28102 | TOT PTS 1ST HALF WIZARDS (WAS) | - | 52 un -105 | - |
04:05 PM | ||||
28103 | TOT PTS 1ST HALF RAPTORS (TOR) | - | 56.5 ov -115 | - |
28104 | TOT PTS 1ST HALF RAPTORS (TOR) | - | 56.5 un -115 | - |
04:05 PM | ||||
28105 | TOT PTS 1ST HALF PACERS (IND) | - | 50 ov -125 | - |
28106 | TOT PTS 1ST HALF PACERS (IND) | - | 50 un -105 | - |
04:05 PM | ||||
28107 | TOT PTS 1ST HALF CAVALIERS (CLE) | - | 54 ov -115 | - |
28108 | TOT PTS 1ST HALF CAVALIERS (CLE) | - | 54 un -115 | - |
NCAA BASKETBALL | Mon, Nov 14th | |||
---|---|---|---|---|
# | Team | PS/RL | Total | ML |
08:06 PM | ||||
781 | ,PORTLAND UNIVERSITY | +15 -110 | 149.5 ov -110 | - |
782 | ,WASHINGTON | -15 -110 | 149.5 un -110 | - |
23. NEW ENGLAND PATRIOTS (15-4) Full Story...