RUSSIA - PREMIER LEAGUE | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
09:30 AM | ||||
204197 | AKHMAT GROZNY | +708 | 2.5 ov -115 | +1.25 -118 |
204198 | SPARTAK MOSCOW | -226 | 2.5 un +100 | -1.25 +103 |
204199 | DRAW | +346 | - | - |
09:30 AM | ||||
1204197 | 1H AKHMAT GROZNY | - | 1 ov -120 | +0.5 -115 |
1204198 | 1H SPARTAK MOSCOW | - | 1 un +100 | -0.5 -105 |
1204199 | DRAW | - | - | - |
GERMANY- BUNDESLIGA 2 | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:30 AM | ||||
202661 | NURNBERG | +305 | 2.75 ov +100 | +0.5 -107 |
202662 | HOLSTEIN KIEL | -108 | 2.75 un -115 | -0.5 -108 |
202663 | DRAW | +264 | - | - |
11:30 AM | ||||
1202661 | 1H NURNBERG | +340 | 1 ov -130 | +0.25 -125 |
1202662 | 1H HOLSTEIN KIEL | +135 | 1 un +110 | -0.25 +105 |
1202663 | DRAW | +115 | - | - |
NORWAY - ELITESERIEN | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
10:00 AM | ||||
206389 | SARPSBORG 08 | +165 | 2.25 ov -113 | +0 -115 |
206390 | ODDS BK | +181 | 2.25 un -102 | +0 +100 |
206391 | DRAW | +224 | - | - |
10:00 AM | ||||
1206389 | 1H SARPSBORG 08 | +225 | 1 ov +110 | +0 -115 |
1206390 | 1H ODDS BK | +240 | 1 un -135 | +0 -105 |
1206391 | DRAW | -110 | - | - |
ENGLAND - PREMIER LEAGUE | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
12:00 PM | ||||
200029 | NEWCASTLE UNITED | +239 | 2.25 ov -106 | +0.25 -104 |
200030 | EVERTON | +130 | 2.25 un -104 | -0.25 -106 |
200031 | DRAW | +227 | - | - |
12:00 PM | ||||
400063 | ALT1 - NEWCASTLE UNITED | - | 2.5 ov +116 | +0.5 -155 |
400064 | ALT1 - EVERTON | - | 2.5 un -136 | -0.5 +130 |
400065 | DRAW | - | - | - |
12:00 PM | ||||
1200029 | 1H NEWCASTLE UNITED | +300 | 0.75 ov -135 | +0 +130 |
1200030 | 1H EVERTON | +190 | 0.75 un +110 | +0 -160 |
1200031 | DRAW | -105 | - | - |
POLAND - EKSTRAKLASA | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
09:00 AM | ||||
206409 | CRACOVIA KRAKOW | +284 | 2.25 ov -113 | +0.5 -116 |
206410 | LECHIA GDANSK | +106 | 2.25 un -102 | -0.5 +101 |
206411 | DRAW | +239 | - | - |
09:00 AM | ||||
1206409 | 1H CRACOVIA KRAKOW | +300 | 1 ov +105 | +0.25 -135 |
1206410 | 1H LECHIA GDANSK | +160 | 1 un -130 | -0.25 +110 |
1206411 | DRAW | +105 | - | - |
PORTUGAL - PRIMEIRA LIGA | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
12:00 PM | ||||
206677 | SETUBAL | +2936 | 3.25 ov +106 | +2.25 +105 |
206678 | FC PORTO | -904 | 3.25 un -121 | -2.25 -120 |
206679 | DRAW | +823 | - | - |
12:00 PM | ||||
1206677 | 1H SETUBAL | +1020 | 1.25 ov -120 | +1 -105 |
1206678 | 1H FC PORTO | -245 | 1.25 un +100 | -1 -115 |
1206679 | DRAW | +210 | - | - |
TURKEY- SUPER LIG | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
10:00 AM | ||||
207957 | ANTALYASPOR AS | +1166 | 3.25 ov -101 | +1.75 +103 |
207958 | FENERBAHCE | -420 | 3.25 un -114 | -1.75 -118 |
207959 | DRAW | +546 | - | - |
10:00 AM | ||||
1207957 | 1H ANTALYASPOR AS | +660 | 1.25 ov -125 | +0.75 +100 |
1207958 | 1H FENERBAHCE | -175 | 1.25 un +105 | -0.75 -120 |
1207959 | DRAW | +185 | - | - |
TURKEY- SUPER LIG TEAM TOTALS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
10:00 AM | ||||
6000165 | TOTAL GOALS BY ANTALYASPOR AS | - | 0.5 ov -110 | - |
6000166 | TOTAL GOALS BY ANTALYASPOR AS | - | 0.5 un -110 | - |
6000167 | DRAW | - | - | - |
10:00 AM | ||||
6000167 | TOTAL GOALS BY FENERBAHCE | - | 2.5 ov -110 | - |
6000168 | TOTAL GOALS BY FENERBAHCE | - | 2.5 un -110 | - |
6000169 | DRAW | - | - | - |
ARGENTINA - PRIMERA DIVISION | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
03:00 PM | ||||
208077 | PATRONATO | +454 | 2.25 ov -101 | +0.75 -107 |
208078 | COLON DE SANTA FE | -139 | 2.25 un -114 | -0.75 -108 |
208079 | DRAW | +259 | - | - |
05:15 PM | ||||
208081 | DEFENSA Y JUSTICIA | +283 | 2.25 ov +106 | +0.5 -120 |
208082 | CA INDEPENDIENTE | +110 | 2.25 un -121 | -0.5 +105 |
208083 | DRAW | +228 | - | - |
03:00 PM | ||||
1208077 | 1H PATRONATO | +350 | 0.75 ov -145 | +0.25 -110 |
1208078 | 1H COLON DE SANTA FE | +140 | 0.75 un +115 | -0.25 -115 |
1208079 | DRAW | +110 | - | - |
05:15 PM | ||||
1208081 | 1H DEFENSA Y JUSTICIA | +295 | 0.75 ov -135 | +0.25 -155 |
1208082 | 1H CA INDEPENDIENTE | +170 | 0.75 un +105 | -0.25 +120 |
1208083 | DRAW | +105 | - | - |
ITALY- SERIE B | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:30 AM | ||||
201597 | EMPOLI | +222 | 2.5 ov -104 | +0.25 -118 |
201598 | FROSINONE | +137 | 2.5 un -111 | -0.25 +103 |
201599 | DRAW | +224 | - | - |
11:30 AM | ||||
1201597 | 1H EMPOLI | +270 | 1 ov -105 | +0 +115 |
1201598 | 1H FROSINONE | +180 | 1 un -115 | +0 -140 |
1201599 | DRAW | +105 | - | - |
ENGLAND - PREMIER LEAGUE TEAM TOTALS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
12:00 PM | ||||
6002037 | TOTAL GOALS BY NEWCASTLE UNITED | - | 1 ov +108 | - |
6002038 | TOTAL GOALS BY NEWCASTLE UNITED | - | 1 un -130 | - |
6002039 | DRAW | - | - | - |
12:00 PM | ||||
6002039 | TOTAL GOALS BY EVERTON | - | 1.25 ov -105 | - |
6002040 | TOTAL GOALS BY EVERTON | - | 1.25 un -115 | - |
6002041 | DRAW | - | - | - |
ITALY- SERIE A | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:45 AM | ||||
201213 | HELLAS VERONA | +692 | 2.5 ov +101 | +1 +113 |
201214 | GENOA | -211 | 2.5 un -111 | -1 -128 |
201215 | DRAW | +332 | - | - |
11:45 AM | ||||
402431 | ALT1 - HELLAS VERONA | - | 2.25 ov -138 | +1.25 -126 |
402432 | ALT1 - GENOA | - | 2.25 un +118 | -1.25 +108 |
402433 | DRAW | - | - | - |
11:45 AM | ||||
1201213 | 1H HELLAS VERONA | +465 | 1 ov -110 | +0.5 -125 |
1201214 | 1H GENOA | +100 | 1 un -110 | -0.5 +105 |
1201215 | DRAW | +130 | - | - |
ITALY- SERIE A TEAM TOTALS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:45 AM | ||||
6002077 | TOTAL GOALS BY HELLAS VERONA | - | 0.5 ov -115 | - |
6002078 | TOTAL GOALS BY HELLAS VERONA | - | 0.5 un -105 | - |
6002079 | DRAW | - | - | - |
11:45 AM | ||||
6002079 | TOTAL GOALS BY GENOA | - | 1.75 ov -108 | - |
6002080 | TOTAL GOALS BY GENOA | - | 1.75 un -110 | - |
6002081 | DRAW | - | - | - |
ARGENTINA - PRIMERA DIVISION TEAM TOTALS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
03:00 PM | ||||
6002205 | TOTAL GOALS BY PATRONATO | - | 0.75 ov +116 | - |
6002206 | TOTAL GOALS BY PATRONATO | - | 0.75 un -140 | - |
6002207 | DRAW | - | - | - |
03:00 PM | ||||
6002207 | TOTAL GOALS BY COLON DE SANTA FE | - | 1.5 ov +105 | - |
6002208 | TOTAL GOALS BY COLON DE SANTA FE | - | 1.5 un -125 | - |
6002209 | DRAW | - | - | - |
05:15 PM | ||||
6002209 | TOTAL GOALS BY DEFENSA Y JUSTICIA | - | 0.75 ov -125 | - |
6002210 | TOTAL GOALS BY DEFENSA Y JUSTICIA | - | 0.75 un +105 | - |
6002211 | DRAW | - | - | - |
05:15 PM | ||||
6002211 | TOTAL GOALS BY CA INDEPENDIENTE | - | 1.25 ov -105 | - |
6002212 | TOTAL GOALS BY CA INDEPENDIENTE | - | 1.25 un -115 | - |
6002213 | DRAW | - | - | - |
BRAZIL- SERIE A TEAM TOTALS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
04:00 PM | ||||
6002249 | TOTAL GOALS BY BOTAFOGO | - | 1 ov +105 | - |
6002250 | TOTAL GOALS BY BOTAFOGO | - | 1 un -125 | - |
6002251 | DRAW | - | - | - |
04:00 PM | ||||
6002251 | TOTAL GOALS BY SPORT RECIFE | - | 1.25 ov -115 | - |
6002252 | TOTAL GOALS BY SPORT RECIFE | - | 1.25 un -103 | - |
6002253 | DRAW | - | - | - |
CROATIA-1. HNL | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
09:00 AM | ||||
213709 | SLAVEN BELUPO | +199 | 2 ov -121 | +0 +113 |
213710 | HNK CIBALIA | +145 | 2 un +101 | +0 -133 |
213711 | DRAW | +206 | - | - |
SPAIN- PRIMERA DIVISION | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
12:00 PM | ||||
201969 | LEVANTE | +439 | 2.25 ov -118 | +0.75 -102 |
201970 | ATHLETIC BILBAO | -137 | 2.25 un +108 | -0.75 -108 |
201971 | DRAW | +267 | - | - |
12:00 PM | ||||
403943 | ALT1 - LEVANTE | - | 2.5 ov +112 | +0.5 +120 |
403944 | ALT1 - ATHLETIC BILBAO | - | 2.5 un -130 | -0.5 -140 |
403945 | DRAW | - | - | - |
12:00 PM | ||||
1201969 | 1H LEVANTE | +355 | 1 ov +105 | +0.25 -105 |
1201970 | 1H ATHLETIC BILBAO | +135 | 1 un -125 | -0.25 -115 |
1201971 | DRAW | +115 | - | - |
SWEDEN - ALLSVENSKAN | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
10:00 AM | ||||
207549 | BROMMAPOJKARNA | +1119 | 3.25 ov -103 | +1.75 +105 |
207550 | IFK MALMO FK | -453 | 3.25 un -112 | -1.75 -120 |
207551 | DRAW | +560 | - | - |
10:00 AM | ||||
207553 | IK SIRIUS FK | +545 | 3.25 ov -108 | +1.25 -119 |
207554 | IFK NORRKOPING | -220 | 3.25 un -107 | -1.25 +104 |
207555 | DRAW | +375 | - | - |
10:00 AM | ||||
207557 | DJURGARDENS IF | +139 | 2.5 ov -108 | -0.25 +109 |
207558 | IF ELFSBORG | +198 | 2.5 un -107 | +0.25 -124 |
207559 | DRAW | +236 | - | - |
10:00 AM | ||||
1207549 | 1H BROMMAPOJKARNA | - | 1.25 ov -120 | +0.75 +105 |
1207550 | 1H IFK MALMO FK | - | 1.25 un +100 | -0.75 -125 |
1207551 | DRAW | - | - | - |
10:00 AM | ||||
1207553 | 1H IK SIRIUS FK | - | 1.25 ov -115 | +0.5 -120 |
1207554 | 1H IFK NORRKOPING | - | 1.25 un -105 | -0.5 +100 |
1207555 | DRAW | - | - | - |
10:00 AM | ||||
1207557 | 1H DJURGARDENS IF | - | 1 ov -115 | +0 -135 |
1207558 | 1H IF ELFSBORG | - | 1 un -105 | +0 +110 |
1207559 | DRAW | - | - | - |
BRAZIL- SERIE A | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
04:00 PM | ||||
208277 | BOTAFOGO | +248 | 2.25 ov -111 | +0.25 -102 |
208278 | SPORT RECIFE | +121 | 2.25 un -104 | -0.25 -113 |
208279 | DRAW | +232 | - | - |
04:00 PM | ||||
1208277 | 1H BOTAFOGO | +285 | 1 ov +110 | +0 +130 |
1208278 | 1H SPORT RECIFE | +175 | 1 un -140 | +0 -170 |
1208279 | DRAW | +100 | - | - |
ARGENTINA-NACIONAL B | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:30 AM | ||||
210685 | ALDOSIVI | +102 | 2 ov -103 | -0.5 +107 |
210686 | DEPORTIVO RIESTRA | +286 | 2 un -117 | +0.5 -127 |
210687 | DRAW | +205 | - | - |
05:05 PM | ||||
210693 | ATL RAFAELA | +174 | 2 ov -120 | +0 -110 |
210694 | SARMIENTO JUNIN | +170 | 2 un +100 | +0 -110 |
210695 | DRAW | +189 | - | - |
04:30 PM | ||||
210725 | FERRO CARRIL OESTE | +246 | 2 ov -101 | +0.25 -110 |
210726 | SANTAMARINA | +123 | 2 un -119 | -0.25 -110 |
210727 | DRAW | +191 | - | - |
SPAIN - PRIMERA DIVISION TEAM TOTALS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
12:00 PM | ||||
6002109 | TOTAL GOALS BY LEVANTE | - | 0.75 ov +100 | - |
6002110 | TOTAL GOALS BY LEVANTE | - | 0.75 un -120 | - |
6002111 | DRAW | - | - | - |
12:00 PM | ||||
6002111 | TOTAL GOALS BY ATHLETIC BILBAO | - | 1.5 ov -115 | - |
6002112 | TOTAL GOALS BY ATHLETIC BILBAO | - | 1.5 un -105 | - |
6002113 | DRAW | - | - | - |
NORWAY - ELITESERIEN TEAM TOTALS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
10:00 AM | ||||
6004009 | TOTAL GOALS BY SARPSBORG 08 | - | 1.25 ov +108 | - |
6004010 | TOTAL GOALS BY SARPSBORG 08 | - | 1.25 un -130 | - |
6004011 | DRAW | - | - | - |
10:00 AM | ||||
6004011 | TOTAL GOALS BY ODDS BK | - | 1 ov -125 | - |
6004012 | TOTAL GOALS BY ODDS BK | - | 1 un +103 | - |
6004013 | DRAW | - | - | - |
ROMANIA-LIGA 1 | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
10:45 AM | ||||
206881 | CSU CRAIOVA | -106 | 2.25 ov -111 | -0.5 -104 |
206882 | FC ASTRA | +291 | 2.25 un -109 | +0.5 -116 |
206883 | DRAW | +235 | - | - |
DENMARK- SUPERLIGAEN | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
10:00 AM | ||||
205137 | HOBRO IK | +367 | 2.5 ov +103 | +0.5 +108 |
205138 | AARHUS GF | -125 | 2.5 un -118 | -0.5 -123 |
205139 | DRAW | +267 | - | - |
10:00 AM | ||||
1205137 | 1H HOBRO IK | +295 | 1 ov +100 | +0.25 -120 |
1205138 | 1H AARHUS GF | +155 | 1 un -120 | -0.25 +100 |
1205139 | DRAW | +110 | - | - |
DENMARK- SUPERLIGAEN TEAM TOTALS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
10:00 AM | ||||
6004021 | TOTAL GOALS BY HOBRO IK | - | 0.75 ov -115 | - |
6004022 | TOTAL GOALS BY HOBRO IK | - | 0.75 un -103 | - |
6004023 | DRAW | - | - | - |
10:00 AM | ||||
6004023 | TOTAL GOALS BY AARHUS GF | - | 1.5 ov -108 | - |
6004024 | TOTAL GOALS BY AARHUS GF | - | 1.5 un -110 | - |
6004025 | DRAW | - | - | - |
FRANCE- LIGUE 2 | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:45 AM | ||||
203545 | LENS | +313 | 2.25 ov +102 | +0.5 -117 |
203546 | AC AJACCIO | -104 | 2.25 un -122 | -0.5 -103 |
203547 | DRAW | +215 | - | - |
RUSSIA - PREMIER LEAGUE TEAM TOTALS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
09:30 AM | ||||
6000097 | TOTAL GOALS BY AKHMAT GROZNY | - | 0.5 ov -125 | - |
6000098 | TOTAL GOALS BY AKHMAT GROZNY | - | 0.5 un +105 | - |
6000099 | DRAW | - | - | - |
09:30 AM | ||||
6000099 | TOTAL GOALS BY SPARTAK MOSCOW | - | 1.75 ov -135 | - |
6000100 | TOTAL GOALS BY SPARTAK MOSCOW | - | 1.75 un +113 | - |
6000101 | DRAW | - | - | - |
BELGIUM - PRO LEAGUE | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:30 AM | ||||
204777 | SPORTING LOKEREN | +369 | 2.5 ov -111 | +0.75 -109 |
204778 | R.ANTWERP FC | -130 | 2.5 un -104 | -0.75 -106 |
204779 | DRAW | +279 | - | - |
BULGARIA-A LEAGUE | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
10:00 AM | ||||
212537 | SEPTEMVRI SOFIA | +392 | 2.25 ov -117 | +0.5 +115 |
212538 | LOKOMOTIV PLOVDIV | -139 | 2.25 un -103 | -0.5 -140 |
212539 | DRAW | +259 | - | - |
BELARUS - VYSSHAYA LEAGUE | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
10:45 AM | ||||
211509 | BATE | -155 | 2.25 ov +107 | -0.75 -111 |
211510 | FC VITEBSK | +437 | 2.25 un -127 | +0.75 -109 |
211511 | DRAW | +249 | - | - |
08:45 AM | ||||
211513 | SHAKHTIOR SOLIGORSK | -118 | 2 ov -114 | -0.5 -112 |
211514 | DNEPR MOGILEV | +344 | 2 un -106 | +0.5 -108 |
211515 | DRAW | +218 | - | - |
CYPRUS-1ST DIVISION | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
09:00 AM | ||||
213801 | ALKI OROKLINI | - | 3 ov -182 | -0.75 +119 |
213802 | OLYMPIAKOS | - | 3 un +147 | +0.75 -144 |
213803 | DRAW | - | - | - |
EGYPT-PREMIER LEAGUE | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
09:00 AM | ||||
214465 | AL MOKAWLOON | +166 | 2 ov -110 | +0 -121 |
214466 | EL GEISH | +193 | 2 un -110 | +0 +101 |
214467 | DRAW | +174 | - | - |
11:15 AM | ||||
214469 | AL ITTIHAD | +224 | 2.25 ov -109 | +0.25 -126 |
214470 | MISR EL MAKASA | +139 | 2.25 un -111 | -0.25 +106 |
214471 | DRAW | +182 | - | - |
ISRAEL-PREMIER LEAGUE | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:00 AM | ||||
217505 | BEITAR JERUSALEM | +125 | 2.5 ov -113 | -0.25 -105 |
217506 | HAPOEL HAIFA | +205 | 2.5 un -107 | +0.25 -115 |
217507 | DRAW | +236 | - | - |
10:00 AM | ||||
217513 | FC ASHDOD | +147 | 2 ov -120 | -0.25 +109 |
217514 | HAPOEL RA*ANANA | +201 | 2 un +100 | +0.25 -129 |
217515 | DRAW | +201 | - | - |
LATVIA-VIRSLIGA | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
09:00 AM | ||||
218413 | FK LIEPAJAS METALURGS | -328 | 2.5 ov -130 | -1.5 -106 |
218414 | FS METTA | +775 | 2.5 un +105 | +1.5 -114 |
218415 | DRAW | +398 | - | - |
PARAGUAY-PRIMERA DIVISION | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
02:40 PM | ||||
220089 | SOL DE AMERICA | +186 | 2.5 ov +101 | +0 +109 |
220090 | DEPORTIVO SANTANI | +143 | 2.5 un -121 | +0 -129 |
220091 | DRAW | +225 | - | - |
04:50 PM | ||||
220093 | DEPORTIVO CAPIATA | +253 | 2.75 ov -107 | +0.5 -115 |
220094 | SP LUQUENO | -103 | 2.75 un -113 | -0.5 -105 |
220095 | DRAW | +258 | - | - |
02:40 PM | ||||
1220089 | 1H SOL DE AMERICA | +230 | 0.75 ov -160 | +0 +100 |
1220090 | 1H DEPORTIVO SANTANI | +200 | 0.75 un +125 | +0 -130 |
1220091 | DRAW | -105 | - | - |
04:50 PM | ||||
1220093 | 1H DEPORTIVO CAPIATA | +270 | 1 ov -140 | +0.25 -140 |
1220094 | 1H SP LUQUENO | +150 | 1 un +110 | -0.25 +110 |
1220095 | DRAW | +110 | - | - |
PARAGUAY-PRIMERA DIVISION TEAM TOTALS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
02:40 PM | ||||
6000365 | TOTAL GOALS BY SOL DE AMERICA | - | 1 ov -125 | - |
6000366 | TOTAL GOALS BY SOL DE AMERICA | - | 1 un +105 | - |
6000367 | DRAW | - | - | - |
02:40 PM | ||||
6000367 | TOTAL GOALS BY DEPORTIVO SANTANI | - | 1 ov -175 | - |
6000368 | TOTAL GOALS BY DEPORTIVO SANTANI | - | 1 un +145 | - |
6000369 | DRAW | - | - | - |
04:50 PM | ||||
6000369 | TOTAL GOALS BY DEPORTIVO CAPIATA | - | 1 ov -125 | - |
6000370 | TOTAL GOALS BY DEPORTIVO CAPIATA | - | 1 un +105 | - |
6000371 | DRAW | - | - | - |
04:50 PM | ||||
6000371 | TOTAL GOALS BY SP LUQUENO | - | 1.5 ov -115 | - |
6000372 | TOTAL GOALS BY SP LUQUENO | - | 1.5 un -105 | - |
6000373 | DRAW | - | - | - |
VENEZUELA-PRIMERA DIVISION | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
04:00 PM | ||||
223741 | CARABOBO FC | +203 | 2.25 ov -109 | +0.25 -122 |
223742 | MINEROS DE GUAYANA | +134 | 2.25 un -111 | -0.25 +102 |
223743 | DRAW | +219 | - | - |
04:00 PM | ||||
1223741 | 1H CARABOBO FC | - | 0.75 ov -140 | +0 +110 |
1223742 | 1H MINEROS DE GUAYANA | - | 0.75 un +110 | +0 -140 |
1223743 | DRAW | - | - | - |
COLOMBIA - PRIMERA A | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
06:00 PM | ||||
213381 | BOYACA CHICO | +473 | 2 ov -130 | +0.75 +117 |
213382 | DEPORTIVO PASTO | -164 | 2 un +110 | -0.75 -137 |
213383 | DRAW | +265 | - | - |
06:00 PM | ||||
1213381 | 1H BOYACA CHICO | +375 | 0.75 ov -135 | +0.25 +100 |
1213382 | 1H DEPORTIVO PASTO | +125 | 0.75 un +105 | -0.25 -125 |
1213383 | DRAW | +100 | - | - |
COLOMBIA - PRIMERA A TEAM TOTALS | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
06:00 PM | ||||
6000313 | TOTAL GOALS BY BOYACA CHICO | - | 0.5 ov -108 | - |
6000314 | TOTAL GOALS BY BOYACA CHICO | - | 0.5 un -110 | - |
6000315 | DRAW | - | - | - |
06:00 PM | ||||
6000315 | TOTAL GOALS BY DEPORTIVO PASTO | - | 1.5 ov -105 | - |
6000316 | TOTAL GOALS BY DEPORTIVO PASTO | - | 1.5 un -115 | - |
6000317 | DRAW | - | - | - |
NHL 3 WAY LINES (REGULATION TIME) | Mon, Apr 23rd | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
04:05 PM | ||||
9909901 | BRUINS (BOS) (60-MIN) | +135 | - | -0.5 +135 |
9909902 | MAPLE LEAFS (TOR) (60-MIN) | +145 | - | +0.5 -165 |
9909903 | DRAW | +265 | - | - |
04:35 PM | ||||
9909905 | CAPITALS (WAS) (60-MIN) | +140 | - | -0.5 +140 |
9909906 | BLUE JACKETS (CLB) (60-MIN) | +140 | - | +0.5 -170 |
9909907 | DRAW | +265 | - | - |
UEFA - CHAMPIONS LEAGUE | Tue, Apr 24th | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:45 AM | ||||
244205 | ROMA | +513 | 3 ov -112 | +1 +104 |
244206 | LIVERPOOL | -182 | 3 un +102 | -1 -114 |
244207 | DRAW | +340 | - | - |
11:45 AM | ||||
488411 | ALT1 - ROMA | - | - | - |
488412 | ALT1 - LIVERPOOL | - | - | - |
488413 | DRAW | - | - | - |
11:45 AM | ||||
488415 | ALT2 - ROMA | - | - | - |
488416 | ALT2 - LIVERPOOL | - | - | - |
488417 | DRAW | - | - | - |
11:45 AM | ||||
1244205 | 1H ROMA | +435 | 1.25 ov -110 | +0.5 -120 |
1244206 | 1H LIVERPOOL | +100 | 1.25 un -110 | -0.5 +100 |
1244207 | DRAW | +140 | - | - |
UEFA CHAMPIONS LEAGUE - TO ADVANCE | Tue, Apr 24th | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:45 AM | ||||
2244205 | ROMA TO ADVANCE | - | - | +0 +190 |
2244206 | LIVERPOOL TO ADVANCE | - | - | +0 -240 |
2244207 | DRAW | - | - | - |
UEFA - CHAMPIONS LEAGUE TEAM TOTALS | Tue, Apr 24th | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:45 AM | ||||
6004001 | TOTAL GOALS BY ROMA | - | 1 ov +108 | - |
6004002 | TOTAL GOALS BY ROMA | - | 1 un -130 | - |
6004003 | DRAW | - | - | - |
11:45 AM | ||||
6004003 | TOTAL GOALS BY LIVERPOOL | - | 2 ov -110 | - |
6004004 | TOTAL GOALS BY LIVERPOOL | - | 2 un -110 | - |
6004005 | DRAW | - | - | - |
ENGLAND - CHAMPIONSHIP | Tue, Apr 24th | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:45 AM | ||||
200201 | CARDIFF | +163 | 2.25 ov -110 | +0 -116 |
200202 | DERBY COUNTY | +184 | 2.25 un -105 | +0 +101 |
200203 | DRAW | +223 | - | - |
11:45 AM | ||||
200205 | BARNSLEY | +161 | 2.5 ov -117 | +0 -110 |
200206 | NOTTINGHAM | +176 | 2.5 un +102 | +0 -105 |
200207 | DRAW | +239 | - | - |
11:45 AM | ||||
1200201 | 1H CARDIFF | +240 | 0.75 ov -140 | +0 -115 |
1200202 | 1H DERBY COUNTY | +245 | 0.75 un +115 | +0 -105 |
1200203 | DRAW | -115 | - | - |
11:45 AM | ||||
1200205 | 1H BARNSLEY | +210 | 1 ov -115 | +0 -120 |
1200206 | 1H NOTTINGHAM | +235 | 1 un -105 | +0 +100 |
1200207 | DRAW | +100 | - | - |
ENGLAND - CHAMPIONSHIP TEAM TOTALS | Tue, Apr 24th | |||
---|---|---|---|---|
# | Team | ML | Total | PS/RL |
11:45 AM | ||||
6000001 | TOTAL GOALS BY CARDIFF | - | 1 ov -135 | - |
6000002 | TOTAL GOALS BY CARDIFF | - | 1 un +113 | - |
6000003 | DRAW | - | - | - |
11:45 AM | ||||
6000003 | TOTAL GOALS BY DERBY COUNTY | - | 1 ov -125 | - |
6000004 | TOTAL GOALS BY DERBY COUNTY | - | 1 un +105 | - |
6000005 | DRAW | - | - | - |
11:45 AM | ||||
6000005 | TOTAL GOALS BY BARNSLEY | - | 1.25 ov -108 | - |
6000006 | TOTAL GOALS BY BARNSLEY | - | 1.25 un -110 | - |
6000007 | DRAW | - | - | - |
11:45 AM | ||||
