| NORWAY- ELITESERIEN | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:00 AM | ||||
| 29071 | VIKING FK | +150 | 2.5 ov -105 | +0 -115 |
| 29072 | SANDNES ULF | +160 | 2.5 un -115 | +0 -105 |
| 29073 | DRAW | +210 | - | - |
| 09:30 AM | ||||
| 29075 | VALERENGA IF | +190 | 2.5 ov -120 | +0 +118 |
| 29076 | SARPSBORG 08 | +125 | 2.5 un +100 | +0 -138 |
| 29077 | DRAW | +215 | - | - |
| 88075 | VALERENGA IF | +190 | - | +0 +118 |
| 88076 | SARPSBORG 08 | +125 | - | +0 -138 |
| 88077 | DRAW | +215 | - | - |
| 10:00 AM | ||||
| 88079 | VIKING FK | +155 | 2.5 ov -105 | +0 -110 |
| 88080 | SANDNES ULF | +155 | 2.5 un -115 | +0 -110 |
| 88081 | DRAW | +210 | - | - |
| NHL - 3 WAY LINE | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:40 PM | ||||
| 30001 | BRUINS (BOS) (60 MIN) | - | - | - |
| 30002 | RANGERS (NYR) (60 MIN) | - | - | - |
| 30003 | DRAW | - | - | - |
| 07:10 PM | ||||
| 30005 | KINGS (LA) (60 MIN) | - | - | - |
| 30006 | SHARKS (SJ) (60 MIN) | - | - | - |
| 30007 | DRAW | - | - | - |
| CZECH- 1. LIGA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:30 AM | ||||
| 90001 | 1 FK PRIBRAM | - | 2.25 ov -110 | +0.25 -125 |
| 90002 | HRADEC KRALOVE | - | 2.25 un -120 | -0.25 -105 |
| 90003 | DRAW | - | - | - |
| 11:15 AM | ||||
| 90005 | FK TEPLICE | - | 2.75 ov +100 | +0.75 -113 |
| 90006 | FC SLOVAN LIBEREC | - | 2.75 un -130 | -0.75 -117 |
| 90007 | DRAW | - | - | - |
| AUSTRIA- BUNDESLIGA | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:30 AM | ||||
| 89401 | SK RAPID WIEN | - | 2.75 ov -120 | -0.25 +110 |
| 89402 | FC ADMIRA WACKER MODLING | - | 2.75 un +100 | +0.25 -130 |
| 89403 | DRAW | - | - | - |
| 11:30 AM | ||||
| 89405 | SK STURM GRAZ | - | 2.75 ov -123 | +0 +105 |
| 89406 | FC WACKER INNSBRUCK | - | 2.75 un +103 | +0 -125 |
| 89407 | DRAW | - | - | - |
| 11:30 AM | ||||
| 89409 | SV MATTERSBURG | - | 3 ov -103 | +1.5 -108 |
| 89410 | FK AUSTRIA WIEN | - | 3 un -117 | -1.5 -112 |
| 89411 | DRAW | - | - | - |
| 11:30 AM | ||||
| 89413 | WOLFSBERGER AC | - | 2.75 ov -103 | +0.25 -120 |
| 89414 | SC WIENER NEUSTADT | - | 2.75 un -117 | -0.25 +100 |
| 89415 | DRAW | - | - | - |
| 11:30 AM | ||||
| 89417 | RED BULL SALZBURG | - | 2.75 ov -120 | -0.5 -118 |
| 89418 | SV JOSKO FENSTER RIED | - | 2.75 un +100 | +0.5 -102 |
| 89419 | DRAW | - | - | - |
| CZECH- 1. LIGA | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 09:00 AM | ||||
| 90009 | FK DUKLA PRAGUE | - | 2.5 ov -105 | +0.25 -130 |
| 90010 | BANIK OSTRAVA | - | 2.5 un -125 | -0.25 +100 |
| 90011 | DRAW | - | - | - |
| 09:00 AM | ||||
| 90013 | 1 FC SLOVACKO | - | 2.25 ov -120 | +0.25 -130 |
| 90014 | FC VYSOCINA JIHLAVA | - | 2.25 un -110 | -0.25 +100 |
| 90015 | DRAW | - | - | - |
| 09:00 AM | ||||
| 90017 | FK BAUMIT JABLONEC | - | 2.5 ov -120 | +0.25 -125 |
| 90018 | FK MLADA BOLESLAV | - | 2.5 un -110 | -0.25 -105 |
| 90019 | DRAW | - | - | - |
| 09:00 AM | ||||
| 90021 | SK DYNAMO CESKE BUDEJOVICE | - | 2.5 ov -120 | +0.5 +100 |
| 90022 | SK SLAVIA PRAHA | - | 2.5 un -110 | -0.5 -130 |
| 90023 | DRAW | - | - | - |
| 10:30 AM | ||||
| 90025 | FC VIKTORIA PLZEN | - | 2.5 ov -120 | -0.5 -120 |
| 90026 | SK SIGMA OLOMOUC | - | 2.5 un -110 | +0.5 -110 |
| 90027 | DRAW | - | - | - |
| 11:30 AM | ||||
| 90029 | AC SPARTA PRAHA | - | 2.5 ov -120 | -1 -135 |
| 90030 | FC ZBROJOVKA BRNO | - | 2.5 un -110 | +1 +105 |
| 90031 | DRAW | - | - | - |
| ITALY- SERIE B | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 09:30 AM | ||||
| 85701 | AS LIVORNO | - | 2.25 ov -105 | +0.25 -115 |
| 85702 | BRESCIA CALCIO | - | 2.25 un -115 | -0.25 -105 |
| 85703 | DRAW | - | - | - |
| 11:45 AM | ||||
| 85705 | EMPOLI FC | - | 2.25 ov -105 | +0.25 -115 |
| 85706 | NOVARA CALCIO | - | 2.25 un -115 | -0.25 -105 |
| 85707 | DRAW | - | - | - |
| GREECE- SUPER LEAGUE | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:15 AM | ||||
| 89201 | ATROMITOS ATHINON | - | 2 ov +100 | +0.25 -120 |
| 89202 | PAS GIANNINA | - | 2 un -130 | -0.25 -110 |
| 89203 | DRAW | - | - | - |
| 10:30 AM | ||||
| 89205 | PAOK THESSALONIKI | - | 2 ov -105 | +0 +105 |
| 89206 | ASTERAS TRIPOLIS | - | 2 un -125 | +0 -135 |
| 89207 | DRAW | - | - | - |
| COPA LIBERTADORES | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 03:45 PM | ||||
| 26901 | INDEPENDIENTE SANTA FE | - | 2 ov -117 | +0.25 -130 |
| 26902 | REAL GARCILASO | - | 2 un -103 | -0.25 +110 |
| 26903 | DRAW | - | - | - |
| 06:00 PM | ||||
| 26905 | OLIMPIA ASUNCION | - | 2.5 ov +110 | +1 -115 |
| 26906 | FLUMINENSE RJ | - | 2.5 un -130 | -1 -105 |
| 26907 | DRAW | - | - | - |
| SWEDEN- ALLSVENSKAN | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:05 AM | ||||
| 88601 | DJURGARDENS IF | - | 2.5 ov -125 | +1 -120 |
| 88602 | AIK | - | 2.5 un +105 | -1 +100 |
| 88603 | DRAW | - | - | - |
| 10:00 AM | ||||
| 88605 | IFK GOTEBORG | - | 2.25 ov -105 | -0.5 +105 |
| 88606 | GEFLE IF | - | 2.25 un -115 | +0.5 -125 |
| 88607 | DRAW | - | - | - |
| FINLAND- VEIKKAUSLIIGA | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:30 AM | ||||
| 88401 | IFK MARIEHAMN | - | 2.5 ov +108 | +0.25 +102 |
| 88402 | FC HONKA | - | 2.5 un -128 | -0.25 -122 |
| 88403 | DRAW | - | - | - |
| 08:30 AM | ||||
| 88405 | FF JARO | - | 2.5 ov +108 | +0.5 -110 |
| 88406 | FC LAHTI | - | 2.5 un -128 | -0.5 -110 |
| 88407 | DRAW | - | - | - |
| 08:30 AM | ||||
| 88409 | VAASA PS | - | 2.5 ov -115 | +1.5 -120 |
| 88410 | HJK HELSINKI | - | 2.5 un -105 | -1.5 +100 |
| 88411 | DRAW | - | - | - |
| 08:30 AM | ||||
| 88413 | KUOPIO PS | - | 2.5 ov -110 | +0 +105 |
| 88414 | JJK JYVASKYLA | - | 2.5 un -110 | +0 -125 |
| 88415 | DRAW | - | - | - |
| 08:30 AM | ||||
| 88417 | FC INTER TURKU | - | 2.5 ov +100 | -0.25 +105 |
| 88418 | ROVANIEMI PS | - | 2.5 un -120 | +0.25 -125 |
| 88419 | DRAW | - | - | - |
| COPA LIBERTADORES | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:30 PM | ||||
| 26909 | NEWELLS OLD BOYS | - | 2 ov -103 | +0 +105 |
| 26910 | BOCA JUNIORS | - | 2 un -117 | +0 -125 |
| 26911 | DRAW | - | - | - |
| 05:30 PM | ||||
| 26913 | ATLETICO BELO HORIZONTE MG | - | 2.25 ov -105 | +0 -105 |
| 26914 | CLUB TIJUANA | - | 2.25 un -115 | +0 -115 |
| 26915 | DRAW | - | - | - |
| SWEDEN- ALLSVENSKAN | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:00 AM | ||||
| 88609 | MJALLBY AIF | - | 2.5 ov +110 | +0.25 +105 |
| 88610 | AATVIDABERGS FF | - | 2.5 un -130 | -0.25 -125 |
| 88611 | DRAW | - | - | - |
| 10:00 AM | ||||
| 88613 | IFK NORRKOPING | - | 2.5 ov +103 | +0.25 -123 |
| 88614 | HALMSTADS BK | - | 2.5 un -123 | -0.25 +103 |
| 88615 | DRAW | - | - | - |
| 10:00 AM | ||||
| 88617 | IF BROMMAPOJKARNA | - | 2.75 ov -110 | +1.5 -105 |
| 88618 | IF ELFSBORG | - | 2.75 un -110 | -1.5 -115 |
| 88619 | DRAW | - | - | - |
| 10:00 AM | ||||
| 88621 | OSTERS IF | - | 2.5 ov +110 | +0.75 -125 |
| 88622 | KALMAR FF | - | 2.5 un -130 | -0.75 +105 |
| 88623 | DRAW | - | - | - |
| 10:00 AM | ||||
| 88625 | BK HACKEN | - | 2.5 ov -105 | -0.25 -132 |
| 88626 | SYRIANSKA FC | - | 2.5 un -115 | +0.25 +112 |
| 88627 | DRAW | - | - | - |
| UEFA- CHAMPIONS LEAGUE | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:45 AM | ||||
| 26101 | FC BAYERN MUNCHEN | -138 | 2.5 ov -130 | -0.5 -138 |
| 26102 | BORUSSIA DORTMUND | +315 | 2.5 un +110 | +0.5 +118 |
| 26103 | DRAW | +270 | - | - |
| 85001 | FC BAYERN MUNCHEN | -127 | - | -0.5 -127 |
| 85002 | BORUSSIA DORTMUND | +300 | - | +0.5 +107 |
| 85003 | DRAW | +245 | - | - |
| 11:45 AM | ||||
| 85011 | BAYERN MUNCHEN TO LIFT THE CUP | - | - | +0 -250 |
| 85012 | BOR. DORTMUND TO LIFT THE CUP | - | - | +0 +185 |
| 85013 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98001 | FC BAYERN MUNCHEN TO SCORE 1ST | - | - | +0 -210 |
| 98002 | BORUSSIA DORTMUND TO SCORE 1ST | - | - | +0 +165 |
| 98003 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98005 | BAYERN MUNCHEN LAST TO SCORE | - | - | +0 -250 |
| 98006 | BOR. DORTMUND LAST TO SCORE | - | - | +0 +185 |
| 98007 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98009 | YES-BOTH TEAMS SCORE (BAY-BOR) | - | - | +0 -150 |
| 98010 | NO-BOTH TEAM SCORE (BAY-BOR) | - | - | +0 +120 |
| 98011 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98037 | (BAY-DORT) ODD NUMBER RESULT | - | - | +0 -120 |
| 98038 | (BAY-DORT) EVEN NUMBER RESULT | - | - | +0 -110 |
| 98039 | DRAW | - | - | - |
| BRAZIL- SERIE A | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 02:30 PM | ||||
| 87201 | PORTUGUESA SP | - | 2.5 ov +110 | +0.75 -105 |
| 87202 | VASCO DA GAMA RJ | - | 2.5 un -130 | -0.75 -115 |
| 87203 | DRAW | - | - | - |
| 02:30 PM | ||||
| 87205 | INTERNACIONAL RS | - | 2.5 ov +110 | +0 -115 |
| 87206 | VITORIA BA | - | 2.5 un -130 | +0 -105 |
| 87207 | DRAW | - | - | - |
| 05:00 PM | ||||
| 87209 | BOTAFOGO RJ | - | 2.5 ov +115 | +0.5 -115 |
| 87210 | CORINTHIANS SP | - | 2.5 un -135 | -0.5 -105 |
| 87211 | DRAW | - | - | - |
| ITALY- COPPA ITALIA | Sun, May 26th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 12:00 PM | ||||
| 96001 | SS LAZIO ROMA | - | 2.5 ov -128 | +0.25 -115 |
| 96002 | AS ROMA | - | 2.5 un +108 | -0.25 -105 |
| 96003 | DRAW | - | - | - |
| BRAZIL- SERIE A | Sun, May 26th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 12:00 PM | ||||
| 87213 | BAHIA SALVADOR BA | - | 2.25 ov -115 | +0.75 -110 |
| 87214 | CRICIUMA SC | - | 2.25 un -105 | -0.75 -110 |
| 87215 | DRAW | - | - | - |
| 12:00 PM | ||||
| 87217 | NAUTICO PE | - | 2.5 ov -115 | +1 +100 |
| 87218 | GREMIO RS | - | 2.5 un -105 | -1 -120 |
| 87219 | DRAW | - | - | - |
| 12:00 PM | ||||
| 87221 | SAO PAULO SP | - | 2.25 ov -115 | -0.25 +103 |
| 87222 | PONTE PRETA SP | - | 2.25 un -105 | +0.25 -123 |
| 87223 | DRAW | - | - | - |
| 12:00 PM | ||||
| 87225 | FLAMENGO RJ | - | 2.5 ov +105 | +0.25 -105 |
| 87226 | SANTOS SP | - | 2.5 un -125 | -0.25 -115 |
| 87227 | DRAW | - | - | - |
| 02:30 PM | ||||
| 87229 | ATLETICO BELO HORIZONTE MG | - | 2.5 ov -115 | +0.25 -103 |
| 87230 | CORITIBA PR | - | 2.5 un -105 | -0.25 -117 |
| 87231 | DRAW | - | - | - |
| 02:30 PM | ||||
| 87233 | GOIAS GO | - | 2.5 ov -110 | +1 -139 |
| 87234 | CRUZEIRO MG | - | 2.5 un -110 | -1 +119 |
| 87235 | DRAW | - | - | - |
| 02:30 PM | ||||
| 87237 | ATLETICO PR | - | 2.5 ov -120 | +1 -155 |
| 87238 | FLUMINENSE RJ | - | 2.5 un +100 | -1 +130 |
| 87239 | DRAW | - | - | - |
| ENGLISH- CHAMPIONSHIP | Mon, May 27th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 07:00 AM | ||||
| 85501 | WATFORD FC | - | 2.5 ov -103 | -0.25 -105 |
| 85502 | CRYSTAL PALACE | - | 2.5 un -117 | +0.25 -115 |
| 85503 | DRAW | - | - | - |
| FRANCE- COUPE DE FRANCE | Fri, May 31st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 12:00 PM | ||||
| 90651 | FC GIRONDINS BORDEAUX | - | 2.25 ov -103 | -0.5 -103 |
| 90652 | EVIAN THONON GAILLARD FC | - | 2.25 un -117 | +0.5 -117 |
| 90653 | DRAW | - | - | - |
| GERMANY- DFB POKAL | Sat, Jun 1st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:00 AM | ||||
| 95001 | VFB STUTTGART | - | 3.25 ov -115 | +1.75 +105 |
| 95002 | FC BAYERN MUNCHEN | - | 3.25 un -105 | -1.75 -125 |
| 95003 | DRAW | - | - | - |
| WORLD CUP 2014 FUTURES | Fri, Jun 7th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:00 AM | ||||
| 56015 | BRAZIL | +300 | - | - |
| 56016 | ARGENTINA | +450 | - | - |
| 56017 | SPAIN | +500 | - | - |
| 56018 | GERMANY | +700 | - | - |
| 56019 | HOLLAND | +1000 | - | - |
| 56020 | BELGIUM | +2000 | - | - |
| 56021 | ITALY | +2000 | - | - |
| 56022 | ENGLAND | +2000 | - | - |
| 56023 | FRANCE | +2500 | - | - |
| 56024 | COLOMBIA | +2800 | - | - |
| 56025 | BOSNIA | +3000 | - | - |
| 56026 | RUSSIA | +4000 | - | - |
| 56027 | URUGUAY | +4000 | - | - |
| 56028 | CHILE | +5000 | - | - |
| 56029 | PORTUGAL | +5000 | - | - |
| 56030 | MEXICO | +5000 | - | - |
| 56031 | CROATIA | +5500 | - | - |
| 56032 | USA | +5500 | - | - |
| 56033 | FIELD (ALL OTHERS) | +1500 | - | - |
| CONFEDERATIONS CUP | Sat, Jun 15th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 12:00 PM | ||||
| 85301 | JAPAN | - | 3 ov -120 | +1.5 -115 |
| 85302 | BRAZIL | - | 3 un -110 | -1.5 -115 |
| 85303 | DRAW | - | - | - |
| CONFEDERATIONS CUP | Sun, Jun 16th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:00 AM | ||||
| 85305 | ITALY | - | 2.25 ov -105 | -0.25 -120 |
| 85306 | MEXICO | - | 2.25 un -125 | +0.25 -110 |
| 85307 | DRAW | - | - | - |
| 03:00 PM | ||||
| 85309 | URUGUAY | - | 2.5 ov +100 | +0.75 -110 |
| 85310 | SPAIN | - | 2.5 un -130 | -0.75 -120 |
| 85311 | DRAW | - | - | - |
| CONFEDERATIONS CUP | Mon, Jun 17th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 12:00 PM | ||||
| 85313 | NIGERIA | - | 3.5 ov -135 | -2.5 -150 |
| 85314 | TAHITI | - | 3.5 un +105 | +2.5 +120 |
| 85315 | DRAW | - | - | - |
Boston, MA (Sports Network) - New England Patriots tight end Rob Gronkowski reportedly underwent a fourth surgery to repair a broken left forear... Full Story...