| MAJOR LEAGUE BASEBALL | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:10 PM | ||||
| 951 | PHILLIES (PHAI) - C. HAMELS -L | -165 | 7 ov -115 | -1.5 -110 |
| 952 | MARLINS (MIA) - A. SANABIA -R | +150 | 7 un -105 | +1.5 -110 |
| 04:10 PM | ||||
| 953 | REDS (CIN) - J. CUETO -R | -144 | 7.5 ov -110 | -1.5 +115 |
| 954 | METS (NYN) - S. MARCUM -R | +134 | 7.5 un -110 | +1.5 -135 |
| 05:10 PM | ||||
| 955 | DODGERS (LAD) - C. KERSHAW -L | -127 | 7.5 ov -115 | -1.5 +130 |
| 956 | BREWERS (MILW) - Y. GALLARDO -R | +117 | 7.5 un -105 | +1.5 -150 |
| 05:40 PM | ||||
| 957 | DIAMONDBACKS (ARZ) - P. CORBIN -L | -111 | 9.5 ov -110 | -1.5 +145 |
| 958 | ROCKIES (COL) - J. GARLAND -R | +101 | 9.5 un -110 | +1.5 -165 |
| 07:10 PM | ||||
| 959 | CARDINALS (STL) - S. MILLER -R | -139 | 7 ov -125 | -1.5 +120 |
| 960 | PADRES (SD) - J. MARQUIS -R | +129 | 7 un +105 | +1.5 -140 |
| 07:15 PM | ||||
| 961 | NATIONALS (WASH) - Z. DUKE -L | +134 | 8 ov -105 | +1.5 -175 |
| 962 | GIANTS (SF) - R. VOGELSONG -R | -144 | 8 un -115 | -1.5 +155 |
| 04:05 PM | ||||
| 967 | YANKEES (NYY) - C.C. SABATHIA - L | -136 | 8.5 ov -115 | -1.5 +120 |
| 968 | ORIOLES (BALT) - F. GARCIA -R | +126 | 8.5 un -105 | +1.5 -140 |
| 05:05 PM | ||||
| 969 | ATHLETICS (OAK) - B. COLON -R | +106 | 10 ov -115 | +1.5 -185 |
| 970 | RANGERS (TEX) - J. LINDBLOM -R | -116 | 10 un -105 | -1.5 +165 |
| 05:10 PM | ||||
| 971 | ROYALS (KC) - J. GUTHRIE -R | -155 | 9 ov -115 | -1.5 +100 |
| 972 | ASTROS (HOUS) - D. KEUCHEL -L | +140 | 9 un -105 | +1.5 -120 |
| 05:10 PM | ||||
| 973 | RED SOX (BOS) - J. LESTER -L | -144 | 9 ov -105 | -1.5 +110 |
| 974 | WHITE SOX (CWS) - D. AXELROD -R | +134 | 9 un -115 | +1.5 -130 |
| 04:10 PM | ||||
| 975 | TWINS (MIN) - K. CORREIA -R | +140 | 8.5 ov +100 | +1.5 -160 |
| 976 | BRAVES (ATL) - J. TEHERAN -R | -155 | 8.5 un -120 | -1.5 +140 |
| SERIES PRICES | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:10 PM | ||||
| 201 | SERIES PHILLIES | -225 | - | - |
| 202 | SERIES MARLINS | +185 | - | - |
| 04:10 PM | ||||
| 203 | SERIES REDS | -150 | - | - |
| 204 | SERIES METS | +130 | - | - |
| 05:10 PM | ||||
| 205 | SERIES DODGERS | -140 | - | - |
| 206 | SERIES BREWERS | +120 | - | - |
| 05:40 PM | ||||
| 207 | SERIES DIAMONDBACKS | -105 | - | - |
| 208 | SERIES ROCKIES | -115 | - | - |
| 07:10 PM | ||||
| 209 | SERIES CARDINALS | -175 | - | - |
| 210 | SERIES PADRES | +155 | - | - |
| 07:15 PM | ||||
| 211 | SERIES NATIONALS | +110 | - | - |
| 212 | SERIES GIANTS | -130 | - | - |
| 04:05 PM | ||||
| 215 | SERIES YANKEES | -110 | - | - |
| 216 | SERIES ORIOLES | -110 | - | - |
| 05:05 PM | ||||
| 217 | SERIES ATHLETICS | +160 | - | - |
| 218 | SERIES RANGERS | -190 | - | - |
| 05:10 PM | ||||
| 219 | SERIES ROYALS | -230 | - | - |
| 220 | SERIES ASTROS | +190 | - | - |
| 05:10 PM | ||||
| 221 | SERIES RED SOX | -140 | - | - |
| 222 | SERIES WHITE SOX | +120 | - | - |
| 04:10 PM | ||||
| 223 | SERIES TWINS | +178 | - | - |
| 224 | SERIES BRAVES | -215 | - | - |
| 04:05 PM | ||||
| 225 | SERIES CUBS | - | - | - |
| 226 | SERIES PIRATES | - | - | - |
| 1ST 5 INNINGS | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:10 PM | ||||
| 1951 | 1H PHILLIES (PHA) - C. HAMELS -L | -175 | 3.5 ov -110 | -0.5 -125 |
| 1952 | 1H MARLINS (MIA) - A. SANABIA -R | +155 | 3.5 un -110 | +0.5 +105 |
| 04:10 PM | ||||
| 1953 | 1H REDS (CIN) - J. CUETO -R | -155 | 4 ov +100 | -0.5 -110 |
| 1954 | 1H METS (NYN) - S. MARCUM -R | +135 | 4 un -120 | +0.5 -110 |
| 05:10 PM | ||||
| 1955 | 1H DODGERS (LAD) - C. KERSHAW -L | -135 | 4 ov -105 | -0.5 +100 |
| 1956 | 1H BREWERS (MILW) - Y. GALLARDO -R | +115 | 4 un -115 | +0.5 -120 |
| 05:40 PM | ||||
| 1957 | 1H DIAMONDBACKS (ARZ) - P. CORBIN -L | -110 | 5.5 ov +100 | -0.5 +130 |
| 1958 | 1H ROCKIES (COL) - J. GARLAND -R | -110 | 5.5 un -120 | +0.5 -150 |
| 07:10 PM | ||||
| 1959 | 1H CARDINALS (STL) - S. MILLER -R | -145 | 3.5 ov -120 | -0.5 -105 |
| 1960 | 1H PADRES (SD) - J. MARQUIS -R | +125 | 3.5 un +100 | +0.5 -115 |
| 07:15 PM | ||||
| 1961 | 1H NATIONALS (WAS) - Z. DUKE -L | +120 | 4 ov -120 | +0.5 -120 |
| 1962 | 1H GIANTS (SFO) - R. VOGELSONG -R | -140 | 4 un +100 | -0.5 +100 |
| 04:05 PM | ||||
| 1967 | 1H YANKEES (NY) - C.C. SABATHIA - L | -150 | 4.5 ov -115 | -0.5 -110 |
| 1968 | 1H ORIOLES (BAL) - F. GARCIA -R | +130 | 4.5 un -105 | +0.5 -110 |
| 05:05 PM | ||||
| 1969 | 1H ATHLETICS (OAK) - B. COLON -R | +105 | 5.5 ov -120 | +0.5 -130 |
| 1970 | 1H RANGERS (TEX) - J. LINDBLOM -R | -125 | 5.5 un +100 | -0.5 +110 |
| 05:10 PM | ||||
| 1971 | 1H ROYALS (KC) - J. GUTHRIE -R | -165 | 5 ov -105 | -0.5 -120 |
| 1972 | 1H ASTROS (HOU) - D. KEUCHEL -L | +145 | 5 un -115 | +0.5 +100 |
| 05:10 PM | ||||
| 1973 | 1H RED SOX (BOS) - J. LESTER -L | -150 | 4.5 ov -125 | -0.5 -110 |
| 1974 | 1H WHITE SOX (CWS) - D. AXELROD -R | +130 | 4.5 un +105 | +0.5 -110 |
| 04:10 PM | ||||
| 1975 | 1H TWINS (MIN) - K. CORREIA -R | +135 | 4.5 ov -105 | +0.5 -110 |
| 1976 | 1H BRAVES (ATL) - J. TEHERAN -R | -155 | 4.5 un -115 | -0.5 -110 |
| ALTERNATE RUN LINES | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:10 PM | ||||
| 60051 | 1RL PHILLIES (PHI) - C. HAMELS -L | - | - | +1.5 -405 |
| 60052 | 1RL MARLINS (MIA) - A. SANABIA -R | - | - | -1.5 +305 |
| 04:10 PM | ||||
| 60053 | 1RL REDS (CIN) - J. CUETO -R | - | - | +1.5 -355 |
| 60054 | 1RL METS (NY) - S. MARCUM -R | - | - | -1.5 +267 |
| 05:10 PM | ||||
| 60055 | 1RL DODGERS (LA) - C. KERSHAW -L | - | - | +1.5 -320 |
| 60056 | 1RL BREWERS (MIL) - Y. GALLARDO -R | - | - | -1.5 +245 |
| 05:40 PM | ||||
| 60057 | 1RL DIAMONDBACKS(AZ) - P. CORBIN -L | - | - | +1.5 -240 |
| 60058 | 1RL ROCKIES (COL) - J. GARLAND -R | - | - | -1.5 +190 |
| 07:10 PM | ||||
| 60059 | 1RL CARDINALS (STL) - S. MILLER -R | - | - | +1.5 -325 |
| 60060 | 1RL PADRES (SDG) - J. MARQUIS -R | - | - | -1.5 +250 |
| 07:15 PM | ||||
| 60061 | 1RL NATIONALS (WAS) - Z. DUKE -L | - | - | -1.5 +190 |
| 60062 | 1RL GIANTS (SFO) - R. VOGELSONG -R | - | - | +1.5 -240 |
| 04:05 PM | ||||
| 60067 | 1RL YANKEES (NY) - C.C. SABATHIA - | - | - | +1.5 -320 |
| 60068 | 1RL ORIOLES (BAL) - F. GARCIA -R | - | - | -1.5 +245 |
| 05:05 PM | ||||
| 60069 | 1RL ATHLETICS (OAK) - B. COLON -R | - | - | -1.5 +170 |
| 60070 | 1RL RANGERS (TEX) - J. LINDBLOM -R | - | - | +1.5 -210 |
| 05:10 PM | ||||
| 60071 | 1RL ROYALS (KC) - J. GUTHRIE -R | - | - | +1.5 -360 |
| 60072 | 1RL ASTROS (HOU) - D. KEUCHEL -L | - | - | -1.5 +270 |
| 05:10 PM | ||||
| 60073 | 1RL RED SOX (BOS) - J. LESTER -L | - | - | +1.5 -315 |
| 60074 | 1RL WHITE SOX (CWS) - D. AXELROD -R | - | - | -1.5 +240 |
| 04:10 PM | ||||
| 60075 | 1RL TWINS (MIN) - K. CORREIA -R | - | - | -1.5 +205 |
| 60076 | 1RL BRAVES (ATL) - J. TEHERAN -R | - | - | +1.5 -260 |
| 04:10 PM | ||||
| 60101 | 2RL PHILLIES (PHI) - C. HAMELS -L | - | - | -2.5 +160 |
| 60102 | 2RL MARLINS (MIA) - A. SANABIA -R | - | - | +2.5 -200 |
| 04:10 PM | ||||
| 60103 | 2RL REDS (CIN) - J. CUETO -R | - | - | -2.5 +205 |
| 60104 | 2RL METS (NY) - S. MARCUM -R | - | - | +2.5 -260 |
| 05:10 PM | ||||
| 60105 | 2RL DODGERS (LA) - C. KERSHAW -L | - | - | -2.5 +200 |
| 60106 | 2RL BREWERS (MIL) - Y. GALLARDO -R | - | - | +2.5 -255 |
| 05:40 PM | ||||
| 60107 | 2RL DIAMONDBACKS(AZ) - P. CORBIN -L | - | - | -2.5 +230 |
| 60108 | 2RL ROCKIES (COL) - J. GARLAND -R | - | - | +2.5 -300 |
| 05:05 PM | ||||
| 60109 | 2RL ATHLETICS (OAK) - B. COLON -R | - | - | +2.5 -300 |
| 07:10 PM | ||||
| 60109 | 2RL CARDINALS (STL) - S. MILLER -R | - | - | -2.5 +205 |
| 07:15 PM | ||||
| 60109 | 2RL NATIONALS (WAS) - Z. DUKE -L | - | - | +2.5 -320 |
| 05:05 PM | ||||
| 60110 | 2RL RANGERS (TEX) - J. LINDBLOM -R | - | - | -2.5 +230 |
| 07:10 PM | ||||
| 60110 | 2RL PADRES (SDG) - J. MARQUIS -R | - | - | +2.5 -260 |
| 07:15 PM | ||||
| 60110 | 2RL GIANTS (SFO) - R. VOGELSONG -R | - | - | -2.5 +245 |
| 60111 | 2RL NATIONALS (WAS) - Z. DUKE -L | - | - | +2.5 -320 |
| 60112 | 2RL GIANTS (SFO) - R. VOGELSONG -R | - | - | -2.5 +245 |
| 04:10 PM | ||||
| 60115 | 2RL TWINS (MIN) - K. CORREIA -R | - | - | +2.5 -270 |
| 60116 | 2RL BRAVES (ATL) - J. TEHERAN -R | - | - | -2.5 +210 |
| 04:05 PM | ||||
| 60117 | 2RL YANKEES (NY) - C.C. SABATHIA - | - | - | -2.5 +200 |
| 05:05 PM | ||||
| 60117 | 2RL ATHLETICS (OAK) - B. COLON -R | - | - | +2.5 -300 |
| 04:05 PM | ||||
| 60118 | 2RL ORIOLES (BAL) - F. GARCIA -R | - | - | +2.5 -255 |
| 05:05 PM | ||||
| 60118 | 2RL RANGERS (TEX) - J. LINDBLOM -R | - | - | -2.5 +230 |
| 60119 | 2RL ATHLETICS (OAK) - B. COLON -R | - | - | +2.5 -300 |
| 60120 | 2RL RANGERS (TEX) - J. LINDBLOM -R | - | - | -2.5 +230 |
| 05:10 PM | ||||
| 60121 | 2RL ROYALS (KC) - J. GUTHRIE -R | - | - | -2.5 +160 |
| 60122 | 2RL ASTROS (HOU) - D. KEUCHEL -L | - | - | +2.5 -200 |
| 04:10 PM | ||||
| 60123 | 2RL TWINS (MIN) - K. CORREIA -R | - | - | +2.5 -270 |
| 05:10 PM | ||||
| 60123 | 2RL RED SOX (BOS) - J. LESTER -L | - | - | -2.5 +200 |
| 04:10 PM | ||||
| 60124 | 2RL BRAVES (ATL) - J. TEHERAN -R | - | - | -2.5 +210 |
| 05:10 PM | ||||
| 60124 | 2RL WHITE SOX (CWS) - D. AXELROD -R | - | - | +2.5 -255 |
| 04:10 PM | ||||
| 60125 | 2RL TWINS (MIN) - K. CORREIA -R | - | - | +2.5 -270 |
| 60126 | 2RL BRAVES (ATL) - J. TEHERAN -R | - | - | -2.5 +210 |
| COLLEGE BASEBALL | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 03:00 PM | ||||
| 87501 | FLORIDA STATE | +130 | - | - |
| 87502 | NORTH CAROLINA | -150 | - | - |
| MLB - 2ND HALVES | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:10 PM | ||||
| 2951 | 2H PHILLIES (PHA) - ACTION | -170 | 3 ov +100 | - |
| 2952 | 2H MARLINS (MIA) - ACTION | +150 | 3 un -120 | - |
| 04:10 PM | ||||
| 2953 | 2H REDS (CIN) - ACTION | -155 | 3 ov -120 | - |
| 2954 | 2H METS (NYN) - ACTION | +135 | 3 un +100 | - |
| 05:10 PM | ||||
| 2955 | 2H DODGERS (LAD) - ACTION | -135 | 3 ov -120 | - |
| 2956 | 2H BREWERS (MILW) - ACTION | +115 | 3 un +100 | - |
| 05:40 PM | ||||
| 2957 | 2H DIAMONDBACKS (ARZ) - ACTION | -115 | 3.5 ov -135 | - |
| 2958 | 2H ROCKIES (COL) - ACTION | -105 | 3.5 un +115 | - |
| 07:10 PM | ||||
| 2959 | 2H CARDINALS (STL) - ACTION | -140 | 3 ov -110 | - |
| 2960 | 2H PADRES (SD) - ACTION | +120 | 3 un -110 | - |
| 07:15 PM | ||||
| 2961 | 2H NATIONALS (WAS) - ACTION | -115 | 3.5 ov +105 | - |
| 2962 | 2H GIANTS (SFO) - ACTION | -105 | 3.5 un -125 | - |
| 04:05 PM | ||||
| 2967 | 2H YANKEES (NY) - ACTION | -140 | 3.5 ov +100 | - |
| 2968 | 2H ORIOLES (BAL) - ACTION | +120 | 3.5 un -120 | - |
| 05:05 PM | ||||
| 2969 | 2H ATHLETICS (OAK) - ACTION | -115 | 4 ov +100 | - |
| 2970 | 2H RANGERS (TEX) - ACTION | -105 | 4 un -120 | - |
| 05:10 PM | ||||
| 2971 | 2H ROYALS (KC) - ACTION | -165 | 3.5 ov -115 | - |
| 2972 | 2H ASTROS (HOU) - ACTION | +145 | 3.5 un -105 | - |
| 05:10 PM | ||||
| 2973 | 2H RED SOX (BOS) - ACTION | -150 | 3.5 ov -115 | - |
| 2974 | 2H WHITE SOX (CWS) - ACTION | +130 | 3.5 un -105 | - |
| 04:10 PM | ||||
| 2975 | 2H TWINS (MIN) - ACTION | -105 | 3.5 ov +105 | - |
| 2976 | 2H BRAVES (ATL) - ACTION | -115 | 3.5 un -125 | - |
| TEAM TOTAL RUNS | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:10 PM | ||||
| 60001 | TOTAL RUNS-PHILLIES - C. HAMELS -L | - | 4 ov -130 | - |
| 60002 | TOTAL RUNS-PHILLIES - A. SANABIA -R | - | 4 un +100 | - |
| 04:10 PM | ||||
| 60003 | TOTAL RUNS-MARLINS - C. HAMELS -L | - | 3 ov +100 | - |
| 60004 | TOTAL RUNS-MARLINS - A. SANABIA -R | - | 3 un -130 | - |
| 04:10 PM | ||||
| 60005 | TOTAL RUNS-REDS - J. CUETO -R | - | 4 ov -135 | - |
| 60006 | TOTAL RUNS-REDS - S. MARCUM -R | - | 4 un +105 | - |
| 04:10 PM | ||||
| 60007 | TOTAL RUNS-METS - J. CUETO -R | - | 3 ov -120 | - |
| 60008 | TOTAL RUNS-METS - S. MARCUM -R | - | 3 un -110 | - |
| 05:10 PM | ||||
| 60009 | TOTAL RUNS-DODGERS - C. KERSHAW -L | - | 4 ov -125 | - |
| 60010 | TOTAL RUNS-DODGERS - Y. GALLARDO -R | - | 4 un -105 | - |
| 05:10 PM | ||||
| 60011 | TOTAL RUNS-BREWERS - C. KERSHAW -L | - | 3.5 ov +115 | - |
| 60012 | TOTAL RUNS-BREWERS - Y. GALLARDO -R | - | 3.5 un -145 | - |
| 05:40 PM | ||||
| 60013 | TOTAL RUNS-DBACKS - P. CORBIN -L | - | 4.5 ov -140 | - |
| 60014 | TOTAL RUNS-DBACKS - J. GARLAND -R | - | 4.5 un +110 | - |
| 05:40 PM | ||||
| 60015 | TOTAL RUNS-ROCKIES - P. CORBIN -L | - | 4.5 ov -115 | - |
| 60016 | TOTAL RUNS-ROCKIES - J. GARLAND -R | - | 4.5 un -115 | - |
| 07:10 PM | ||||
| 60017 | TOTAL RUNS-CARDINALS - S. MILLER -R | - | 4 ov -115 | - |
| 60018 | TOTAL RUNS-CARDINALS - J. MARQUIS -R | - | 4 un -115 | - |
| 07:10 PM | ||||
| 60019 | TOTAL RUNS-PADRES - S. MILLER -R | - | 3 ov -120 | - |
| 60020 | TOTAL RUNS-PADRES - J. MARQUIS -R | - | 3 un -110 | - |
| 07:15 PM | ||||
| 60021 | TOTAL RUNS-NATIONALS - Z. DUKE -L | - | 3.5 ov -120 | - |
| 60022 | TOTAL RUNS-NATIONALS - R. VOGELSONG -R | - | 3.5 un -110 | - |
| 07:15 PM | ||||
| 60023 | TOTAL RUNS-GIANTS - Z. DUKE -L | - | 4 ov -115 | - |
| 60024 | TOTAL RUNS-GIANTS - R. VOGELSONG -R | - | 4 un -115 | - |
| 04:05 PM | ||||
| 60033 | TOTAL RUNS-YANKEES - C.C. SABATHIA - | - | 4.5 ov -120 | - |
| 60034 | TOTAL RUNS-YANKEES - F. GARCIA -R | - | 4.5 un -110 | - |
| 04:05 PM | ||||
| 60035 | TOTAL RUNS-ORIOLES - C.C. SABATHIA - | - | 4 ov -120 | - |
| 60036 | TOTAL RUNS-ORIOLES - F. GARCIA -R | - | 4 un -110 | - |
| 05:05 PM | ||||
| 60037 | TOTAL RUNS-ATHLETICS - B. COLON -R | - | 4.5 ov -130 | - |
| 60038 | TOTAL RUNS-ATHLETICS - J. LINDBLOM -R | - | 4.5 un +100 | - |
| 05:05 PM | ||||
| 60039 | TOTAL RUNS-RANGERS - B. COLON -R | - | 4.5 ov -140 | - |
| 60040 | TOTAL RUNS-RANGERS - J. LINDBLOM -R | - | 4.5 un +110 | - |
| 05:10 PM | ||||
| 60041 | TOTAL RUNS-ROYALS - J. GUTHRIE -R | - | 5 ov -130 | - |
| 60042 | TOTAL RUNS-ROYALS - D. KEUCHEL -L | - | 5 un +100 | - |
| 05:10 PM | ||||
| 60043 | TOTAL RUNS-ASTROS - J. GUTHRIE -R | - | 3.5 ov -125 | - |
| 60044 | TOTAL RUNS-ASTROS - D. KEUCHEL -L | - | 3.5 un -105 | - |
| 05:10 PM | ||||
| 60045 | TOTAL RUNS-RED SOX - J. LESTER -L | - | 4.5 ov -135 | - |
| 60046 | TOTAL RUNS-RED SOX - D. AXELROD -R | - | 4.5 un +105 | - |
| 05:10 PM | ||||
| 60047 | TOTAL RUNS-WHITE SOX - J. LESTER -L | - | 3.5 ov -125 | - |
| 60048 | TOTAL RUNS-WHITE SOX - D. AXELROD -R | - | 3.5 un -105 | - |
| 04:10 PM | ||||
| 60049 | TOTAL RUNS-TWINS - K. CORREIA -R | - | 3.5 ov -125 | - |
| 60050 | TOTAL RUNS-TWINS - J. TEHERAN -R | - | 3.5 un -105 | - |
| 04:10 PM | ||||
| 60051 | TOTAL RUNS-BRAVES - K. CORREIA -R | - | 4.5 ov +100 | - |
| 60052 | TOTAL RUNS-BRAVES - J. TEHERAN -R | - | 4.5 un -130 | - |
| MLB WORLD SERIES ODDS | Mon, May 27th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:00 AM | ||||
| 55101 | TORONTO BLUE JAYS | +2500 | - | - |
| 55102 | WASHINGTON NATIONALS | +950 | - | - |
| 55103 | LOS ANGELES DODGERS | +2000 | - | - |
| 55104 | CINCINNATI REDS | +1000 | - | - |
| 55105 | LOS ANGELES ANGELS | +3000 | - | - |
| 55106 | DETROIT TIGERS | +750 | - | - |
| 55107 | TEXAS RANGERS | +650 | - | - |
| 55108 | NEW YORK YANKEES | +1000 | - | - |
| 55109 | SAN FRANCISCO GIANTS | +1400 | - | - |
| 55110 | ATLANTA BRAVES | +900 | - | - |
| 55111 | PHILADELPHIA PHILLIES | +3500 | - | - |
| 55112 | OAKLAND ATHLETICS | +2500 | - | - |
| 55113 | SAINT LOUIS CARDINALS | +850 | - | - |
| 55114 | BOSTON RED SOX | +1250 | - | - |
| 55115 | TAMPA BAY RAYS | +1500 | - | - |
| 55116 | MILWAUKEE BREWERS | +10000 | - | - |
| 55117 | PITSBURGH PIRATES | +2000 | - | - |
| 55118 | ARIZONA DIAMONDBACKS | +1400 | - | - |
| 55119 | CHICAGO WHITE SOX | +10000 | - | - |
| 55120 | BALTIMORE ORIOLES | +1500 | - | - |
| 55121 | KANSAS CITY ROYALS | +3500 | - | - |
| 55122 | SEATTLE MARINERS | +7500 | - | - |
| 55123 | MIAMI MARLINS | +10000 | - | - |
| 55124 | SAN DIEGO PADRES | +6500 | - | - |
| 55125 | CLEVELAND INDIANS | +2000 | - | - |
| 55126 | NEW YORK METS | +10000 | - | - |
| 55127 | CHICAGO CUBS | +10000 | - | - |
| 55128 | MINNESOTA TWINS | +10000 | - | - |
| 55129 | COLORADO ROCKIES | +2800 | - | - |
| 55130 | HOUSTON ASTROS | +10000 | - | - |
San Diego, CA (Sports Network) - The San Diego Chargers have added veteran pass rusher Dwight Freeney. Full Story...