| MAJOR LEAGUE BASEBALL | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:10 AM | ||||
| 951 | REDS (CIN) - M. LATOS -R | +106 | 6.5 ov -115 | +1.5 -210 |
| 952 | METS (NYM) - M. HARVEY -R | -116 | 6.5 un -105 | -1.5 +190 |
| 10:10 AM | ||||
| 953 | DODGERS (LAD) - H.J. RYU -L | -107 | 8.5 ov -120 | -1.5 +145 |
| 954 | BREWERS (MILW) - W. PERALTA -R | -103 | 8.5 un +100 | +1.5 -165 |
| 12:10 PM | ||||
| 955 | DIAMONDBACKS (ARZ) - T. CAHILL -R | +113 | 9.5 ov -115 | +1.5 -185 |
| 956 | ROCKIES (COL) - J. DE LA ROSA - L | -123 | 9.5 un -105 | -1.5 +165 |
| 12:45 PM | ||||
| 957 | NATIONALS (WASH) - G. GONZALEZ -L | +134 | 7 ov -105 | +1.5 -175 |
| 958 | GIANTS (SF) - M. BUMGARNER -L | -144 | 7 un -115 | -1.5 +155 |
| 04:05 PM | ||||
| 959 | CUBS (CHI) - J. SAMARDZIJA - R | +117 | 7 ov -115 | +1.5 -190 |
| 960 | PIRATES (PITT) - F. LIRIANO -L | -127 | 7 un -105 | -1.5 +170 |
| 04:10 PM | ||||
| 961 | PHILLIES (PHA) - C. LEE -L | -170 | 6.5 ov -120 | -1.5 -105 |
| 962 | MARLINS (MIA) - K. SLOWEY -R | +155 | 6.5 un +100 | +1.5 -115 |
| 07:10 PM | ||||
| 963 | CARDINALS (STL) - T. LYONS -L | -112 | 7.5 ov -125 | -1.5 +140 |
| 964 | PADRES (SD) - B. SMITH -R | +102 | 7.5 un +105 | +1.5 -160 |
| 11:05 AM | ||||
| 965 | ATHLETICS (OAK) - J. PARKER -R | - | - | - |
| 966 | RANGERS (TEX) - R. WOLF -L | - | - | - |
| 01:35 PM | ||||
| 967 | RAYS (TB) - J. HELLICKSON - R | +105 | 9.5 ov +100 | -1.5 -190 |
| 968 | BLUE JAYS (TOR) - M. BUEHRLE -L | -115 | 9.5 un -120 | +1.5 +170 |
| 04:05 PM | ||||
| 969 | YANKEES (NYY) - H. KURODA -R | -120 | 9 ov -105 | -1.5 +130 |
| 970 | ORIOLES (BALT) - J. HAMMEL -R | +110 | 9 un -115 | +1.5 -150 |
| 04:05 PM | ||||
| 971 | TIGERS (DET) - J. VERLANDER -R | -143 | 8 ov -110 | -1.5 +105 |
| 972 | INDIANS (CLEV) - U. JIMENEZ -R | +133 | 8 un -110 | +1.5 -125 |
| 04:05 PM | ||||
| 973 | MARINERS (SEA) - B. MAURER -R | +160 | 8 ov -115 | +1.5 -135 |
| 974 | ANGELS (LAA) - C. WILSON -L | -175 | 8 un -105 | -1.5 +115 |
| 05:10 PM | ||||
| 975 | ROYALS (KC) - J. SHIELDS -R | -190 | 7.5 ov -110 | -1.5 -120 |
| 976 | ASTROS (HOUS) - J. LYLES -R | +175 | 7.5 un -110 | +1.5 +100 |
| 05:10 PM | ||||
| 977 | RED SOX (BOS) - C. BUCHHOLZ -R | - | - | - |
| 978 | WHITE SOX (CWS) - C. SALE -L | - | - | - |
| 09:10 AM | ||||
| 979 | TWINS (MINN) - V. WORLEY -R | +165 | 8 ov -110 | +1.5 -135 |
| 980 | BRAVES (ATL) - P. MAHOLM -L | -180 | 8 un -110 | -1.5 +115 |
| MLB WORLD SERIES ODDS | Mon, May 27th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:00 AM | ||||
| 55101 | TORONTO BLUE JAYS | +2500 | - | - |
| 55102 | WASHINGTON NATIONALS | +950 | - | - |
| 55103 | LOS ANGELES DODGERS | +2000 | - | - |
| 55104 | CINCINNATI REDS | +1000 | - | - |
| 55105 | LOS ANGELES ANGELS | +3000 | - | - |
| 55106 | DETROIT TIGERS | +750 | - | - |
| 55107 | TEXAS RANGERS | +650 | - | - |
| 55108 | NEW YORK YANKEES | +1000 | - | - |
| 55109 | SAN FRANCISCO GIANTS | +1400 | - | - |
| 55110 | ATLANTA BRAVES | +900 | - | - |
| 55111 | PHILADELPHIA PHILLIES | +3500 | - | - |
| 55112 | OAKLAND ATHLETICS | +2500 | - | - |
| 55113 | SAINT LOUIS CARDINALS | +850 | - | - |
| 55114 | BOSTON RED SOX | +1250 | - | - |
| 55115 | TAMPA BAY RAYS | +1500 | - | - |
| 55116 | MILWAUKEE BREWERS | +10000 | - | - |
| 55117 | PITSBURGH PIRATES | +2000 | - | - |
| 55118 | ARIZONA DIAMONDBACKS | +1400 | - | - |
| 55119 | CHICAGO WHITE SOX | +10000 | - | - |
| 55120 | BALTIMORE ORIOLES | +1500 | - | - |
| 55121 | KANSAS CITY ROYALS | +3500 | - | - |
| 55122 | SEATTLE MARINERS | +7500 | - | - |
| 55123 | MIAMI MARLINS | +10000 | - | - |
| 55124 | SAN DIEGO PADRES | +6500 | - | - |
| 55125 | CLEVELAND INDIANS | +2000 | - | - |
| 55126 | NEW YORK METS | +10000 | - | - |
| 55127 | CHICAGO CUBS | +10000 | - | - |
| 55128 | MINNESOTA TWINS | +10000 | - | - |
| 55129 | COLORADO ROCKIES | +2800 | - | - |
| 55130 | HOUSTON ASTROS | +10000 | - | - |
San Diego, CA (Sports Network) - The San Diego Chargers released tackle Kevin Haslam on Tuesday. Full Story...