| MAJOR LEAGUE BASEBALL | Sat, May 18th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:05 AM | ||||
| 951 | METS (NY) - J. HEFNER -R | +129 | 8.5 ov +100 | +1.5 -165 |
| 952 | CUBS (CHI) - S. FELDMAN -R | -139 | 8.5 un -120 | -1.5 +145 |
| 01:05 PM | ||||
| 953 | REDS (CIN) - B. ARROYO -R | -101 | 8 ov -105 | +1.5 -215 |
| 954 | PHILLIES (PHI) - K. KENDRICK -R | -109 | 8 un -115 | -1.5 +185 |
| 04:10 PM | ||||
| 955 | DIAMONDBACKS (AZ) - B. MCCARTHY -R | -160 | 8 ov -105 | -1.5 +105 |
| 956 | MARLINS (MIA) - T. KOEHLER -R | +145 | 8 un -115 | +1.5 -125 |
| 04:10 PM | ||||
| 957 | DODGERS (LA) - C. CAPUANO -L | +145 | 8 ov +105 | +1.5 -160 |
| 958 | BRAVES (ATL) - K. MEDLEN -R | -160 | 8 un -125 | -1.5 +140 |
| 04:15 PM | ||||
| 959 | BREWERS (MIL) - M. ESTRADA -R | +145 | 8 ov -105 | +1.5 -160 |
| 960 | CARDINALS (STL) - L. LYNN -R | -160 | 8 un -115 | -1.5 +140 |
| 05:10 PM | ||||
| 961 | GIANTS (SFO) - T. LINCECUM -R | -109 | 10.5 ov -105 | -1.5 +140 |
| 962 | ROCKIES (COL) - T. CHATWOOD -R | -101 | 10.5 un -115 | +1.5 -160 |
| 05:40 PM | ||||
| 963 | NATIONALS (WAS) - JO.ZIMMERMAN -R | -127 | 6.5 ov -130 | -1.5 +130 |
| 964 | PADRES (SDG) - E. STULTS -L | +117 | 6.5 un +110 | +1.5 -150 |
| 10:05 AM | ||||
| 965 | MARINERS (SEA) - J. SAUNDERS -L | +135 | 8.5 ov -110 | +1.5 -170 |
| 966 | INDIANS (CLE) - Z. MCALLISTER - R | -150 | 8.5 un -110 | -1.5 +150 |
| 10:05 AM | ||||
| 967 | BLUE JAYS (TOR) - B. MORROW -R | +108 | 8.5 ov -110 | +1.5 -190 |
| 968 | YANKEES (NY) - D. PHELPS -R | -118 | 8.5 un -110 | -1.5 +170 |
| 01:05 PM | ||||
| 969 | RAYS (TB) - R. HERNANDEZ -R | -105 | 9.5 ov -115 | -1.5 +145 |
| 970 | ORIOLES (BAL) - J. JURRJENS -R | -105 | 9.5 un -105 | +1.5 -165 |
| 01:05 PM | ||||
| 971 | WHITE SOX (CWS) - H. SANTIAGO -L | +115 | 9 ov +105 | +1.5 -180 |
| 972 | ANGELS (LAA) - J. BLANTON -R | -125 | 9 un -125 | -1.5 +160 |
| 04:10 PM | ||||
| 973 | RED SOX (BOS) - R. DEMPSTER -R | -127 | 9 ov -105 | -1.5 +125 |
| 974 | TWINS (MIN) - S. DIAMOND -L | +117 | 9 un -115 | +1.5 -145 |
| 05:05 PM | ||||
| 975 | TIGERS (DET) - A. SANCHEZ -R | -121 | 9.5 ov -110 | -1.5 +130 |
| 976 | RANGERS (TEX) - J. GRIMM -R | +111 | 9.5 un -110 | +1.5 -150 |
| 06:05 PM | ||||
| 977 | ROYALS (KC) - E. SANTANA -R | +115 | 7.5 ov +110 | +1.5 -190 |
| 978 | ATHLETICS (OAK) - T. MILONE -L | -125 | 7.5 un -130 | -1.5 +170 |
| 04:05 PM | ||||
| 979 | ASTROS (HOU) - E. BEDARD -L | +230 | 7.5 ov +115 | +1.5 -105 |
| 980 | PIRATES (PIT) - A. BURNETT -R | -255 | 7.5 un -135 | -1.5 -115 |
| 1ST 5 INNINGS | Sat, May 18th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:05 AM | ||||
| 1951 | 1H METS (NY) - J. HEFNER -R | +120 | - | - |
| 1952 | 1H CUBS (CHI) - S. FELDMAN -R | -140 | - | - |
| 01:05 PM | ||||
| 1953 | 1H REDS (CIN) - B. ARROYO -R | -110 | 4 ov -120 | - |
| 1954 | 1H PHILLIES (PHI) - K. KENDRICK -R | -110 | 4 un +100 | - |
| 04:10 PM | ||||
| 1955 | 1H DIAMONDBACKS (AZ) - B. MCCARTHY -R | -155 | 4 ov -115 | - |
| 1956 | 1H MARLINS (MIA) - T. KOEHLER -R | +135 | 4 un -105 | - |
| 04:10 PM | ||||
| 1957 | 1H DODGERS (LA) - C. CAPUANO -L | +155 | 4 ov -115 | - |
| 1958 | 1H BRAVES (ATL) - K. MEDLEN -R | -175 | 4 un -105 | - |
| 04:15 PM | ||||
| 1959 | 1H BREWERS (MIL) - M. ESTRADA -R | +145 | 4 ov -115 | - |
| 1960 | 1H CARDINALS (STL) - L. LYNN -R | -165 | 4 un -105 | - |
| 05:10 PM | ||||
| 1961 | 1H GIANTS (SFO) - T. LINCECUM -R | - | - | - |
| 1962 | 1H ROCKIES (COL) - T. CHATWOOD -R | - | - | - |
| 05:40 PM | ||||
| 1963 | 1H NATIONALS (WAS) - JO.ZIMMERMAN -R | -135 | 3.5 ov -105 | - |
| 1964 | 1H PADRES (SDG) - E. STULTS -L | +115 | 3.5 un -115 | - |
| 10:05 AM | ||||
| 1965 | 1H MARINERS (SEA) - J. SAUNDERS -L | +140 | 4.5 ov -110 | - |
| 1966 | 1H INDIANS (CLE) - Z. MCALLISTER - R | -160 | 4.5 un -110 | - |
| 10:05 AM | ||||
| 1967 | 1H BLUE JAYS (TOR) - B. MORROW -R | +105 | 4.5 ov -110 | - |
| 1968 | 1H YANKEES (NY) - D. PHELPS -R | -125 | 4.5 un -110 | - |
| 01:05 PM | ||||
| 1969 | 1H RAYS (TB) - R. HERNANDEZ -R | -110 | 5.5 ov +100 | - |
| 1970 | 1H ORIOLES (BAL) - J. JURRJENS -R | -110 | 5.5 un -120 | - |
| 01:05 PM | ||||
| 1971 | 1H WHITE SOX (CWS) - H. SANTIAGO -L | +110 | 4.5 ov -110 | - |
| 1972 | 1H ANGELS (LAA) - J. BLANTON -R | -130 | 4.5 un -110 | - |
| 04:10 PM | ||||
| 1973 | 1H RED SOX (BOS) - R. DEMPSTER -R | -130 | 4.5 ov -105 | - |
| 1974 | 1H TWINS (MIN) - S. DIAMOND -L | +110 | 4.5 un -115 | - |
| 05:05 PM | ||||
| 1975 | 1H TIGERS (DET) - A. SANCHEZ -R | -125 | 5.5 ov +100 | - |
| 1976 | 1H RANGERS (TEX) - J. GRIMM -R | +105 | 5.5 un -120 | - |
| 06:05 PM | ||||
| 1977 | 1H ROYALS (KC) - E. SANTANA -R | +115 | 3.5 ov -125 | - |
| 1978 | 1H ATHLETICS (OAK) - T. MILONE -L | -135 | 3.5 un +105 | - |
| 04:05 PM | ||||
| 1979 | 1H ASTROS (HOU) - E. BEDARD -L | +220 | 3.5 ov -120 | - |
| 1980 | 1H PIRATES (PIT) - A. BURNETT -R | -260 | 3.5 un +100 | - |
| MLB - 2ND HALVES | Sat, May 18th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:05 AM | ||||
| 2951 | 2H METS (NY) - ACTION | -110 | - | - |
| 2952 | 2H CUBS (CHI) - ACTION | -110 | - | - |
| 01:05 PM | ||||
| 2953 | 2H REDS (CIN) - ACTION | -130 | 3.5 ov +115 | - |
| 2954 | 2H PHILLIES (PHI) - ACTION | +110 | 3.5 un -135 | - |
| 04:10 PM | ||||
| 2955 | 2H DIAMONDBACKS (AZ) - ACTION | -150 | 3.5 ov +120 | - |
| 2956 | 2H MARLINS (MIA) - ACTION | +130 | 3.5 un -140 | - |
| 04:10 PM | ||||
| 2957 | 2H DODGERS (LA) - ACTION | +105 | 3.5 ov +120 | - |
| 2958 | 2H BRAVES (ATL) - ACTION | -125 | 3.5 un -140 | - |
| 04:15 PM | ||||
| 2959 | 2H BREWERS (MIL) - ACTION | +100 | 3.5 ov +120 | - |
| 2960 | 2H CARDINALS (STL) - ACTION | -120 | 3.5 un -140 | - |
| 05:10 PM | ||||
| 2961 | 2H GIANTS (SFO) - ACTION | - | - | - |
| 2962 | 2H ROCKIES (COL) - ACTION | - | - | - |
| 05:40 PM | ||||
| 2963 | 2H NATIONALS (WAS) - ACTION | -140 | 3 ov +115 | - |
| 2964 | 2H PADRES (SDG) - ACTION | +120 | 3 un -135 | - |
| 10:05 AM | ||||
| 2965 | 2H MARINERS (SEA) - ACTION | +100 | 3.5 ov +100 | - |
| 2966 | 2H INDIANS (CLE) - ACTION | -120 | 3.5 un -120 | - |
| 10:05 AM | ||||
| 2967 | 2H BLUE JAYS (TOR) - ACTION | -120 | 3.5 ov +100 | - |
| 2968 | 2H YANKEES (NY) - ACTION | +100 | 3.5 un -120 | - |
| 01:05 PM | ||||
| 2969 | 2H RAYS (TB) - ACTION | -130 | 3.5 ov -135 | - |
| 2970 | 2H ORIOLES (BAL) - ACTION | +110 | 3.5 un +115 | - |
| 01:05 PM | ||||
| 2971 | 2H WHITE SOX (CWS) - ACTION | -125 | 3.5 ov -105 | - |
| 2972 | 2H ANGELS (LAA) - ACTION | +105 | 3.5 un -115 | - |
| 04:10 PM | ||||
| 2973 | 2H RED SOX (BOS) - ACTION | -135 | 3.5 ov -110 | - |
| 2974 | 2H TWINS (MIN) - ACTION | +115 | 3.5 un -110 | - |
| 05:05 PM | ||||
| 2975 | 2H TIGERS (DET) - ACTION | -135 | 3.5 ov -135 | - |
| 2976 | 2H RANGERS (TEX) - ACTION | +115 | 3.5 un +115 | - |
| 06:05 PM | ||||
| 2977 | 2H ROYALS (KC) - ACTION | -120 | 3 ov +105 | - |
| 2978 | 2H ATHLETICS (OAK) - ACTION | +100 | 3 un -125 | - |
| 04:05 PM | ||||
| 2979 | 2H ASTROS (HOU) - ACTION | +150 | 3 ov +100 | - |
| 2980 | 2H PIRATES (PIT) - ACTION | -170 | 3 un -120 | - |
| ALTERNATE RUN LINES | Sat, May 18th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 01:05 PM | ||||
| 60103 | 1RL REDS (CIN) - B. ARROYO -R | - | - | -1.5 +150 |
| 60104 | 1RL PHILLIES (PHI) - K. KENDRICK -R | - | - | +1.5 -190 |
| 04:10 PM | ||||
| 60105 | 1RL DBACKS (AZ) - B. MCCARTHY -R | - | - | +1.5 -375 |
| 60106 | 1RL MARLINS (MIA) - T. KOEHLER -R | - | - | -1.5 +280 |
| 04:10 PM | ||||
| 60107 | 1RL DODGERS (LA) - C. CAPUANO -L | - | - | -1.5 +215 |
| 60108 | 1RL BRAVES (ATL) - K. MEDLEN -R | - | - | +1.5 -280 |
| 04:15 PM | ||||
| 60109 | 1RL BREWERS (MIL) - M. ESTRADA -R | - | - | -1.5 +215 |
| 60110 | 1RL CARDINALS (STL) - L. LYNN -R | - | - | +1.5 -280 |
| 05:40 PM | ||||
| 60113 | 1RL NATIONALS (WAS) - JO.ZIMMERMAN -R | - | - | +1.5 -315 |
| 60114 | 1RL PADRES (SDG) - E. STULTS -L | - | - | -1.5 +240 |
| 10:05 AM | ||||
| 60115 | 1RL MARINERS (SEA) - J. SAUNDERS -L | - | - | -1.5 +195 |
| 60116 | 1RL INDIANS (CLE) - Z. MCALLISTER - | - | - | +1.5 -250 |
| 10:05 AM | ||||
| 60117 | 1RL BLUE JAYS (TOR) - B. MORROW -R | - | - | -1.5 +160 |
| 60118 | 1RL YANKEES (NY) - D. PHELPS -R | - | - | +1.5 -200 |
| 01:05 PM | ||||
| 60119 | 1RL RAYS (TB) - R. HERNANDEZ -R | - | - | +1.5 -225 |
| 60120 | 1RL ORIOLES (BAL) - J. JURRJENS -R | - | - | -1.5 +182 |
| 01:05 PM | ||||
| 60121 | 1RL WHITE SOX (CWS) - H. SANTIAGO -L | - | - | -1.5 +170 |
| 60122 | 1RL ANGELS (LAA) - J. BLANTON -R | - | - | +1.5 -210 |
| 04:10 PM | ||||
| 60123 | 1RL RED SOX (BOS) - R. DEMPSTER -R | - | - | +1.5 -275 |
| 60124 | 1RL TWINS (MIN) - S. DIAMOND -L | - | - | -1.5 +212 |
| 05:05 PM | ||||
| 60125 | 1RL TIGERS (DET) - A. SANCHEZ -R | - | - | +1.5 -245 |
| 60126 | 1RL RANGERS (TEX) - J. GRIMM -R | - | - | -1.5 +192 |
| 06:05 PM | ||||
| 60127 | 1RL ROYALS (KC) - E. SANTANA -R | - | - | -1.5 +185 |
| 60128 | 1RL ATHLETICS (OAK) - T. MILONE -L | - | - | +1.5 -230 |
| 04:05 PM | ||||
| 60129 | 1RL ASTROS (HOU) - E. BEDARD -L | - | - | -1.5 +347 |
| 60130 | 1RL PIRATES (PIT) - A. BURNETT -R | - | - | +1.5 -465 |
| MLB WORLD SERIES ODDS | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:00 AM | ||||
| 55101 | TORONTO BLUE JAYS | +2000 | - | - |
| 55102 | WASHINGTON NATIONALS | +850 | - | - |
| 55103 | LOS ANGELES DODGERS | +2000 | - | - |
| 55104 | CINCINNATI REDS | +1000 | - | - |
| 55105 | LOS ANGELES ANGELS | +2500 | - | - |
| 55106 | DETROIT TIGERS | +700 | - | - |
| 55107 | TEXAS RANGERS | +750 | - | - |
| 55108 | NEW YORK YANKEES | +1200 | - | - |
| 55109 | SAN FRANCISCO GIANTS | +1200 | - | - |
| 55110 | ATLANTA BRAVES | +850 | - | - |
| 55111 | PHILADELPHIA PHILLIES | +3500 | - | - |
| 55112 | OAKLAND ATHLETICS | +2500 | - | - |
| 55113 | SAINT LOUIS CARDINALS | +900 | - | - |
| 55114 | BOSTON RED SOX | +1500 | - | - |
| 55115 | TAMPA BAY RAYS | +2000 | - | - |
| 55116 | MILWAUKEE BREWERS | +6500 | - | - |
| 55117 | PITSBURGH PIRATES | +2000 | - | - |
| 55118 | ARIZONA DIAMONDBACKS | +1500 | - | - |
| 55119 | CHICAGO WHITE SOX | +10000 | - | - |
| 55120 | BALTIMORE ORIOLES | +1250 | - | - |
| 55121 | KANSAS CITY ROYALS | +3000 | - | - |
| 55122 | SEATTLE MARINERS | +7500 | - | - |
| 55123 | MIAMI MARLINS | +10000 | - | - |
| 55124 | SAN DIEGO PADRES | +10000 | - | - |
| 55125 | CLEVELAND INDIANS | +2500 | - | - |
| 55126 | NEW YORK METS | +10000 | - | - |
| 55127 | CHICAGO CUBS | +10000 | - | - |
| 55128 | MINNESOTA TWINS | +7500 | - | - |
| 55129 | COLORADO ROCKIES | +2500 | - | - |
| 55130 | HOUSTON ASTROS | +10000 | - | - |
Last update: May 18th, 2013 at 05:37 AM
| Eastern | W | L | Streak |
|---|---|---|---|
| Atlanta | 23 | 18 | Won 1 |
| Washington | 23 | 19 | Won 2 |
| Philadelphia | 20 | 22 | Won 1 |
| NY Mets | 16 | 23 | Won 2 |
| Miami | 11 | 31 | Lost 6 |
| Central | W | L | Streak |
| St. Louis | 27 | 14 | Won 1 |
| Pittsburgh | 25 | 17 | Won 4 |
| Cincinnati | 25 | 17 | Lost 1 |
| Chicago Cubs | 17 | 24 | Lost 1 |
| Milwaukee | 16 | 24 | Lost 4 |
| Western | W | L | Streak |
| San Francisco | 24 | 18 | Lost 1 |
| Arizona | 24 | 18 | Won 3 |
| Colorado | 22 | 20 | Won 1 |
| San Diego | 18 | 23 | Lost 2 |
| Los Angeles | 17 | 23 | Lost 1 |
| Eastern | W | L | Streak |
|---|---|---|---|
| NY Yankees | 26 | 16 | Won 1 |
| Boston | 25 | 17 | Won 3 |
| Baltimore | 23 | 18 | Lost 3 |
| Tampa Bay | 21 | 20 | Won 1 |
| Toronto | 17 | 25 | Lost 1 |
| Central | W | L | Streak |
| Cleveland | 23 | 17 | Won 2 |
| Detroit | 23 | 17 | Won 1 |
| Kansas City | 20 | 18 | Lost 1 |
| Chicago WSox | 19 | 21 | Won 4 |
| Minnesota | 18 | 20 | Lost 3 |
| Western | W | L | Streak |
| Texas | 27 | 15 | Lost 1 |
| Oakland | 21 | 22 | Won 1 |
| Seattle | 20 | 22 | Lost 1 |
| LA Angels | 15 | 27 | Lost 3 |
| Houston | 11 | 31 | Lost 1 |
Denville, NJ (Sports Network) - New York Jets running back Mike Goodson was arrested Friday morning on drug possession and weapon charges. Full Story...