| MAJOR LEAGUE BASEBALL | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 951 | PHILLIES (PHA) - K. KENDRICK -R | +155 | 6.5 ov -115 | +1.5 -155 |
| 952 | NATIONALS (WASH) - JO.ZIMMERMAN -R | -170 | 6.5 un -105 | -1.5 +135 |
| 04:10 PM | ||||
| 953 | BRAVES (ATL) - K. MEDLEN -R | -165 | 7.5 ov -110 | -1.5 -105 |
| 954 | METS (NYM) - J. HEFNER -R | +150 | 7.5 un -110 | +1.5 -115 |
| 04:10 PM | ||||
| 955 | CUBS (CHI) - S. FELDMAN -R | +133 | 8 ov -110 | +1.5 -170 |
| 956 | REDS (CIN) - B. ARROYO -R | -143 | 8 un -110 | -1.5 +150 |
| 05:10 PM | ||||
| 957 | PIRATES (PITT) - A. BURNETT -R | -104 | 7.5 ov -115 | +1.5 -225 |
| 958 | BREWERS (MILW) - M. ESTRADA -R | -106 | 7.5 un -105 | -1.5 +195 |
| 06:40 PM | ||||
| 959 | PADRES (SD) - E. STULTS -L | +122 | 8.5 ov -120 | +1.5 -185 |
| 960 | DIAMONDBACKS (ARZ) - B. MCCARTHY -R | -132 | 8.5 un +100 | -1.5 +165 |
| 07:10 PM | ||||
| 961 | CARDINALS (STL) - L. LYNN -R | -118 | 7.5 ov -105 | -1.5 +140 |
| 962 | DODGERS (LAD) - C. CAPUANO -L | +108 | 7.5 un -115 | +1.5 -160 |
| 07:15 PM | ||||
| 963 | ROCKIES (COL) - T. CHATWOOD -R | +133 | 8 ov -105 | +1.5 -170 |
| 964 | GIANTS (SF) - T. LINCECUM -R | -143 | 8 un -115 | -1.5 +150 |
| 04:05 PM | ||||
| 965 | ORIOLES (BALT) - C. TILLMAN -R | -108 | 9 ov -110 | -1.5 +140 |
| 966 | BLUE JAYS (TOR) - S. NOLIN -L | -102 | 9 un -110 | +1.5 -160 |
| 04:05 PM | ||||
| 967 | TWINS (MINN) - S. DEDUNO -R | +195 | 8.5 ov -110 | +1.5 -110 |
| 968 | TIGERS (DET) - A. SANCHEZ -R | -215 | 8.5 un -110 | -1.5 -110 |
| 04:10 PM | ||||
| 969 | YANKEES (NYY) - D. PHELPS -R | -103 | 8.5 ov +100 | +1.5 -205 |
| 970 | RAYS (TB) - R. HERNANDEZ -R | -107 | 8.5 un -120 | -1.5 +185 |
| 04:10 PM | ||||
| 971 | INDIANS (CLEV) - J. MASTERSON -R | +100 | 9 ov -115 | +1.5 -205 |
| 972 | RED SOX (BOS) - J. LACKEY -R | -110 | 9 un -105 | -1.5 +185 |
| 05:10 PM | ||||
| 973 | ATHLETICS (OAK) - T. MILONE -L | -155 | 8.5 ov -105 | -1.5 -105 |
| 974 | ASTROS (HOUS) - E. BEDARD -L | +140 | 8.5 un -115 | +1.5 -115 |
| 05:10 PM | ||||
| 975 | ANGELS (LAA) - J. VARGAS -L | -116 | 8.5 ov -115 | -1.5 +130 |
| 976 | ROYALS (KC) - L. MENDOZA -R | +106 | 8.5 un -105 | +1.5 -150 |
| 07:10 PM | ||||
| 977 | RANGERS (TEX) - J. GRIMM -R | -113 | 8 ov -105 | -1.5 +140 |
| 978 | MARINERS (SEA) - J. SAUNDERS -L | +103 | 8 un -115 | +1.5 -160 |
| 05:10 PM | ||||
| 979 | MARLINS (MIA) - T. KOEHLER -R | +160 | 7.5 ov -105 | +1.5 -140 |
| 980 | WHITE SOX (CWS) - J. DANKS -L | -175 | 7.5 un -115 | -1.5 +120 |
| GRAND SALAMI | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 991 | AWAY RUNS | -105 | - | - |
| 992 | HOME RUNS | -115 | - | - |
| 04:05 PM | ||||
| 993 | OVER RUNS | - | 127.5 ov -110 | - |
| 994 | UNDER RUNS | - | 127.5 un -110 | - |
| SERIES PRICES | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 259 | SERIES PHILLIES | +170 | - | - |
| 260 | SERIES NATIONALS | -200 | - | - |
| 04:10 PM | ||||
| 261 | SERIES BRAVES | -185 | - | - |
| 262 | SERIES METS | +165 | - | - |
| 04:10 PM | ||||
| 263 | SERIES CUBS | +180 | - | - |
| 264 | SERIES REDS | -220 | - | - |
| 05:10 PM | ||||
| 265 | SERIES PIRATES | +110 | - | - |
| 266 | SERIES BREWERS | -130 | - | - |
| 06:40 PM | ||||
| 267 | SERIES PADRES | +170 | - | - |
| 268 | SERIES DIAMONDBACKS | -200 | - | - |
| 07:10 PM | ||||
| 269 | SERIES CARDINALS | +105 | - | - |
| 270 | SERIES DODGERS | -125 | - | - |
| 07:15 PM | ||||
| 271 | SERIES ROCKIES | +165 | - | - |
| 272 | SERIES GIANTS | -185 | - | - |
| 04:10 PM | ||||
| 273 | SERIES YANKEES | +130 | - | - |
| 274 | SERIES RAYS | -150 | - | - |
| 05:10 PM | ||||
| 275 | SERIES ATHLETICS | -215 | - | - |
| 276 | SERIES ASTROS | +178 | - | - |
| 07:10 PM | ||||
| 277 | SERIES RANGERS | +105 | - | - |
| 278 | SERIES MARINERS | -125 | - | - |
| 05:10 PM | ||||
| 279 | SERIES MARLINS | +240 | - | - |
| 280 | SERIES WHITE SOX | -300 | - | - |
| 1ST 5 INNINGS | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 1951 | 1H PHILLIES (PHA) - K. KENDRICK -R | +155 | 3.5 ov +110 | +0.5 +100 |
| 1952 | 1H NATIONALS (WASH) - JO.ZIMMERMAN -R | -175 | 3.5 un -130 | -0.5 -120 |
| 04:10 PM | ||||
| 1953 | 1H BRAVES (ATL) - K. MEDLEN -R | -175 | 4 ov +100 | -0.5 -120 |
| 1954 | 1H METS (NYM) - J. HEFNER -R | +155 | 4 un -120 | +0.5 +100 |
| 04:10 PM | ||||
| 1955 | 1H CUBS (CHI) - S. FELDMAN -R | +120 | 4 ov -115 | +0.5 -120 |
| 1956 | 1H REDS (CIN) - B. ARROYO -R | -140 | 4 un -105 | -0.5 +100 |
| 05:10 PM | ||||
| 1957 | 1H PIRATES (PITT) - A. BURNETT -R | -110 | 4 ov +100 | -0.5 +125 |
| 1958 | 1H BREWERS (MILW) - M. ESTRADA -R | -110 | 4 un -120 | +0.5 -145 |
| 06:40 PM | ||||
| 1959 | 1H PADRES (SDG) - E. STULTS -L | +115 | 4.5 ov -120 | +0.5 -130 |
| 1960 | 1H DIAMONDBACKS (AZ) - B. MCCARTHY -R | -135 | 4.5 un +100 | -0.5 +110 |
| 07:10 PM | ||||
| 1961 | 1H CARDINALS (STL) - L. LYNN -R | -125 | 3.5 ov -120 | -0.5 +115 |
| 1962 | 1H DODGERS (LA) - C. CAPUANO -L | +105 | 3.5 un +100 | +0.5 -135 |
| 07:15 PM | ||||
| 1963 | 1H ROCKIES (COL) - T. CHATWOOD -R | +125 | 4 ov -120 | +0.5 -120 |
| 1964 | 1H GIANTS (SFO) - T. LINCECUM -R | -145 | 4 un +100 | -0.5 +100 |
| 04:05 PM | ||||
| 1965 | 1H ORIOLES (BAL) - C. TILLMAN -R | -115 | 5 ov -110 | -0.5 +125 |
| 1966 | 1H BLUE JAYS (TOR) - S. NOLIN -L | -105 | 5 un -110 | +0.5 -145 |
| 04:05 PM | ||||
| 1967 | 1H TWINS (MIN) - S. DEDUNO -R | +180 | 4.5 ov -110 | +0.5 +125 |
| 1968 | 1H TIGERS (DET) - A. SANCHEZ -R | -220 | 4.5 un -110 | -0.5 -145 |
| 04:10 PM | ||||
| 1969 | 1H YANKEES (NY) - D. PHELPS -R | -110 | 4.5 ov +100 | +0.5 -145 |
| 1970 | 1H RAYS (TB) - R. HERNANDEZ -R | -110 | 4.5 un -120 | -0.5 +125 |
| 04:10 PM | ||||
| 1971 | 1H INDIANS (CLE) - J. MASTERSON -R | -105 | 5 ov -105 | +0.5 -145 |
| 1972 | 1H RED SOX (BOS) - J. LACKEY -R | -115 | 5 un -115 | -0.5 +125 |
| 05:10 PM | ||||
| 1973 | 1H ATHLETICS (OAK) - T. MILONE -L | -155 | 4.5 ov +100 | -0.5 -110 |
| 1974 | 1H ASTROS (HOU) - E. BEDARD -L | +135 | 4.5 un -120 | +0.5 -110 |
| 05:10 PM | ||||
| 1975 | 1H ANGELS (LAA) - J. VARGAS -L | -120 | 4.5 ov -120 | -0.5 +120 |
| 1976 | 1H ROYALS (KC) - L. MENDOZA -R | +100 | 4.5 un +100 | +0.5 -140 |
| 07:10 PM | ||||
| 1977 | 1H RANGERS (TEX) - J. GRIMM -R | -120 | 4 ov -115 | -0.5 +115 |
| 1978 | 1H MARINERS (SEA) - J. SAUNDERS -L | +100 | 4 un -105 | +0.5 -135 |
| 05:10 PM | ||||
| 1979 | 1H MARLINS (MIA) - T. KOEHLER -R | +155 | 4 ov +105 | +0.5 +100 |
| 1980 | 1H WHITE SOX (CWS) - J. DANKS -L | -175 | 4 un -125 | -0.5 -120 |
| MLB - 2ND HALVES | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 2951 | 2H PHILLIES (PHA) - ACTION | +100 | 3 ov +120 | - |
| 2952 | 2H NATIONALS (WASH) - ACTION | -120 | 3 un -140 | - |
| 04:10 PM | ||||
| 2953 | 2H BRAVES (ATL) - ACTION | -170 | 3 ov +100 | - |
| 2954 | 2H METS (NYM) - ACTION | +150 | 3 un -120 | - |
| 04:10 PM | ||||
| 2955 | 2H CUBS (CHI) - ACTION | -110 | 3.5 ov +115 | - |
| 2956 | 2H REDS (CIN) - ACTION | -110 | 3.5 un -135 | - |
| 05:10 PM | ||||
| 2957 | 2H PIRATES (PITT) - ACTION | -125 | 3 ov -110 | - |
| 2958 | 2H BREWERS (MILW) - ACTION | +105 | 3 un -110 | - |
| 06:40 PM | ||||
| 2959 | 2H PADRES (SDG) - ACTION | -115 | 3.5 ov -105 | - |
| 2960 | 2H DIAMONDBACKS (AZ) - ACTION | -105 | 3.5 un -115 | - |
| 07:10 PM | ||||
| 2961 | 2H CARDINALS (STL) - ACTION | -130 | 3 ov +100 | - |
| 2962 | 2H DODGERS (LA) - ACTION | +110 | 3 un -120 | - |
| 07:15 PM | ||||
| 2963 | 2H ROCKIES (COL) - ACTION | -110 | 3.5 ov +120 | - |
| 2964 | 2H GIANTS (SFO) - ACTION | -110 | 3.5 un -140 | - |
| 04:05 PM | ||||
| 2965 | 2H ORIOLES (BAL) - ACTION | -130 | 3.5 ov -120 | - |
| 2966 | 2H BLUE JAYS (TOR) - ACTION | +110 | 3.5 un +100 | - |
| 04:05 PM | ||||
| 2967 | 2H TWINS (MIN) - ACTION | +140 | 3.5 ov -110 | - |
| 2968 | 2H TIGERS (DET) - ACTION | -160 | 3.5 un -110 | - |
| 04:10 PM | ||||
| 2969 | 2H YANKEES (NY) - ACTION | -125 | 3.5 ov +105 | - |
| 2970 | 2H RAYS (TB) - ACTION | +105 | 3.5 un -125 | - |
| 04:10 PM | ||||
| 2971 | 2H INDIANS (CLE) - ACTION | -125 | 3.5 ov -110 | - |
| 2972 | 2H RED SOX (BOS) - ACTION | +105 | 3.5 un -110 | - |
| 05:10 PM | ||||
| 2973 | 2H ATHLETICS (OAK) - ACTION | -160 | 3.5 ov +105 | - |
| 2974 | 2H ASTROS (HOU) - ACTION | +140 | 3.5 un -125 | - |
| 05:10 PM | ||||
| 2975 | 2H ANGELS (LAA) - ACTION | -130 | 3.5 ov -110 | - |
| 2976 | 2H ROYALS (KC) - ACTION | +110 | 3.5 un -110 | - |
| 07:10 PM | ||||
| 2977 | 2H RANGERS (TEX) - ACTION | -130 | 3.5 ov +120 | - |
| 2978 | 2H MARINERS (SEA) - ACTION | +110 | 3.5 un -140 | - |
| 05:10 PM | ||||
| 2979 | 2H MARLINS (MIA) - ACTION | +105 | 3 ov -105 | - |
| 2980 | 2H WHITE SOX (CWS) - ACTION | -125 | 3 un -115 | - |
| ALTERNATE RUN LINES | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 60101 | 1RL PHILLIES (PHI) - K. KENDRICK -R | - | - | -1.5 +230 |
| 60102 | 1RL NATIONALS (WAS) - JO.ZIMMERMAN -R | - | - | +1.5 -300 |
| 04:10 PM | ||||
| 60103 | 1RL BRAVES (ATL) - K. MEDLEN -R | - | - | +1.5 -380 |
| 60104 | 1RL METS (NY) - J. HEFNER -R | - | - | -1.5 +285 |
| 04:10 PM | ||||
| 60105 | 1RL CUBS (CHI) - S. FELDMAN -R | - | - | -1.5 +190 |
| 60106 | 1RL REDS (CIN) - B. ARROYO -R | - | - | +1.5 -240 |
| 05:10 PM | ||||
| 60107 | 1RL PIRATES (PIT) - A. BURNETT -R | - | - | -1.5 +155 |
| 60108 | 1RL BREWERS (MIL) - M. ESTRADA -R | - | - | +1.5 -185 |
| 06:40 PM | ||||
| 60109 | 1RL PADRES (SDG) - E. STULTS -L | - | - | -1.5 +180 |
| 60110 | 1RL DBACKS (AZ) - B. MCCARTHY -R | - | - | +1.5 -220 |
| 07:10 PM | ||||
| 60111 | 1RL CARDINALS (STL) - L. LYNN -R | - | - | +1.5 -270 |
| 60112 | 1RL DODGERS (LA) - C. CAPUANO -L | - | - | -1.5 +210 |
| 07:15 PM | ||||
| 60113 | 1RL ROCKIES (COL) - T. CHATWOOD -R | - | - | -1.5 +190 |
| 60114 | 1RL GIANTS (SFO) - T. LINCECUM -R | - | - | +1.5 -240 |
| 04:05 PM | ||||
| 60115 | 1RL ORIOLES (BAL) - C. TILLMAN -R | - | - | +1.5 -235 |
| 60116 | 1RL BLUE JAYS (TOR) - S. NOLIN -L | - | - | -1.5 +187 |
| 04:05 PM | ||||
| 60117 | 1RL TWINS (MIN) - S. DEDUNO -R | - | - | -1.5 +252 |
| 60118 | 1RL TIGERS (DET) - A. SANCHEZ -R | - | - | +1.5 -330 |
| 04:10 PM | ||||
| 60119 | 1RL YANKEES (NY) - D. PHELPS -R | - | - | -1.5 +140 |
| 60120 | 1RL RAYS (TB) - R. HERNANDEZ -R | - | - | +1.5 -170 |
| 04:10 PM | ||||
| 60121 | 1RL INDIANS (CLE) - J. MASTERSON -R | - | - | -1.5 +150 |
| 60122 | 1RL RED SOX (BOS) - J. LACKEY -R | - | - | +1.5 -180 |
| 05:10 PM | ||||
| 60123 | 1RL ATHLETICS (OAK) - T. MILONE -L | - | - | +1.5 -330 |
| 60124 | 1RL ASTROS (HOU) - E. BEDARD -L | - | - | -1.5 +252 |
| 05:10 PM | ||||
| 60125 | 1RL ANGELS (LAA) - J. VARGAS -L | - | - | +1.5 -250 |
| 60126 | 1RL ROYALS (KC) - L. MENDOZA -R | - | - | -1.5 +195 |
| 07:10 PM | ||||
| 60127 | 1RL RANGERS (TEX) - J. GRIMM -R | - | - | +1.5 -250 |
| 60128 | 1RL MARINERS (SEA) - J. SAUNDERS -L | - | - | -1.5 +195 |
| 05:10 PM | ||||
| 60129 | 1RL MARLINS (MIA) - T. KOEHLER -R | - | - | -1.5 +230 |
| 60130 | 1RL WHITE SOX (CWS) - J. DANKS -L | - | - | +1.5 -300 |
| 04:05 PM | ||||
| 60151 | 2RL PHILLIES (PHI) - K. KENDRICK -R | - | - | +2.5 -260 |
| 60152 | 2RL NATIONALS (WAS) - JO.ZIMMERMAN -R | - | - | -2.5 +205 |
| 04:10 PM | ||||
| 60153 | 2RL BRAVES (ATL) - K. MEDLEN -R | - | - | -2.5 +155 |
| 60154 | 2RL METS (NY) - J. HEFNER -R | - | - | +2.5 -185 |
| 04:10 PM | ||||
| 60155 | 2RL CUBS (CHI) - S. FELDMAN -R | - | - | +2.5 -280 |
| 60156 | 2RL REDS (CIN) - B. ARROYO -R | - | - | -2.5 +215 |
| 05:10 PM | ||||
| 60157 | 2RL PIRATES (PIT) - A. BURNETT -R | - | - | +2.5 -340 |
| 60158 | 2RL BREWERS (MIL) - M. ESTRADA -R | - | - | -2.5 +257 |
| 06:40 PM | ||||
| 60159 | 2RL PADRES (SDG) - E. STULTS -L | - | - | +2.5 -320 |
| 60160 | 2RL DBACKS (AZ) - B. MCCARTHY -R | - | - | -2.5 +245 |
| 07:10 PM | ||||
| 60161 | 2RL CARDINALS (STL) - L. LYNN -R | - | - | -2.5 +205 |
| 60162 | 2RL DODGERS (LA) - C. CAPUANO -L | - | - | +2.5 -260 |
| 07:15 PM | ||||
| 60163 | 2RL ROCKIES (COL) - T. CHATWOOD -R | - | - | +2.5 -290 |
| 60164 | 2RL GIANTS (SFO) - T. LINCECUM -R | - | - | -2.5 +220 |
| 04:05 PM | ||||
| 60165 | 2RL ORIOLES (BAL) - C. TILLMAN -R | - | - | -2.5 +195 |
| 60166 | 2RL BLUE JAYS (TOR) - S. NOLIN -L | - | - | +2.5 -250 |
| 04:05 PM | ||||
| 60167 | 2RL TWINS (MIN) - S. DEDUNO -R | - | - | +2.5 -175 |
| 60168 | 2RL TIGERS (DET) - A. SANCHEZ -R | - | - | -2.5 +145 |
| 04:10 PM | ||||
| 60169 | 2RL YANKEES (NY) - D. PHELPS -R | - | - | +2.5 -350 |
| 60170 | 2RL RAYS (TB) - R. HERNANDEZ -R | - | - | -2.5 +265 |
| 04:10 PM | ||||
| 60171 | 2RL INDIANS (CLE) - J. MASTERSON -R | - | - | +2.5 -340 |
| 60172 | 2RL RED SOX (BOS) - J. LACKEY -R | - | - | -2.5 +257 |
| 05:10 PM | ||||
| 60173 | 2RL ATHLETICS (OAK) - T. MILONE -L | - | - | -2.5 +155 |
| 60174 | 2RL ASTROS (HOU) - E. BEDARD -L | - | - | +2.5 -185 |
| 05:10 PM | ||||
| 60175 | 2RL ANGELS (LAA) - J. VARGAS -L | - | - | -2.5 +190 |
| 60176 | 2RL ROYALS (KC) - L. MENDOZA -R | - | - | +2.5 -240 |
| 07:10 PM | ||||
| 60177 | 2RL RANGERS (TEX) - J. GRIMM -R | - | - | -2.5 +195 |
| 60178 | 2RL MARINERS (SEA) - J. SAUNDERS -L | - | - | +2.5 -250 |
| 05:10 PM | ||||
| 60179 | 2RL MARLINS (MIA) - T. KOEHLER -R | - | - | +2.5 -235 |
| 60180 | 2RL WHITE SOX (CWS) - J. DANKS -L | - | - | -2.5 +187 |
| TEAM TOTAL RUNS | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 60001 | TOTAL RUNS-PHILLIES - K. KENDRICK -R | - | 3 ov +120 | - |
| 60002 | TOTAL RUNS-PHILLIES - JO.ZIMMERMAN -R | - | 3 un -150 | - |
| 04:05 PM | ||||
| 60003 | TOTAL RUNS-NATIONALS - K. KENDRICK -R | - | 3.5 ov -130 | - |
| 60004 | TOTAL RUNS-NATIONALS - JO.ZIMMERMAN -R | - | 3.5 un +100 | - |
| 04:10 PM | ||||
| 60005 | TOTAL RUNS-BRAVES - K. MEDLEN -R | - | 4 ov -140 | - |
| 60006 | TOTAL RUNS-BRAVES - J. HEFNER -R | - | 4 un +110 | - |
| 04:10 PM | ||||
| 60007 | TOTAL RUNS-METS - K. MEDLEN -R | - | 3 ov -105 | - |
| 60008 | TOTAL RUNS-METS - J. HEFNER -R | - | 3 un -125 | - |
| 04:10 PM | ||||
| 60009 | TOTAL RUNS-CUBS - S. FELDMAN -R | - | 3.5 ov -120 | - |
| 60010 | TOTAL RUNS-CUBS - B. ARROYO -R | - | 3.5 un -110 | - |
| 04:10 PM | ||||
| 60011 | TOTAL RUNS-REDS - S. FELDMAN -R | - | 4 ov -145 | - |
| 60012 | TOTAL RUNS-REDS - B. ARROYO -R | - | 4 un +115 | - |
| 05:10 PM | ||||
| 60013 | TOTAL RUNS-PIRATES - A. BURNETT -R | - | 3.5 ov -130 | - |
| 60014 | TOTAL RUNS-PIRATES - M. ESTRADA -R | - | 3.5 un +100 | - |
| 05:10 PM | ||||
| 60015 | TOTAL RUNS-BREWERS - A. BURNETT -R | - | 3.5 ov -125 | - |
| 60016 | TOTAL RUNS-BREWERS - M. ESTRADA -R | - | 3.5 un -105 | - |
| 06:40 PM | ||||
| 60017 | TOTAL RUNS-PADRES - E. STULTS -L | - | 4 ov -110 | - |
| 60018 | TOTAL RUNS-PADRES - B. MCCARTHY -R | - | 4 un -120 | - |
| 06:40 PM | ||||
| 60019 | TOTAL RUNS-DBACKS - E. STULTS -L | - | 4.5 ov -105 | - |
| 60020 | TOTAL RUNS-DBACKS - B. MCCARTHY -R | - | 4.5 un -125 | - |
| 07:10 PM | ||||
| 60021 | TOTAL RUNS-CARDINALS - L. LYNN -R | - | 3.5 ov -130 | - |
| 60022 | TOTAL RUNS-CARDINALS - C. CAPUANO -L | - | 3.5 un +100 | - |
| 07:10 PM | ||||
| 60023 | TOTAL RUNS-DODGERS - L. LYNN -R | - | 3.5 ov -105 | - |
| 60024 | TOTAL RUNS-DODGERS - C. CAPUANO -L | - | 3.5 un -125 | - |
| 07:15 PM | ||||
| 60025 | TOTAL RUNS-ROCKIES - T. CHATWOOD -R | - | 3.5 ov -115 | - |
| 60026 | TOTAL RUNS-ROCKIES - T. LINCECUM -R | - | 3.5 un -115 | - |
| 07:15 PM | ||||
| 60027 | TOTAL RUNS-GIANTS - T. CHATWOOD -R | - | 4 ov -115 | - |
| 60028 | TOTAL RUNS-GIANTS - T. LINCECUM -R | - | 4 un -115 | - |
| 04:05 PM | ||||
| 60029 | TOTAL RUNS-ORIOLES - C. TILLMAN -R | - | 4.5 ov -125 | - |
| 60030 | TOTAL RUNS-ORIOLES - S. NOLIN -L | - | 4.5 un -105 | - |
| 04:05 PM | ||||
| 60031 | TOTAL RUNS-BLUE JAYS - C. TILLMAN -R | - | 4 ov -145 | - |
| 60032 | TOTAL RUNS-BLUE JAYS - S. NOLIN -L | - | 4 un +115 | - |
| 04:05 PM | ||||
| 60033 | TOTAL RUNS-TWINS - S. DEDUNO -R | - | 3.5 ov -105 | - |
| 60034 | TOTAL RUNS-TWINS - A. SANCHEZ -R | - | 3.5 un -125 | - |
| 04:05 PM | ||||
| 60035 | TOTAL RUNS-TIGERS - S. DEDUNO -R | - | 4.5 ov -145 | - |
| 60036 | TOTAL RUNS-TIGERS - A. SANCHEZ -R | - | 4.5 un +115 | - |
| 04:10 PM | ||||
| 60037 | TOTAL RUNS-YANKEES - D. PHELPS -R | - | 4 ov -115 | - |
| 60038 | TOTAL RUNS-YANKEES - R. HERNANDEZ -R | - | 4 un -115 | - |
| 04:10 PM | ||||
| 60039 | TOTAL RUNS-RAYS - D. PHELPS -R | - | 4 ov +100 | - |
| 60040 | TOTAL RUNS-RAYS - R. HERNANDEZ -R | - | 4 un -130 | - |
| 04:10 PM | ||||
| 60041 | TOTAL RUNS-INDIANS - J. MASTERSON -R | - | 4.5 ov -105 | - |
| 60042 | TOTAL RUNS-INDIANS - J. LACKEY -R | - | 4.5 un -125 | - |
| 04:10 PM | ||||
| 60043 | TOTAL RUNS-RED SOX - J. MASTERSON -R | - | 4 ov -125 | - |
| 60044 | TOTAL RUNS-RED SOX - J. LACKEY -R | - | 4 un -105 | - |
| 05:10 PM | ||||
| 60045 | TOTAL RUNS-ATHLETICS - T. MILONE -L | - | 4.5 ov -125 | - |
| 60046 | TOTAL RUNS-ATHLETICS - E. BEDARD -L | - | 4.5 un -105 | - |
| 05:10 PM | ||||
| 60047 | TOTAL RUNS-ASTROS - T. MILONE -L | - | 3.5 ov -115 | - |
| 60048 | TOTAL RUNS-ASTROS - E. BEDARD -L | - | 3.5 un -115 | - |
| 05:10 PM | ||||
| 60049 | TOTAL RUNS-ANGELS - J. VARGAS -L | - | 4.5 ov -105 | - |
| 60050 | TOTAL RUNS-ANGELS - L. MENDOZA -R | - | 4.5 un -125 | - |
| 05:10 PM | ||||
| 60051 | TOTAL RUNS-ROYALS - J. VARGAS -L | - | 4 ov -110 | - |
| 60052 | TOTAL RUNS-ROYALS - L. MENDOZA -R | - | 4 un -120 | - |
| 07:10 PM | ||||
| 60053 | TOTAL RUNS-RANGERS - J. GRIMM -R | - | 4 ov -110 | - |
| 60054 | TOTAL RUNS-RANGERS - J. SAUNDERS -L | - | 4 un -120 | - |
| 07:10 PM | ||||
| 60055 | TOTAL RUNS-MARINERS - J. GRIMM -R | - | 3.5 ov -125 | - |
| 60056 | TOTAL RUNS-MARINERS - J. SAUNDERS -L | - | 3.5 un -105 | - |
| 05:10 PM | ||||
| 60057 | TOTAL RUNS-MARLINS - T. KOEHLER -R | - | 3 ov -115 | - |
| 60058 | TOTAL RUNS-MARLINS - J. DANKS -L | - | 3 un -115 | - |
| 05:10 PM | ||||
| 60059 | TOTAL RUNS-WHITE SOX - T. KOEHLER -R | - | 4 ov -130 | - |
| 60060 | TOTAL RUNS-WHITE SOX - J. DANKS -L | - | 4 un +100 | - |
| MLB WORLD SERIES ODDS | Mon, May 27th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:00 AM | ||||
| 55101 | TORONTO BLUE JAYS | +2500 | - | - |
| 55102 | WASHINGTON NATIONALS | +950 | - | - |
| 55103 | LOS ANGELES DODGERS | +2000 | - | - |
| 55104 | CINCINNATI REDS | +1000 | - | - |
| 55105 | LOS ANGELES ANGELS | +3000 | - | - |
| 55106 | DETROIT TIGERS | +700 | - | - |
| 55107 | TEXAS RANGERS | +650 | - | - |
| 55108 | NEW YORK YANKEES | +1000 | - | - |
| 55109 | SAN FRANCISCO GIANTS | +1300 | - | - |
| 55110 | ATLANTA BRAVES | +900 | - | - |
| 55111 | PHILADELPHIA PHILLIES | +3500 | - | - |
| 55112 | OAKLAND ATHLETICS | +2500 | - | - |
| 55113 | SAINT LOUIS CARDINALS | +850 | - | - |
| 55114 | BOSTON RED SOX | +1250 | - | - |
| 55115 | TAMPA BAY RAYS | +1500 | - | - |
| 55116 | MILWAUKEE BREWERS | +10000 | - | - |
| 55117 | PITSBURGH PIRATES | +2000 | - | - |
| 55118 | ARIZONA DIAMONDBACKS | +1400 | - | - |
| 55119 | CHICAGO WHITE SOX | +10000 | - | - |
| 55120 | BALTIMORE ORIOLES | +1500 | - | - |
| 55121 | KANSAS CITY ROYALS | +3500 | - | - |
| 55122 | SEATTLE MARINERS | +7500 | - | - |
| 55123 | MIAMI MARLINS | +10000 | - | - |
| 55124 | SAN DIEGO PADRES | +6500 | - | - |
| 55125 | CLEVELAND INDIANS | +2000 | - | - |
| 55126 | NEW YORK METS | +10000 | - | - |
| 55127 | CHICAGO CUBS | +10000 | - | - |
| 55128 | MINNESOTA TWINS | +10000 | - | - |
| 55129 | COLORADO ROCKIES | +2800 | - | - |
| 55130 | HOUSTON ASTROS | +10000 | - | - |
Last update: May 24th, 2013 at 06:19 AM
| Eastern | W | L | Streak |
|---|---|---|---|
| Atlanta | 28 | 18 | Won 6 |
| Washington | 24 | 23 | Won 1 |
| Philadelphia | 23 | 24 | Won 2 |
| NY Mets | 17 | 27 | Lost 3 |
| Miami | 13 | 34 | Lost 2 |
| Central | W | L | Streak |
| St. Louis | 30 | 16 | Won 2 |
| Pittsburgh | 29 | 18 | Won 4 |
| Cincinnati | 29 | 18 | Won 3 |
| Milwaukee | 18 | 27 | Lost 1 |
