| NBA PLAYOFFS | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:30 PM | ||||
| 501 | GRIZZLIES (MEM) | +4.5 -110 | 181.5 ov -110 | +165 |
| 502 | SPURS (SA) | -4.5 -110 | 181.5 un -110 | -185 |
| 12:00 PM | ||||
| 753 | WARRIORS (GST) | - | - | - |
| 754 | SPURS (SA) | - | - | - |
| NBA SERIES LINES | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:30 PM | ||||
| 891 | SERIES - GRIZZLIES | - | - | +125 |
| 892 | SERIES - SPURS | - | - | -145 |
| 12:30 PM | ||||
| 38201 | ALT1-SERIES GRIZZLIES | -1.5 +192 | 5.5 ov -210 | - |
| 38202 | ALT1-SERIES SPURS | +1.5 -245 | 5.5 un +170 | - |
| 12:30 PM | ||||
| 38203 | ALT2-SERIES GRIZZLIES | +1.5 -190 | 5 ov -650 | - |
| 38204 | ALT2-SERIES SPURS | -1.5 +150 | 5 un +460 | - |
| 12:30 PM | ||||
| 38205 | ALT3-SERIES GRIZZLIES | -2.5 +550 | 6 ov -110 | - |
| 38206 | ALT3-SERIES SPURS | +2.5 -850 | 6 un -120 | - |
| 12:30 PM | ||||
| 38207 | ALT4-SERIES GRIZZLIES | +2.5 -375 | 185.5 ov +115 | - |
| 38208 | ALT4-SERIES SPURS | -2.5 +280 | 185.5 un -145 | - |
| 12:30 PM | ||||
| 38209 | ALT5-SERIES GRIZZLIES | -1 +170 | 187.5 ov +150 | - |
| 38210 | ALT5-SERIES SPURS | +1 -210 | 187.5 un -180 | - |
| 12:30 PM | ||||
| 38211 | ALT6-SERIES GRIZZLIES | -2 +460 | 189.5 ov +180 | - |
| 38212 | ALT6-SERIES SPURS | +2 -650 | 189.5 un -220 | - |
| 12:30 PM | ||||
| 38213 | ALT7-SERIES GRIZZLIES | -3 +1475 | - | - |
| 38214 | ALT7-SERIES SPURS | +3 -2750 | - | - |
| 12:30 PM | ||||
| 38215 | ALT8-SERIES GRIZZLIES | +1 -130 | - | - |
| 38216 | ALT8-SERIES SPURS | -1 +100 | - | - |
| 12:30 PM | ||||
| 38217 | ALT9-SERIES GRIZZLIES | +2 -300 | - | - |
| 38218 | ALT9-SERIES SPURS | -2 +230 | - | - |
| 12:30 PM | ||||
| 38219 | ALT10-SERIES GRIZZLIES | +3 -1300 | - | - |
| 38220 | ALT10-SERIES SPURS | -3 +775 | - | - |
| 12:30 PM | ||||
| 38221 | ALT11-SERIES GRIZZLIES | - | - | - |
| 38222 | ALT11-SERIES SPURS | - | - | - |
| 12:30 PM | ||||
| 38223 | ALT12-SERIES GRIZZLIES | - | - | - |
| 38224 | ALT12-SERIES SPURS | - | - | - |
| 1ST HALVES - NBA | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:30 PM | ||||
| 1501 | 1H GRIZZLIES (MEM) | +2.5 -105 | 91 ov -110 | +165 |
| 1502 | 1H SPURS (SA) | -2.5 -115 | 91 un -110 | -185 |
| 12:30 PM | ||||
| 29101 | ALT1-1H GRIZZLIES | +2 +100 | 90.5 ov -125 | - |
| 29102 | ALT1-1H SPURS | -2 -130 | 90.5 un -105 | - |
| 12:30 PM | ||||
| 29103 | ALT2-1H GRIZZLIES | +1.5 +110 | 90 ov -130 | - |
| 29104 | ALT2-1H SPURS | -1.5 -140 | 90 un +100 | - |
| 12:30 PM | ||||
| 29105 | ALT3-1H GRIZZLIES | +3 -130 | 91.5 ov -105 | - |
| 29106 | ALT3-1H SPURS | -3 +100 | 91.5 un -125 | - |
| 12:30 PM | ||||
| 29107 | ALT4-1H GRIZZLIES | +3.5 -140 | 92 ov +100 | - |
| 29108 | ALT4-1H SPURS | -3.5 +110 | 92 un -130 | - |
| 12:30 PM | ||||
| 29109 | ALT5-1H GRIZZLIES | - | - | - |
| 29110 | ALT5-1H SPURS | - | - | - |
| 12:30 PM | ||||
| 29111 | ALT6-1H GRIZZLIES | - | - | - |
| 29112 | ALT6-1H SPURS | - | - | - |
| QUARTERS - NBA | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:30 PM | ||||
| 3501 | 1Q GRIZZLIES (MEM) | +1.5 -110 | 46 ov +100 | +125 |
| 3502 | 1Q SPURS (SA) | -1.5 -110 | 46 un -120 | -155 |
| 12:30 PM | ||||
| 4501 | 2Q GRIZZLIES (MEM) | +1 -110 | 45.5 ov -105 | - |
| 4502 | 2Q SPURS (SA) | -1 -110 | 45.5 un -115 | - |
| 12:30 PM | ||||
| 5501 | 3Q GRIZZLIES (MEM) | +1 -110 | 45.5 ov -105 | - |
| 5502 | 3Q SPURS (SA) | -1 -110 | 45.5 un -115 | - |
| 12:30 PM | ||||
| 6501 | 4Q GRIZZLIES (MEM) - (NO OT) | +1 -110 | 45.5 ov -105 | - |
| 6502 | 4Q SPURS (SA) - NO OT | -1 -110 | 45.5 un -115 | - |
| SERIES PROPS | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:30 PM | ||||
| 41001 | AVERAGE PTS 3RD RND-Z.RANDOLPH | - | 16.5 ov -135 | - |
| 41002 | AVERAGE PTS 3RD RND-Z.RANDOLPH | - | 16.5 un -105 | - |
| 12:30 PM | ||||
| 41003 | AVERAGE REBS 3RD RD-Z.RANDOLPH | - | 10 ov -130 | - |
| 41004 | AVERAGE REBS 3RD RD-Z.RANDOLPH | - | 10 un -110 | - |
| 12:30 PM | ||||
| 41005 | AVERAGE PTS 3RD RND-MARC GASOL | - | 15.5 ov -110 | - |
| 41006 | AVERAGE PTS 3RD RND-MARC GASOL | - | 15.5 un -130 | - |
| 12:30 PM | ||||
| 41007 | AVERAGE REBS 3RD RND-M.GASOL | - | 8 ov -120 | - |
| 41008 | AVERAGE REBS 3RD RND-M.GASOL | - | 8 un -120 | - |
| 12:30 PM | ||||
| 41009 | AVERAGE PTS 3RD RND-M.CONLEY | - | 15 ov -125 | - |
| 41010 | AVERAGE PTS 3RD RND-M.CONLEY | - | 15 un -115 | - |
| 12:30 PM | ||||
| 41011 | AVERAGE PTS 3RD RND-T.PARKER | - | 20.5 ov -125 | - |
| 41012 | AVERAGE PTS 3RD RND-T.PARKER | - | 20.5 un -115 | - |
| 12:30 PM | ||||
| 41013 | AVERAGE AST 3RD RND-T.PARKER | - | 7 ov +105 | - |
| 41014 | AVERAGE AST 3RD RND-T.PARKER | - | 7 un -145 | - |
| 12:30 PM | ||||
| 41015 | AVERAGE PTS 3RD RND-TIM DUNCAN | - | 18 ov -110 | - |
| 41016 | AVERAGE PTS 3RD RND-TIM DUNCAN | - | 18 un -130 | - |
| 12:30 PM | ||||
| 41017 | AVERAGE REBS 3RD RND-T.DUNCAN | - | 9.5 ov -130 | - |
| 41018 | AVERAGE REBS 3RD RND-T.DUNCAN | - | 9.5 un -110 | - |
| 12:30 PM | ||||
| 41019 | AVERAGE PTS 3RD RND-M.GINOBILI | - | 12.5 ov -120 | - |
| 41020 | AVERAGE PTS 3RD RND-M.GINOBILI | - | 12.5 un -120 | - |
| 12:30 PM | ||||
| 63201 | GRIZZLIES TO WIN GAME 1 AND WIN SERIES | - | - | +250 |
| 63202 | GRIZZLIES TO WIN GAME 1 AND LOSE SERIES | - | - | +325 |
| 63203 | SPURS TO WIN GAME 1 AND WIN SERIES | - | - | +110 |
| 63204 | SPURS TO WIN GAME 1 AND LOSE SERIES | - | - | +550 |
| 12:30 PM | ||||
| 63210 | GRIZZLIES LEAD SERIES | - | - | +225 |
| 63211 | SPURS LEAD SERIES | - | - | +150 |
| 63212 | SERIES TIED 2-2 | - | - | +125 |
| 12:30 PM | ||||
| 63215 | GRIZZLIES WIN SERIES 4-0 | - | - | +1500 |
| 63216 | GRIZZLIES LEAD SERIES 3-1 | - | - | +250 |
| 63217 | SERIES TIED 2-2 | - | - | +125 |
| 63218 | SPURS WIN SERIES 4-0 | - | - | +1200 |
| 63219 | SPURS LEAD SERIES 3-1 | - | - | +200 |
| 12:30 PM | ||||
| 63225 | GRIZZLIES TO WIN SERIES FROM BEHIND | - | - | +275 |
| 63226 | GRIZZLIES TO NEVER BE HEADED AND WIN SERIES | - | - | +350 |
| 63227 | SPURS TO WIN SERIES FROM BEHIND | - | - | +350 |
| 63228 | SPURS TO NEVER BE HEADED AND WIN SERIES | - | - | +125 |
| 04:35 PM | ||||
| 73003 | SENATORS TO WIN SERIES 4-2 | - | - | +2500 |
| 73004 | SENATORS TO WIN SERIES 4-3 | - | - | +1100 |
| 73005 | PENGUINS TO WIN SERIES 4-0 | - | - | +175 |
| 73006 | PENGUINS TO WIN SERIES 4-1 | - | - | +175 |
| 73007 | PENGUINS TO WIN SERIES 4-2 | - | - | +375 |
| 73008 | PENGUINS TO WIN SERIES 4-3 | - | - | +600 |
| 04:35 PM | ||||
| 73038 | GAME 4 | - | - | +185 |
| 73039 | GAME 5 | - | - | +170 |
| 73040 | GAME 6 | - | - | +325 |
| 73041 | GAME 7 | - | - | +400 |
| 04:35 PM | ||||
| 73051 | SENATORS TO WIN GAME 3 AND WIN SERIES | - | - | +900 |
| 73052 | SENATORS TO WIN GAME 3 AND LOSE SERIES | - | - | +125 |
| 73053 | PENGUINS TO WIN GAME 3 AND WIN SERIES | - | - | -140 |
| 73054 | PENGUINS TO WIN GAME 3 AND LOSE SERIES | - | - | +4000 |
| 12:05 PM | ||||
| 73402 | RANGERS TO WIN 4-1 | - | - | +1100 |
| 73403 | RANGERS TO WIN 4-2 | - | - | +500 |
| 73404 | RANGERS TO WIN 4-3 | - | - | +500 |
| 73405 | BRUINS TO WIN 4-0 | - | - | +700 |
| 73406 | BRUINS TO WIN 4-1 | - | - | +325 |
| 73407 | BRUINS TO WIN 4-2 | - | - | +425 |
| 73408 | BRUINS TO WIN 4-3 | - | - | +325 |
| 12:05 PM | ||||
| 73411 | GAME 4 (NYR-BOS) | - | - | +700 |
| 73412 | GAME 5 (NYR-BOS) | - | - | +225 |
| 73413 | GAME 6 (NYR-BOS) | - | - | +175 |
| 73414 | GAME 7 (NYR-BOS) | - | - | +175 |
| 12:05 PM | ||||
| 73451 | RANGERS TO WIN GAME 2 AND WIN SERIES | - | - | +250 |
| 73452 | RANGERS TO WIN GAME 2 AND LOSE SERIES | - | - | +325 |
| 73453 | BRUINS TO WIN GAME 2 AND WIN SERIES | - | - | +100 |
| 73454 | BRUINS TO WIN GAME 2 AND LOSE SERIES | - | - | +650 |
| ALTERNATE LINES - NBA | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:30 PM | ||||
| 29001 | ALT1-GRIZZLIES | -2.5 +235 | 174.5 ov -230 | - |
| 29002 | ALT1-SPURS | +2.5 -310 | 174.5 un +185 | - |
| 12:30 PM | ||||
| 29003 | ALT2-GRIZZLIES | -1.5 +190 | 176.5 ov -180 | - |
| 29004 | ALT2-SPURS | +1.5 -240 | 176.5 un +150 | - |
| 12:30 PM | ||||
| 29005 | ALT3-GRIZZLIES | +1.5 +145 | 178.5 ov -145 | - |
| 29006 | ALT3-SPURS | -1.5 -175 | 178.5 un +115 | - |
| 12:30 PM | ||||
| 29007 | ALT4-GRIZZLIES | +7.5 -170 | 184.5 ov +115 | - |
| 29008 | ALT4-SPURS | -7.5 +140 | 184.5 un -145 | - |
| 12:30 PM | ||||
| 29009 | ALT5-GRIZZLIES | +9.5 -230 | 186.5 ov +150 | - |
| 29010 | ALT5-SPURS | -9.5 +185 | 186.5 un -180 | - |
| 12:30 PM | ||||
| 29011 | ALT6-GRIZZLIES | +11.5 -325 | 188.5 ov +185 | - |
| 29012 | ALT6-SPURS | -11.5 +250 | 188.5 un -230 | - |
| TEAM TOTALS - NBA | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:30 PM | ||||
| 30001 | TOTAL PTS BY GRIZZLIES | - | 89 ov -115 | - |
| 30002 | TOTAL PTS BY GRIZZLIES | - | 89 un -115 | - |
| 12:30 PM | ||||
| 30003 | TOTAL PTS BY SPURS | - | 93.5 ov -115 | - |
| 30004 | TOTAL PTS BY SPURS | - | 93.5 un -115 | - |
| TEAM TOTALS 1ST HALF -NBA | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:30 PM | ||||
| 30021 | TOT PTS 1ST HALF-GRIZZLIES | - | 44.5 ov -115 | - |
| 30022 | TOT PTS 1ST HALF-GRIZZLIES | - | 44.5 un -115 | - |
| 12:30 PM | ||||
| 30023 | TOT PTS 1ST HALF-SPURS | - | 47 ov -115 | - |
| 30024 | TOT PTS 1ST HALF-SPURS | - | 47 un -115 | - |
| QUARTERS TEAM TOTALS - NBA | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:30 PM | ||||
| 30041 | TOT PTS 1ST QUARTER-GRIZZLIES | - | 22 ov -115 | - |
| 30042 | TOT PTS 1ST QUARTER-GRIZZLIES | - | 22 un -115 | - |
| 12:30 PM | ||||
| 30043 | TOT PTS 1ST QUARTER-SPURS | - | 24 ov -115 | - |
| 30044 | TOT PTS 1ST QUARTER-SPURS | - | 24 un -115 | - |
| 12:30 PM | ||||
| 30051 | TOT PTS 2ND QUARTER-GRIZZLIES | - | 22.5 ov -115 | - |
| 30052 | TOT PTS 2ND QUARTER-GRIZZLIES | - | 22.5 un -115 | - |
| 12:30 PM | ||||
| 30053 | TOT PTS 2ND QUARTER-SPURS | - | 23.5 ov -115 | - |
| 30054 | TOT PTS 2ND QUARTER-SPURS | - | 23.5 un -115 | - |
| 12:30 PM | ||||
| 30061 | TOT PTS 3RD QUARTER-GRIZZLIES | - | 22.5 ov -115 | - |
| 30062 | TOT PTS 3RD QUARTER-GRIZZLIES | - | 22.5 un -115 | - |
| 12:30 PM | ||||
| 30063 | TOT PTS 3RD QUARTER-SPURS | - | 23.5 ov -115 | - |
| 30064 | TOT PTS 3RD QUARTER-SPURS | - | 23.5 un -115 | - |
| 12:30 PM | ||||
| 30065 | TOT PTS 4TH QT-GRIZZLIES-NO OT | - | 22.5 ov -115 | - |
| 30066 | TOT PTS 4TH QT-GRIZZLIES-NO OT | - | 22.5 un -115 | - |
| 12:30 PM | ||||
| 30067 | TOT PTS 4TH QT-SPURS-NO OT | - | 23.5 ov -115 | - |
| 30068 | TOT PTS 4TH QT-SPURS-NO OT | - | 23.5 un -115 | - |
| 12:30 PM | ||||
| 30071 | TOT PTS 4TH QTR-MEMPHIS- NO OT | - | 22.5 ov -115 | - |
| 30072 | TOT PTS 4TH QTR-MEMPHIS- NO OT | - | 22.5 un -115 | - |
| 12:30 PM | ||||
| 30073 | TOT PTS 4TH QTR-SPURS (NO OT) | - | 23.5 ov -115 | - |
| 30074 | TOT PTS 4TH QTR-SPURS (NO OT) | - | 23.5 un -115 | - |
| NBA GAME PROPS | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:30 PM | ||||
| 30201 | TEAM TO SCORE 1ST-GRIZZLIES | - | - | -115 |
| 30202 | TEAM TO SCORE 1ST-SPURS | - | - | -115 |
| 12:30 PM | ||||
| 30203 | TEAM TO SCORE LAST-GRIZZLIES | - | - | -110 |
| 30204 | TEAM TO SCORE LAST-SPURS | - | - | -120 |
| 12:30 PM | ||||
| 30205 | SCORE 10 PTS 1ST-GRIZZLIES | - | - | +100 |
| 30206 | SCORE 10 PTS 1ST-SPURS | - | - | -130 |
| 12:30 PM | ||||
| 30207 | SCORE 15 PTS 1ST-GRIZZLIES | - | - | +110 |
| 30208 | SCORE 15 PTS 1ST-SPURS | - | - | -140 |
| 12:30 PM | ||||
| 30209 | SCORE 20 PTS 1ST-GRIZZLIES | - | - | +120 |
| 30210 | SCORE 20 PTS 1ST-SPURS | - | - | -150 |
| 12:30 PM | ||||
| 30211 | SCORE 25 PTS 1ST-GRIZZLIES | - | - | +125 |
| 30212 | SCORE 25 PTS 1ST-SPURS | - | - | -155 |
| 12:30 PM | ||||
| 30213 | SCORE 30 PTS 1ST-GRIZZLIES | - | - | +135 |
| 30214 | SCORE 30 PTS 1ST-SPURS | - | - | -165 |
| 12:30 PM | ||||
| 30215 | MOST PTS IN A QTR-GRIZZLIES | - | - | +135 |
| 30216 | MOST PTS IN A QTR-SPURS | - | - | -165 |
| 12:30 PM | ||||
| 30221 | TOTAL 3PT FG MADE (MEM-SA) | - | 11.5 ov -105 | - |
| 30222 | TOTAL 3PT FG MADE (MEM-SA) | - | 11.5 un -125 | - |
| 12:30 PM | ||||
| 30223 | TOT 3PT FG MADE-GRIZZLIES | - | 4.5 ov -105 | - |
| 30224 | TOT 3PT FG MADE-GRIZZLIES | - | 4.5 un -125 | - |
| 12:30 PM | ||||
| 30225 | TOT 3PT FG MADE-SPURS | - | 7 ov -115 | - |
| 30226 | TOT 3PT FG MADE-SPURS | - | 7 un -115 | - |
| 12:30 PM | ||||
| 30227 | LARGEST LEAD OF GAME (MEM-SA) | - | 14.5 ov -115 | - |
| 30228 | LARGEST LEAD OF GAME (MEM-SA) | - | 14.5 un -115 | - |
| NBA PLAYER PROPS | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:30 PM | ||||
| 30231 | TOTAL POINTS BY MIKE CONLEY | - | 16.5 ov -120 | - |
| 30232 | TOTAL POINTS BY MIKE CONLEY | - | 16.5 un -110 | - |
| 12:30 PM | ||||
| 30233 | TOTAL ASSISTS BY MIKE CONLEY | - | 6.5 ov -125 | - |
| 30234 | TOTAL ASSISTS BY MIKE CONLEY | - | 6.5 un -105 | - |
| 12:30 PM | ||||
| 30235 | TOT PTS+AST-MIKE CONLEY | - | 23.5 ov -115 | - |
| 30236 | TOT PTS+AST-MIKE CONLEY | - | 23.5 un -115 | - |
| 2ND HALVES - NBA | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 01:40 PM | ||||
| 2501 | 2H GRIZZLIES (MEM) | - | - | - |
| 2502 | 2H SPURS (SA) | - | - | - |
| NBA PLAYOFFS | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:05 PM | ||||
| 503 | PACERS (IND) | +8 -110 | 182.5 ov -110 | +320 |
| 504 | HEAT (MIA) | -8 -110 | 182.5 un -110 | -400 |
| NBA SERIES LINES | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:05 PM | ||||
| 893 | SERIES - PACERS | - | - | +560 |
| 894 | SERIES - HEAT | - | - | -700 |
| 2ND HALVES - CBB | Tue, Dec 31st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 07:10 PM | ||||
| 2737 | 2H ,NORTH TEXAS | - | - | - |
| 2738 | 2H ,MIDDLE TENNESSEE STATE | - | - | - |
| NCAA BASKETBALL | Mon, Nov 14th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 08:06 PM | ||||
| 781 | ,PORTLAND UNIVERSITY | +15 -110 | 149.5 ov -110 | - |
| 782 | ,WASHINGTON | -15 -110 | 149.5 un -110 | - |
Denville, NJ (Sports Network) - New York Jets running back Mike Goodson was arrested Friday morning on drug possession and weapon charges. Full Story...