| SERIES PROPS | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 04:35 PM | ||||
| 73003 | SENATORS TO WIN SERIES 4-2 | - | - | +2500 |
| 73004 | SENATORS TO WIN SERIES 4-3 | - | - | +1100 |
| 73005 | PENGUINS TO WIN SERIES 4-0 | - | - | +175 |
| 73006 | PENGUINS TO WIN SERIES 4-1 | - | - | +175 |
| 73007 | PENGUINS TO WIN SERIES 4-2 | - | - | +375 |
| 73008 | PENGUINS TO WIN SERIES 4-3 | - | - | +600 |
| 04:35 PM | ||||
| 73038 | GAME 4 | - | - | +185 |
| 73039 | GAME 5 | - | - | +170 |
| 73040 | GAME 6 | - | - | +325 |
| 73041 | GAME 7 | - | - | +400 |
| 04:35 PM | ||||
| 73051 | SENATORS TO WIN GAME 3 AND WIN SERIES | - | - | +900 |
| 73052 | SENATORS TO WIN GAME 3 AND LOSE SERIES | - | - | +125 |
| 73053 | PENGUINS TO WIN GAME 3 AND WIN SERIES | - | - | -140 |
| 73054 | PENGUINS TO WIN GAME 3 AND LOSE SERIES | - | - | +4000 |
| NBA IN-GAME LINES | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 03:00 PM | ||||
| 9501 | GRIZZLIES (IN GAME LINE) | +12.5 -125 | 174.5 ov -115 | - |
| 9502 | SPURS (IN GAME LINE) | -12.5 -105 | 174.5 un -115 | - |
| 2ND HALVES - NBA | Sun, May 19th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 01:55 PM | ||||
| 2501 | 2H GRIZZLIES (MEM) | - | - | - |
| 2502 | 2H SPURS (SA) | - | - | - |
| 01:55 PM | ||||
| 5501 | 3Q GRIZZLIES (MEM) | - | - | - |
| 5502 | 3Q SPURS (SA) | - | - | - |
| 01:55 PM | ||||
| 6501 | 4Q GRIZZLIES (MEM) - (NO OT) | - | - | - |
| 6502 | 4Q SPURS (SA) - NO OT | - | - | - |
| 01:55 PM | ||||
| 29301 | TOTAL PTS 2ND HALF-GRIZZLIES | - | - | - |
| 29302 | TOTAL PTS 2ND HALF-GRIZZLIES | - | - | - |
| 01:55 PM | ||||
| 29303 | TOTAL PTS 2ND-HALF - SPURS | - | - | - |
| 29304 | TOTAL PTS 2ND-HALF - SPURS | - | - | - |
| 01:55 PM | ||||
| 30061 | TOT PTS 3RD QUARTER-GRIZZLIES | - | - | - |
| 30062 | TOT PTS 3RD QUARTER-GRIZZLIES | - | - | - |
| 01:55 PM | ||||
| 30063 | TOT PTS 3RD QUARTER-SPURS | - | - | - |
| 30064 | TOT PTS 3RD QUARTER-SPURS | - | - | - |
| 01:55 PM | ||||
| 30071 | TOT PTS 4TH QTR-MEMPHIS- NO OT | - | - | - |
| 30072 | TOT PTS 4TH QTR-MEMPHIS- NO OT | - | - | - |
| 01:55 PM | ||||
| 30073 | TOT PTS 4TH QTR-SPURS (NO OT) | - | - | - |
| 30074 | TOT PTS 4TH QTR-SPURS (NO OT) | - | - | - |
| 01:55 PM | ||||
| 39101 | ALT1-2H GRIZZLIES | - | - | - |
| 39102 | ALT1-2H SPURS | - | - | - |
| 01:55 PM | ||||
| 39103 | ALT2-2H GRIZZLIES | - | - | - |
| 39104 | ALT2-2H SPURS | - | - | - |
| 01:55 PM | ||||
| 39105 | ALT3-2H GRIZZLIES | - | - | - |
| 39106 | ALT3-2H SPURS | - | - | - |
| 01:55 PM | ||||
| 39107 | ALT4-2H GRIZZLIES | - | - | - |
| 39108 | ALT4-2H SPURS | - | - | - |
| 01:55 PM | ||||
| 39109 | ALT5-2H GRIZZLIES | - | - | - |
| 39110 | ALT5-2H SPURS | - | - | - |
| 01:55 PM | ||||
| 39111 | ALT6-2H GRIZZLIES | - | - | - |
| 39112 | ALT6-2H SPURS | - | - | - |
| 2ND HALVES - NBA | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 01:40 PM | ||||
| 2501 | 2H GRIZZLIES (MEM) | - | - | - |
| 2502 | 2H SPURS (SA) | - | - | - |
| NBA PLAYOFFS | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:05 PM | ||||
| 503 | PACERS (IND) | +8 -110 | 182.5 ov -110 | +320 |
| 504 | HEAT (MIA) | -8 -110 | 182.5 un -110 | -400 |
| NBA SERIES LINES | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:05 PM | ||||
| 893 | SERIES - PACERS | - | - | +560 |
| 894 | SERIES - HEAT | - | - | -700 |
| 2ND HALVES - CBB | Tue, Dec 31st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 07:10 PM | ||||
| 2737 | 2H ,NORTH TEXAS | - | - | - |
| 2738 | 2H ,MIDDLE TENNESSEE STATE | - | - | - |
| NCAA BASKETBALL | Mon, Nov 14th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 08:06 PM | ||||
| 781 | ,PORTLAND UNIVERSITY | +15 -110 | 149.5 ov -110 | - |
| 782 | ,WASHINGTON | -15 -110 | 149.5 un -110 | - |
Denville, NJ (Sports Network) - New York Jets running back Mike Goodson was arrested Friday morning on drug possession and weapon charges. Full Story...