| 2ND HALVES - NBA | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 01:40 PM | ||||
| 2501 | 2H GRIZZLIES (MEM) | - | - | - |
| 2502 | 2H SPURS (SA) | - | - | - |
| 2ND HALVES - NBA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 505 | GRIZZLIES (MEM) | - | - | - |
| 506 | SPURS (SA) | - | - | - |
| NBA PLAYOFFS | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 505 | GRIZZLIES (MEM) | +5 -110 | 182 ov -110 | +170 |
| 506 | SPURS (SA) | -5 -110 | 182 un -110 | -205 |
| 1ST HALVES - NBA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 1505 | 1H GRIZZLIES (MEM) | - | - | - |
| 1506 | 1H SPURS (SA) | - | - | - |
| 06:05 PM | ||||
| 29025 | ALT1-1H GRIZZLIES | - | - | - |
| 29026 | ALT1-1H SPURS | - | - | - |
| 06:05 PM | ||||
| 29027 | ALT2-1H GRIZZLIES | - | - | - |
| 29028 | ALT2-1H SPURS | - | - | - |
| 06:05 PM | ||||
| 29029 | ALT3-1H GRIZZLIES | - | - | - |
| 29030 | ALT3-1H SPURS | - | - | - |
| 06:05 PM | ||||
| 29031 | ALT4- GRIZZLIES | - | - | - |
| 29032 | ALT4- SPURS | - | - | - |
| 06:05 PM | ||||
| 29033 | ALT5-1H GRIZZLIES | - | - | - |
| 29034 | ALT5-1H SPURS | - | - | - |
| 06:05 PM | ||||
| 29035 | ALT6-1H GRIZZLIES | - | - | - |
| 29036 | ALT6-1H SPURS | - | - | - |
| QUARTERS - NBA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 3505 | 1Q GRIZZLIES (MEM) | - | - | - |
| 3506 | 1Q SPURS (SA) | - | - | - |
| 06:05 PM | ||||
| 4505 | 2Q GRIZZLIES (MEM) | - | - | - |
| 4506 | 2Q SPURS (SA) | - | - | - |
| 06:05 PM | ||||
| 5505 | 3Q GRIZZLIES (MEM) | - | - | - |
| 5506 | 3Q SPURS (SA) | - | - | - |
| 06:05 PM | ||||
| 6505 | 4Q GRIZZLIES (MEM) - (NO OT) | - | - | - |
| 6506 | 4Q SPURS (SA) - NO OT | - | - | - |
| ALTERNATE LINES - NBA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 29001 | ALT1-GRIZZLIES | - | - | - |
| 29002 | ALT1-SPURS | - | - | - |
| 06:05 PM | ||||
| 29003 | ALT2-GRIZZLIES | - | - | - |
| 29004 | ALT2-SPURS | - | - | - |
| 06:05 PM | ||||
| 29005 | ALT3-GRIZZLIES | - | - | - |
| 29006 | ALT3-SPURS | - | - | - |
| 06:05 PM | ||||
| 29007 | ALT4-GRIZZLIES | - | - | - |
| 29008 | ALT4-SPURS | - | - | - |
| 06:05 PM | ||||
| 29009 | ALT5-GRIZZLIES | - | - | - |
| 29010 | ALT5-SPURS | - | - | - |
| 06:05 PM | ||||
| 29011 | ALT6-GRIZZLIES | - | - | - |
| 29012 | ALT6-SPURS | - | - | - |
| NBA SERIES LINES | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 891 | SERIES - GRIZZLIES | - | - | - |
| 892 | SERIES - SPURS | - | - | - |
| NBA PLAYOFFS | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:05 PM | ||||
| 503 | PACERS (IND) | +8 -110 | 182.5 ov -110 | +320 |
| 504 | HEAT (MIA) | -8 -110 | 182.5 un -110 | -400 |
| NBA SERIES LINES | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:05 PM | ||||
| 893 | SERIES - PACERS | - | - | +535 |
| 894 | SERIES - HEAT | - | - | -675 |
Last update: Apr 19th, 2013 at 05:44 AM
| Atlantic | W | L | Streak |
|---|---|---|---|
| y New York | 54 | 28 | Won 1 |
| x Brooklyn | 49 | 33 | Won 2 |
| x Boston | 41 | 40 | Lost 1 |
| Philadelphia | 34 | 48 | Won 1 |
| Toronto | 34 | 48 | Won 5 |
| Central | W | L | Streak |
| y Indiana | 49 | 32 | Lost 3 |
| x Chicago | 45 | 37 | Won 2 |
| x Milwaukee | 38 | 44 | Won 1 |
| Detroit | 29 | 53 | Lost 1 |
| Cleveland | 24 | 58 | Lost 6 |
| Southeast | W | L | Streak |
| y Miami | 66 | 16 | Won 8 |
| x Atlanta | 44 | 38 | Lost 2 |
| Washington | 29 | 53 | Lost 6 |
| Charlotte | 21 | 61 | Won 3 |
| Orlando | 20 | 62 | Lost 3 |
| Southwest | W | L | Streak |
|---|---|---|---|
| y San Antonio | 58 | 24 | Lost 3 |
| x Memphis | 56 | 26 | Won 2 |
| x Houston | 45 | 37 | Lost 2 |
| Dallas | 41 | 41 | Won 1 |
| New Orleans | 27 | 55 | Lost 5 |
| Northwest | W | L | Streak |
| y Oklahoma City | 60 | 22 | Lost 1 |
| x Denver | 57 | 25 | Won 3 |
| Utah | 43 | 39 | Lost 1 |
| Portland | 33 | 49 | Lost 13 |
| Minnesota | 31 | 51 | Won 1 |
| Pacific | W | L | Streak |
| y LA Clippers | 56 | 26 | Won 7 |
| x Golden State | 47 | 35 | Won 2 |
| x LA Lakers | 45 | 37 | Won 5 |
| Sacramento | 28 | 54 | Lost 4 |
| Phoenix | 25 | 57 | Lost 1 |
Denville, NJ (Sports Network) - New York Jets running back Mike Goodson was arrested Friday morning on drug possession and weapon charges. Full Story...