| 2ND HALVES - NBA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 505 | GRIZZLIES (MEM) | - | - | - |
| 506 | SPURS (SA) | - | - | - |
| NBA PLAYOFFS | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 505 | GRIZZLIES (MEM) | +5 -110 | 182 ov -110 | +180 |
| 506 | SPURS (SA) | -5 -110 | 182 un -110 | -210 |
| 1ST HALVES - NBA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 1505 | 1H GRIZZLIES (MEM) | +2.5 -105 | 91 ov -110 | +150 |
| 1506 | 1H SPURS (SA) | -2.5 -115 | 91 un -110 | -170 |
| 06:05 PM | ||||
| 29025 | ALT1-1H GRIZZLIES | +3 -125 | 90.5 ov -125 | - |
| 29026 | ALT1-1H SPURS | -3 -105 | 90.5 un -105 | - |
| 06:05 PM | ||||
| 29027 | ALT2-1H GRIZZLIES | +3.5 -135 | 90 ov -135 | - |
| 29028 | ALT2-1H SPURS | -3.5 +105 | 90 un +105 | - |
| 06:05 PM | ||||
| 29029 | ALT3-1H GRIZZLIES | +2 +105 | 91.5 ov -105 | - |
| 29030 | ALT3-1H SPURS | -2 -135 | 91.5 un -125 | - |
| 06:05 PM | ||||
| 29031 | ALT4- GRIZZLIES | +1.5 +110 | 92 ov +105 | - |
| 29032 | ALT4- SPURS | -1.5 -140 | 92 un -135 | - |
| 06:05 PM | ||||
| 29033 | ALT5-1H GRIZZLIES | - | - | - |
| 29034 | ALT5-1H SPURS | - | - | - |
| 06:05 PM | ||||
| 29035 | ALT6-1H GRIZZLIES | - | - | - |
| 29036 | ALT6-1H SPURS | - | - | - |
| QUARTERS - NBA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 3505 | 1Q GRIZZLIES (MEM) | +2 -110 | 46 ov -105 | +130 |
| 3506 | 1Q SPURS (SA) | -2 -110 | 46 un -115 | -160 |
| 06:05 PM | ||||
| 4505 | 2Q GRIZZLIES (MEM) | +1 -110 | 45 ov -110 | - |
| 4506 | 2Q SPURS (SA) | -1 -110 | 45 un -110 | - |
| 06:05 PM | ||||
| 5505 | 3Q GRIZZLIES (MEM) | +1 -105 | 45 ov -110 | - |
| 5506 | 3Q SPURS (SA) | -1 -115 | 45 un -110 | - |
| 06:05 PM | ||||
| 6505 | 4Q GRIZZLIES (MEM) - (NO OT) | +1 -105 | 45 ov -110 | - |
| 6506 | 4Q SPURS (SA) - NO OT | -1 -115 | 45 un -110 | - |
| ALTERNATE LINES - NBA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 29001 | ALT1-GRIZZLIES | -1.5 +235 | 175 ov -220 | - |
| 29002 | ALT1-SPURS | +1.5 -310 | 175 un +180 | - |
| 06:05 PM | ||||
| 29003 | ALT2-GRIZZLIES | +1.5 +170 | 177.5 ov -170 | - |
| 29004 | ALT2-SPURS | -1.5 -210 | 177.5 un +140 | - |
| 06:05 PM | ||||
| 29005 | ALT3-GRIZZLIES | +2.5 +145 | 179.5 ov -140 | - |
| 29006 | ALT3-SPURS | -2.5 -175 | 179.5 un +110 | - |
| 06:05 PM | ||||
| 29007 | ALT4-GRIZZLIES | +8.5 -170 | 185.5 ov +110 | - |
| 29008 | ALT4-SPURS | -8.5 +140 | 185.5 un -140 | - |
| 06:05 PM | ||||
| 29009 | ALT5-GRIZZLIES | +10.5 -230 | 187.5 ov +155 | - |
| 29010 | ALT5-SPURS | -10.5 +185 | 187.5 un -195 | - |
| 06:05 PM | ||||
| 29011 | ALT6-GRIZZLIES | +12.5 -310 | 189.5 ov +190 | - |
| 29012 | ALT6-SPURS | -12.5 +235 | 189.5 un -240 | - |
| NBA SERIES LINES | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 891 | SERIES - GRIZZLIES | - | - | +210 |
| 892 | SERIES - SPURS | - | - | -250 |
| 06:05 PM | ||||
| 38201 | ALT1-SERIES GRIZZLIES | -1.5 +355 | 5.5 ov -175 | - |
| 38202 | ALT1-SERIES SPURS | +1.5 -475 | 5.5 un +145 | - |
| 06:05 PM | ||||
| 38203 | ALT2-SERIES GRIZZLIES | +1.5 -120 | 5 ov -775 | - |
| 38204 | ALT2-SERIES SPURS | -1.5 -110 | 5 un +500 | - |
| 06:05 PM | ||||
| 38205 | ALT3-SERIES GRIZZLIES | +2.5 -220 | 6 ov +100 | - |
| 38206 | ALT3-SERIES SPURS | -2.5 +180 | 6 un -130 | - |
| 06:05 PM | ||||
| 38207 | ALT4-SERIES GRIZZLIES | -1 +310 | - | - |
| 38208 | ALT4-SERIES SPURS | +1 -410 | - | - |
| 06:05 PM | ||||
| 38209 | ALT5-SERIES GRIZZLIES | -2 +1375 | - | - |
| 38210 | ALT5-SERIES SPURS | +2 -2500 | - | - |
| 06:05 PM | ||||
| 38211 | ALT6-SERIES GRIZZLIES | +1 +145 | - | - |
| 38212 | ALT6-SERIES SPURS | -1 -175 | - | - |
| 06:05 PM | ||||
| 38213 | ALT7-SERIES GRIZZLIES | +2 -165 | - | - |
| 38214 | ALT7-SERIES SPURS | -2 +135 | - | - |
| 06:05 PM | ||||
| 38215 | ALT8-SERIES GRIZZLIES | +3 -850 | - | - |
| 38216 | ALT8-SERIES SPURS | -3 +550 | - | - |
| 06:05 PM | ||||
| 38217 | ALT9-SERIES GRIZZLIES | - | - | - |
| 38218 | ALT9-SERIES SPURS | - | - | - |
| 06:05 PM | ||||
| 38219 | ALT10-SERIES GRIZZLIES | - | - | - |
| 38220 | ALT10-SERIES SPURS | - | - | - |
| TEAM TOTALS - NBA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 30001 | TOTAL PTS BY GRIZZLIES | - | 88.5 ov -115 | - |
| 30002 | TOTAL PTS BY GRIZZLIES | - | 88.5 un -115 | - |
| 06:05 PM | ||||
| 30003 | TOTAL PTS BY SPURS | - | 93.5 ov -115 | - |
| 30004 | TOTAL PTS BY SPURS | - | 93.5 un -115 | - |
| TEAM TOTALS 1ST HALF -NBA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 30011 | TOT PTS 1ST HALF-GRIZZLIES | - | 44 ov -115 | - |
| 30012 | TOT PTS 1ST HALF-GRIZZLIES | - | 44 un -115 | - |
| 06:05 PM | ||||
| 30013 | TOT PTS 1ST HALF-SPURS | - | 47 ov -115 | - |
| 30014 | TOT PTS 1ST HALF-SPURS | - | 47 un -115 | - |
| QUARTERS TEAM TOTALS - NBA | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 06:05 PM | ||||
| 30025 | TOT PTS 1ST QUARTER-GRIZZLIES | - | 22 ov -115 | - |
| 30026 | TOT PTS 1ST QUARTER-GRIZZLIES | - | 22 un -115 | - |
| 06:05 PM | ||||
| 30027 | TOT PTS 1ST QUARTER-SPURS | - | 24 ov -115 | - |
| 30028 | TOT PTS 1ST QUARTER-SPURS | - | 24 un -115 | - |
| 06:05 PM | ||||
| 30029 | TOT PTS 2ND QUARTER-GRIZZLIES | - | 22 ov -115 | - |
| 30030 | TOT PTS 2ND QUARTER-GRIZZLIES | - | 22 un -115 | - |
| 06:05 PM | ||||
| 30031 | TOT PTS 2ND QUARTER-SPURS | - | 23 ov -115 | - |
| 30032 | TOT PTS 2ND QUARTER-SPURS | - | 23 un -115 | - |
| 06:05 PM | ||||
| 30033 | TOT PTS 3RD QUARTER-GRIZZLIES | - | 22 ov -115 | - |
| 30034 | TOT PTS 3RD QUARTER-GRIZZLIES | - | 22 un -115 | - |
| 06:05 PM | ||||
| 30035 | TOT PTS 3RD QUARTER-SPURS | - | 23 ov -115 | - |
| 30036 | TOT PTS 3RD QUARTER-SPURS | - | 23 un -115 | - |
| 06:05 PM | ||||
| 30037 | TOT PTS 4TH QTR-MEMPHIS- NO OT | - | 22 ov -115 | - |
| 30038 | TOT PTS 4TH QTR-MEMPHIS- NO OT | - | 22 un -115 | - |
| 06:05 PM | ||||
| 30039 | TOT PTS 4TH QTR-SPURS (NO OT) | - | 23 ov -115 | - |
| 30040 | TOT PTS 4TH QTR-SPURS (NO OT) | - | 23 un -115 | - |
| NBA PLAYOFFS | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:05 PM | ||||
| 503 | PACERS (IND) | +7.5 -110 | 182.5 ov -110 | +315 |
| 504 | HEAT (MIA) | -7.5 -110 | 182.5 un -110 | -375 |
| NBA SERIES LINES | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:05 PM | ||||
| 893 | SERIES - PACERS | - | - | +500 |
| 894 | SERIES - HEAT | - | - | -620 |
| 1ST HALVES - NBA | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:05 PM | ||||
| 1503 | 1H PACERS (IND) | - | - | - |
| 1504 | 1H HEAT (MIA) | - | - | - |
| QUARTERS - NBA | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:05 PM | ||||
| 3503 | 1Q PACERS (IND) | - | - | - |
| 3504 | 1Q HEAT (MIA) | - | - | - |
| 05:05 PM | ||||
| 4503 | 2Q PACERS (IND) | - | - | - |
| 4504 | 2Q HEAT (MIA) | - | - | - |
| 05:05 PM | ||||
| 5503 | 3Q PACERS (IND) | - | - | - |
| 5504 | 3Q HEAT (MIA) | - | - | - |
| 05:05 PM | ||||
| 6503 | 4Q PACERS (IND) - (NO OT) | - | - | - |
| 6504 | 4Q HEAT (MIA) - NO OT | - | - | - |
Last update: Apr 19th, 2013 at 05:44 AM
| Atlantic | W | L | Streak |
|---|---|---|---|
| y New York | 54 | 28 | Won 1 |
| x Brooklyn | 49 | 33 | Won 2 |
| x Boston | 41 | 40 | Lost 1 |
| Philadelphia | 34 | 48 | Won 1 |
| Toronto | 34 | 48 | Won 5 |
| Central | W | L | Streak |
| y Indiana | 49 | 32 | Lost 3 |
| x Chicago | 45 | 37 | Won 2 |
| x Milwaukee | 38 | 44 | Won 1 |
| Detroit | 29 | 53 | Lost 1 |
| Cleveland | 24 | 58 | Lost 6 |
| Southeast | W | L | Streak |
| y Miami | 66 | 16 | Won 8 |
| x Atlanta | 44 | 38 | Lost 2 |
| Washington | 29 | 53 | Lost 6 |
| Charlotte | 21 | 61 | Won 3 |
| Orlando | 20 | 62 | Lost 3 |
| Southwest | W | L | Streak |
|---|---|---|---|
| y San Antonio | 58 | 24 | Lost 3 |
| x Memphis | 56 | 26 | Won 2 |
| x Houston | 45 | 37 | Lost 2 |
| Dallas | 41 | 41 | Won 1 |
| New Orleans | 27 | 55 | Lost 5 |
| Northwest | W | L | Streak |
| y Oklahoma City | 60 | 22 | Lost 1 |
| x Denver | 57 | 25 | Won 3 |
| Utah | 43 | 39 | Lost 1 |
| Portland | 33 | 49 | Lost 13 |
| Minnesota | 31 | 51 | Won 1 |
| Pacific | W | L | Streak |
| y LA Clippers | 56 | 26 | Won 7 |
| x Golden State | 47 | 35 | Won 2 |
| x LA Lakers | 45 | 37 | Won 5 |
| Sacramento | 28 | 54 | Lost 4 |
| Phoenix | 25 | 57 | Lost 1 |
Boston, MA (Sports Network) - NFL owners have approved a $200 million loan for the construction of a new multi-purpose building in Atlanta to becom... Full Story...