Last update: Mar 22nd, 2013 at 08:36 PM
2012-2013 America East Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Stony Brook | 25 | 8 | .758 |
| Vermont | 21 | 12 | .636 |
| Boston Univ | 17 | 13 | .567 |
| Hartford | 17 | 14 | .548 |
| Albany | 24 | 11 | .686 |
| Maine | 11 | 19 | .367 |
| New Hampshire | 9 | 20 | .310 |
| UMBC | 8 | 23 | .258 |
| Binghamton | 3 | 27 | .100 |
2012-2013 Atlantic 10 Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Saint Louis | 28 | 7 | .800 |
| VA Commonwealth | 27 | 9 | .750 |
| Butler | 27 | 9 | .750 |
| La Salle | 24 | 10 | .706 |
| Temple | 24 | 10 | .706 |
| Massachusetts | 21 | 12 | .636 |
| Xavier | 17 | 14 | .548 |
| Charlotte | 21 | 12 | .636 |
| Richmond | 19 | 15 | .559 |
| Saint Josephs | 18 | 14 | .563 |
| Dayton | 17 | 14 | .548 |
| St Bonaventure | 14 | 15 | .483 |
| George Washington | 13 | 17 | .433 |
| Rhode Island | 8 | 21 | .276 |
| Fordham | 7 | 24 | .226 |
| Duquesne | 8 | 22 | .267 |
2012-2013 Atlantic Coast Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Miami-Florida | 29 | 7 | .806 |
| Duke | 30 | 6 | .833 |
| North Carolina | 25 | 11 | .694 |
| NC State | 24 | 11 | .686 |
| Virginia | 23 | 12 | .657 |
| Florida State | 18 | 16 | .529 |
| Maryland | 25 | 12 | .676 |
| Boston College | 16 | 17 | .485 |
| Georgia Tech | 16 | 15 | .516 |
| Wake Forest | 13 | 18 | .419 |
| Clemson | 13 | 18 | .419 |
| Virginia Tech | 13 | 19 | .406 |
2012-2013 Atlantic Sun Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Mercer | 24 | 12 | .667 |
| Fla Gulf Coast | 26 | 11 | .703 |
| Stetson | 15 | 16 | .484 |
| USC Upstate | 16 | 17 | .485 |
| Jacksonville | 14 | 18 | .438 |
| Northern Ky | 11 | 16 | .407 |
| North Florida | 13 | 19 | .406 |
| East Tenn St | 10 | 22 | .313 |
| Lipscomb | 12 | 18 | .400 |
| Kennesaw St | 3 | 27 | .100 |
2012-2013 Big 12 Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Kansas | 31 | 6 | .838 |
| Kansas State | 27 | 8 | .771 |
| Oklahoma State | 24 | 9 | .727 |
| Iowa State | 23 | 12 | .657 |
| Oklahoma | 20 | 12 | .625 |
| Baylor | 23 | 14 | .622 |
| Texas | 16 | 18 | .471 |
| West Virginia | 13 | 19 | .406 |
| Texas Tech | 11 | 20 | .355 |
| TCU | 11 | 21 | .344 |
2012-2013 Big Sky Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Montana | 25 | 7 | .781 |
| Weber State | 30 | 7 | .811 |
| North Dakota | 16 | 17 | .485 |
| Montana State | 13 | 17 | .433 |
| Northern Colorado | 13 | 18 | .419 |
| Sacramento St | 14 | 15 | .483 |
| Southern Utah | 11 | 20 | .355 |
| Northern Ariz | 11 | 21 | .344 |
| Eastern Wash | 10 | 21 | .323 |
| Portland State | 8 | 20 | .286 |
| Idaho State | 6 | 24 | .200 |
2012-2013 Big South Conference Basketball Standings
| Team | W | L | Pct |
|---|
| High Point | 17 | 14 | .548 |
| Va Military | 14 | 17 | .452 |
| Radford | 13 | 19 | .406 |
| Campbell | 13 | 20 | .394 |
| Liberty | 15 | 21 | .417 |
| Longwood | 8 | 25 | .242 |
| Char Southern | 19 | 13 | .594 |
| Gardner-Webb | 21 | 13 | .618 |
| UNC-Asheville | 16 | 16 | .500 |
| Coastal Carolina | 14 | 15 | .483 |
| Winthrop | 14 | 17 | .452 |
| Presbyterian | 8 | 24 | .250 |
2012-2013 Big West Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Long Beach State | 19 | 14 | .576 |
| Pacific | 22 | 13 | .629 |
| Cal Poly | 18 | 14 | .563 |
| UC Irvine | 21 | 16 | .568 |
| Hawaii | 17 | 15 | .531 |
| UC Davis | 14 | 17 | .452 |
| UC Santa Barbara | 11 | 20 | .355 |
| Cal State Fullerton | 14 | 18 | .438 |
| CS-Northridge | 14 | 17 | .452 |
| UC Riverside | 6 | 25 | .194 |
2012-2013 Conference U-S-A Basketball Standings
| Team | W | L | Pct |
|---|
| Memphis | 31 | 5 | .861 |
| Southern Miss | 27 | 10 | .730 |
| Texas-El Paso | 18 | 14 | .563 |
| East Carolina | 23 | 12 | .657 |
| UCF | 20 | 11 | .645 |
| Tulsa | 17 | 16 | .515 |
| Houston | 20 | 13 | .606 |
| UAB | 16 | 17 | .485 |
| Tulane | 20 | 15 | .571 |
| Marshall | 13 | 19 | .406 |
| SMU | 15 | 17 | .469 |
| Rice | 5 | 26 | .161 |
2012-2013 Horizon Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Valparaiso | 26 | 8 | .765 |
| Detroit | 20 | 13 | .606 |
| Wright State | 23 | 13 | .639 |
| Green Bay | 18 | 16 | .529 |
| Youngstown St | 18 | 16 | .529 |
| Ill-Chicago | 18 | 16 | .529 |
| Loyola-Chicago | 15 | 16 | .484 |
| Cleveland State | 14 | 18 | .438 |
| Milwaukee | 8 | 24 | .250 |
2012-2013 Metro Atlantic Athletic Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Niagara | 19 | 14 | .576 |
| Loyola-Maryland | 23 | 12 | .657 |
| Rider | 19 | 15 | .559 |
| Canisius | 20 | 14 | .588 |
| Iona | 20 | 14 | .588 |
| Fairfield | 19 | 16 | .543 |
| Manhattan | 14 | 18 | .438 |
| Marist | 10 | 21 | .323 |
| Siena | 8 | 24 | .250 |
| Saint Peters | 9 | 21 | .300 |
2012-2013 Mid-American Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Akron | 26 | 7 | .788 |
| Ohio | 24 | 10 | .706 |
| Kent State | 21 | 14 | .600 |
| Buffalo | 14 | 20 | .412 |
| Bowling Green | 13 | 19 | .406 |
| Miami-Ohio | 9 | 22 | .290 |
| Western Mich | 22 | 13 | .629 |
| Toledo | 15 | 13 | .536 |
| Ball State | 15 | 15 | .500 |
| Eastern Mich | 16 | 18 | .471 |
| Central Mich | 11 | 20 | .355 |
| Northern Ill | 5 | 25 | .167 |
2012-2013 Mid-Eastern Athletic Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Norfolk State | 21 | 12 | .636 |
| NC Central | 22 | 9 | .710 |
| Savannah State | 19 | 15 | .559 |
| Hampton | 14 | 17 | .452 |
| Morgan State | 17 | 15 | .531 |
| NC A&T | 20 | 16 | .556 |
| Delaware State | 15 | 18 | .455 |
| Bethune-Cookman | 14 | 20 | .412 |
| Florida A&M | 8 | 23 | .258 |
| Coppin State | 8 | 24 | .250 |
| Howard | 7 | 24 | .226 |
| SC State | 6 | 24 | .200 |
| MD-Eastern Shore | 2 | 26 | .071 |
2012-2013 Mountain West Conference Basketball Standings
| Team | W | L | Pct |
|---|
| New Mexico | 29 | 6 | .829 |
| Colorado State | 26 | 9 | .743 |
| UNLV | 25 | 10 | .714 |
| San Diego St | 23 | 11 | .676 |
| Boise State | 21 | 11 | .656 |
| Air Force | 18 | 14 | .563 |
| Fresno State | 11 | 19 | .367 |
| Wyoming | 20 | 13 | .606 |
| Nevada | 12 | 19 | .387 |
2012-2013 Northeast Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Robert Morris | 24 | 11 | .686 |
| Long Island | 20 | 14 | .588 |
| Bryant | 19 | 12 | .613 |
| Wagner | 19 | 12 | .613 |
| Mount St Marys | 18 | 14 | .563 |
| Quinnipiac | 15 | 16 | .484 |
| Central Conn St | 13 | 17 | .433 |
| St Francis-NY | 12 | 18 | .400 |
| Sacred Heart | 9 | 20 | .310 |
| Monmouth | 10 | 21 | .323 |
| St Francis-PA | 5 | 24 | .172 |
| Fair-Dickinson | 7 | 24 | .226 |
2012-2013 Ohio Valley Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Belmont | 26 | 7 | .788 |
| Eastern Ky | 25 | 9 | .735 |
| Tennessee St | 18 | 15 | .545 |
| Jacksonville St | 17 | 11 | .607 |
| Morehead State | 15 | 18 | .455 |
| Tenn Tech | 12 | 17 | .414 |
| Murray State | 21 | 10 | .677 |
| SE Missouri St | 17 | 16 | .515 |
| Eastern Ill | 11 | 21 | .344 |
| SIU Edwardsville | 9 | 18 | .333 |
| Tenn-Martin | 9 | 21 | .300 |
| Austin Peay | 8 | 23 | .258 |
2012-2013 Pacific-12 Conference Basketball Standings
| Team | W | L | Pct |
|---|
| UCLA | 25 | 10 | .714 |
| Oregon | 28 | 9 | .757 |
| Arizona | 27 | 8 | .771 |
| California | 21 | 12 | .636 |
| Colorado | 21 | 12 | .636 |
| Arizona State | 22 | 13 | .629 |
| Stanford | 19 | 15 | .559 |
| Washington | 18 | 16 | .529 |
| USC | 14 | 18 | .438 |
| Utah | 15 | 18 | .455 |
| Oregon State | 14 | 18 | .438 |
| Washington St | 13 | 19 | .406 |
2012-2013 Southern Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Elon | 21 | 12 | .636 |
| Appalachian St | 15 | 16 | .484 |
| Western Carolina | 14 | 19 | .424 |
| Samford | 11 | 21 | .344 |
| Chattanooga | 13 | 19 | .406 |
| UNC Greensboro | 9 | 22 | .290 |
| Davidson | 26 | 7 | .788 |
| Coll of Charleston | 24 | 11 | .686 |
| Ga Southern | 14 | 19 | .424 |
| Wofford | 13 | 19 | .406 |
| Citadel | 8 | 22 | .267 |
| Furman | 7 | 24 | .226 |
2012-2013 Southland Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Stephen F Austin | 27 | 5 | .844 |
| Northwestern St | 23 | 9 | .719 |
| Oral Roberts | 20 | 15 | .571 |
| SE Louisiana | 13 | 18 | .419 |
| Sam Houston St | 17 | 17 | .500 |
| Nicholls | 9 | 21 | .300 |
| McNeese State | 14 | 17 | .452 |
| Central Arkansas | 13 | 17 | .433 |
| TX A&M-CC | 6 | 23 | .207 |
| Lamar | 3 | 28 | .097 |
2012-2013 Southwestern Athletic Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Texas Southern | 17 | 14 | .548 |
| Southern U | 23 | 9 | .719 |
| Ark-Pine Bluff | 16 | 14 | .533 |
| Jackson State | 11 | 18 | .379 |
| Prairie View | 15 | 19 | .441 |
| Alabama State | 10 | 22 | .313 |
| Alcorn State | 10 | 24 | .294 |
| Alabama A&M | 11 | 20 | .355 |
| Miss Valley St | 5 | 23 | .179 |
| Grambling St | 0 | 28 | .000 |
2012-2013 Sun Belt Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Middle Tennessee | 28 | 6 | .824 |
| South Alabama | 17 | 13 | .567 |
| FIU | 18 | 14 | .563 |
| Western Ky | 20 | 16 | .556 |
| Fla Atlantic | 14 | 18 | .438 |
| Troy | 12 | 21 | .364 |
| Arkansas State | 19 | 12 | .613 |
| Ark-Little Rock | 17 | 15 | .531 |
| Louisiana | 13 | 20 | .394 |
| North Texas | 12 | 20 | .375 |
| ULM | 4 | 23 | .148 |
2012-2013 Western Athletic Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Louisiana Tech | 27 | 7 | .794 |
| Denver | 22 | 10 | .688 |
| New Mexico St | 24 | 11 | .686 |
| Utah State | 21 | 10 | .677 |
| Texas-Arlington | 19 | 14 | .576 |
| Idaho | 12 | 18 | .400 |
| Texas State | 12 | 22 | .353 |
| TX-San Antonio | 10 | 22 | .313 |
| San Jose St | 9 | 20 | .310 |
| Seattle | 8 | 22 | .267 |
Final 2012-2013 Big East Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Louisville | 35 | 5 | .875 |
| Marquette | 26 | 9 | .743 |
| Georgetown | 25 | 7 | .781 |
| Pittsburgh | 24 | 9 | .727 |
| Syracuse | 30 | 10 | .750 |
| Notre Dame | 25 | 10 | .714 |
| Connecticut | 20 | 10 | .667 |
| Villanova | 20 | 14 | .588 |
| Cincinnati | 22 | 12 | .647 |
| Providence | 19 | 15 | .559 |
| St Johns | 17 | 16 | .515 |
| Rutgers | 15 | 16 | .484 |
| Seton Hall | 15 | 18 | .455 |
| South Florida | 12 | 19 | .387 |
| DePaul | 11 | 21 | .344 |
Final 2012-2013 Big Ten Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Indiana | 29 | 7 | .806 |
| Ohio State | 29 | 8 | .784 |
| Michigan State | 27 | 9 | .750 |
| Michigan | 31 | 8 | .795 |
| Wisconsin | 23 | 12 | .657 |
| Iowa | 25 | 13 | .658 |
| Illinois | 23 | 13 | .639 |
| Minnesota | 21 | 13 | .618 |
| Purdue | 16 | 18 | .471 |
| Nebraska | 15 | 18 | .455 |
| Northwestern | 13 | 19 | .406 |
| Penn State | 10 | 21 | .323 |
Final 2012-2013 Colonial Athletic Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Northeastern | 20 | 13 | .606 |
| Delaware | 19 | 14 | .576 |
| Towson | 18 | 13 | .581 |
| James Madison | 21 | 15 | .583 |
| George Mason | 22 | 16 | .579 |
| Georgia State | 15 | 16 | .484 |
| Drexel | 13 | 18 | .419 |
| William & Mary | 13 | 17 | .433 |
| UNC-Wilmington | 10 | 20 | .333 |
| Hofstra | 7 | 25 | .219 |
| Old Dominion | 5 | 25 | .167 |
Final 2012-2013 Missouri Valley Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Creighton | 28 | 8 | .778 |
| Wichita State | 30 | 9 | .769 |
| Northern Iowa | 21 | 15 | .583 |
| Evansville | 21 | 15 | .583 |
| Indiana State | 18 | 15 | .545 |
| Illinois State | 18 | 15 | .545 |
| Bradley | 18 | 17 | .514 |
| Drake | 15 | 17 | .469 |
| Missouri State | 11 | 22 | .333 |
| Southern Ill | 14 | 17 | .452 |
Final 2012-2013 Southeastern Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Florida | 29 | 8 | .784 |
| Ole Miss | 27 | 9 | .750 |
| Alabama | 23 | 13 | .639 |
| Kentucky | 21 | 12 | .636 |
| Missouri | 23 | 11 | .676 |
| Tennessee | 20 | 13 | .606 |
| Arkansas | 19 | 13 | .594 |
| LSU | 19 | 12 | .613 |
| Georgia | 15 | 17 | .469 |
| Vanderbilt | 16 | 17 | .485 |
| Texas A&M | 18 | 15 | .545 |
| South Carolina | 14 | 18 | .438 |
| Miss State | 10 | 22 | .313 |
| Auburn | 9 | 23 | .281 |
Final 2012-2013 West Coast Conference Basketball Standings
| Team | W | L | Pct |
|---|
| Gonzaga | 32 | 3 | .914 |
| St Marys-CA | 28 | 7 | .800 |
| BYU | 24 | 12 | .667 |
| Santa Clara | 26 | 12 | .684 |
| San Diego | 16 | 18 | .471 |
| San Francisco | 15 | 16 | .484 |
| Pepperdine | 12 | 18 | .400 |
| Portland | 11 | 21 | .344 |
| Loyola Marymount | 11 | 23 | .324 |