| BOXING | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 03:15 PM | ||||
| 28501 | KESSLER, MIKKEL | +190 | 11.5 ov -180 | - |
| 28502 | FROCH, CARL | -240 | 11.5 un +150 | - |
| UFC | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 07:00 PM | ||||
| 24301 | SILVA, ANTONIO | +480 | 1.5 ov -110 | - |
| 24302 | VELAZQUEZ, CAIN | -700 | 1.5 un -120 | - |
| 07:00 PM | ||||
| 24305 | HUNT, MARK | +325 | 1.5 ov -160 | - |
| 24306 | DOS SANTOS, JUNIOR | -425 | 1.5 un +130 | - |
| 07:00 PM | ||||
| 24309 | TE HUNA, JAMES | +230 | 1.5 ov -185 | - |
| 24310 | TEIXEIRA, GLOVER | -300 | 1.5 un +155 | - |
| 07:00 PM | ||||
| 24313 | GRANT, TJ | +170 | 2.5 ov -215 | - |
| 24314 | MAYNARD, GRAY | -210 | 2.5 un +175 | - |
| 07:00 PM | ||||
| 24317 | NOONS, KJ | +230 | 2.5 ov -145 | - |
| 24318 | CERRONE, DONALD | -300 | 2.5 un +115 | - |
| 04:00 PM | ||||
| 24321 | PYLE, MIKE | +120 | 2.5 ov -125 | - |
| 24322 | STORY, RICK | -150 | 2.5 un -105 | - |
| 04:00 PM | ||||
| 24325 | HOLLOWAY, MAX | +230 | 2.5 ov -160 | - |
| 24326 | BERMUDEZ, DENNIS | -300 | 2.5 un +130 | - |
| 04:00 PM | ||||
| 24329 | WHITTAKER, ROBERT | +170 | 2.5 ov -210 | - |
| 24330 | SMITH, COLTON | -210 | 2.5 un +170 | - |
| 04:00 PM | ||||
| 24333 | TRUJILLO, ABEL | +212 | 2.5 ov +110 | - |
| 24334 | NURMAGOMEDOV, KHABIB | -275 | 2.5 un -140 | - |
| 03:30 PM | ||||
| 24337 | BURRELL, NAH SHON | +125 | 2.5 ov +100 | - |
| 24338 | THOMPSON, STEPHEN | -155 | 2.5 un -130 | - |
| 03:30 PM | ||||
| 24341 | ROOP, GEORGE | +212 | 2.5 ov +125 | - |
| 24342 | BOWLES, BRIAN | -275 | 2.5 un -155 | - |
| 03:30 PM | ||||
| 24345 | PAYAN, ESTEVAN | +180 | 2.5 ov +115 | - |
| 24346 | STEPHENS, JEREMY | -220 | 2.5 un -145 | - |
Ashburn, VA (Sports Network) - The Washington Redskins have signed tight end Jordan Reed, the team's third-round pick in April's draft. Full Story...