| 2013 HEISMAN TROPHY | Mon, Jun 24th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 04:00 AM | ||||
| 61001 | JOHNNY MANZIEL (QB, TEXAS AM) | - | - | +500 |
| 61002 | BRAXTON MILLER (QB, OHIO STATE) | - | - | +750 |
| 61003 | MARQUIS LEE (WR, USC) | - | - | +750 |
| 61004 | A.J. MCCARRON (QB, ALABAMA) | - | - | +1350 |
| 61005 | AARON MURRAY (QB, GEORGIA) | - | - | +950 |
| 61006 | DEANTHONY THOMAS (RB, OREGON) | - | - | +950 |
| 61007 | DUKE JOHNSON (RB, MIAMI FL) | - | - | +1150 |
| 61008 | JADEVEON CLOWNEY (DE, S.CAROLINA) | - | - | +1150 |
| 61009 | TEDDY BRIDGEWATER (QB, LOUISVILLE) | - | - | +1450 |
| 61010 | T.J. YELDON (RB, ALABAMA) | - | - | +1150 |
| 61011 | TAHJ BOYD (QB, CLEMSON) | - | - | +1350 |
| 61012 | TAYLOR MARTINEZ (QB, NEBRASKA) | - | - | +1750 |
| 61013 | MARCUS MARIOTA (QB, OREGON) | - | - | +1850 |
| 61014 | AMEER ABDULLAH (RB, NEBRASKA) | - | - | +2400 |
| 61015 | LACHE SEASTRUNK (RB, BAYLOR) | - | - | +2100 |
| 61016 | BRETT HUNDLEY (QB, UCLA) | - | - | +2400 |
| 61017 | EVERETT GOLSON (QB, NOTRE DAME) | - | - | +2000 |
| 61018 | STEPHEN MORRIS (QB, MIAMI FL) | - | - | +2500 |
| 61019 | BLAKE BELL (QB, OKLAHOMA) | - | - | +3250 |
| 61020 | JEFF DRISKEL (QB, FLORIDA) | - | - | +3250 |
| 61021 | FIELD (ALL THE OTHERS) | - | - | +1000 |
| NCAA FBALL CONFERENCE ODDS | Sat, Aug 31st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 09:00 AM | ||||
| 89113 | BOSTON COLLEGE | - | - | +5000 |
| 89114 | CLEMSON | - | - | +150 |
| 89115 | DUKE | - | - | +5000 |
| 89116 | FLORIDA STATE | - | - | +250 |
| 89117 | GEORGIA TECH | - | - | +1500 |
| 89118 | MARYLAND | - | - | +5000 |
| 89119 | MIAMI | - | - | +180 |
| 89120 | NORTH CAROLINA | - | - | +825 |
| 89121 | NORTH CAROLINA STATE | - | - | +3000 |
| 89122 | PITTSBURGH | - | - | +3000 |
| 89123 | SYRACUSE | - | - | +5000 |
| 89124 | VIRGINIA | - | - | +3000 |
| 89125 | VIRGINIA TECH | - | - | +800 |
| 89126 | WAKE FOREST | - | - | +5000 |
| 09:00 AM | ||||
| 89129 | BAYLOR | - | - | +1000 |
| 89130 | IOWA STATE | - | - | +1500 |
| 89131 | KANSAS | - | - | +2500 |
| 89132 | KANSAS STATE | - | - | +1500 |
| 89133 | OKLAHOMA | - | - | +250 |
| 89134 | OKLAHOMA STATE | - | - | +250 |
| 09:00 AM | ||||
| 89134 | ILLINOIS | - | - | +5000 |
| 09:00 AM | ||||
| 89135 | TCU | - | - | +500 |
| 09:00 AM | ||||
| 89135 | INDIANA | - | - | +5000 |
| 09:00 AM | ||||
| 89136 | TEXAS | - | - | +200 |
| 09:00 AM | ||||
| 89136 | IOWA | - | - | +1500 |
| 09:00 AM | ||||
| 89137 | TEXAS TECH | - | - | +1200 |
| 09:00 AM | ||||
| 89137 | MICHIGAN | - | - | +500 |
| 09:00 AM | ||||
| 89138 | WEST VIRGINIA | - | - | +2000 |
| 09:00 AM | ||||
| 89138 | MICHIGAN STATE | - | - | +350 |
| 89139 | MINNESOTA | - | - | +3000 |
| 89140 | NEBRASKA | - | - | +350 |
| 89141 | NORTHWESTERN | - | - | +1000 |
| 89142 | OHIO STATE | - | - | +125 |
| 89143 | PURDUE | - | - | +5000 |
| 89144 | WISCONSIN | - | - | +375 |
| 09:00 AM | ||||
| 89175 | ALABAMA | - | - | -125 |
| 89176 | ARKANSAS | - | - | +5000 |
| 89177 | AUBURN | - | - | +5000 |
| 89178 | FLORIDA | - | - | +825 |
| 89179 | GEORGIA | - | - | +325 |
| 89180 | KENTUCKY | - | - | +5000 |
| 89181 | LSU | - | - | +650 |
| 89182 | MISSISSIPPI STATE | - | - | +5000 |
| 89183 | MISSOURI | - | - | +5000 |
| 89184 | OLE MISS | - | - | +5000 |
| 89185 | SOUTH CAROLINA | - | - | +500 |
| 89186 | TENNESSEE | - | - | +2500 |
| 89187 | TEXAS A&M | - | - | +650 |
| 89188 | VANDERBILT | - | - | +5000 |
North Attleboro, MA (Sports Network) - A Sports Illustrated story released Tuesday stated that New England Patriots tight end Aaron Hern... Full Story...