| NHL PLAYOFFS | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 21 | BLACKHAWKS (CHI) | -135 | 5 ov -105 | -1.5 +225 |
| 22 | RED WINGS (DET) | +115 | 5 un -115 | +1.5 -265 |
| NHL SERIES PRICES | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 845 | SERIES - RED WINGS | +175 | - | - |
| 846 | SERIES - BLACKHAWKS | -210 | - | - |
| ALTERNATE LINES | Mon, May 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 15001 | ALT1-BLACKHAWKS | - | - | - |
| 15002 | ALT1-RED WINGS | - | - | - |
| 04:35 PM | ||||
| 15003 | ALT2-BLACKHAWKS | - | - | - |
| 15004 | ALT2-RED WINGS | - | - | - |
| 04:35 PM | ||||
| 15005 | ALT3-BLACKHAWKS | - | - | - |
| 15006 | ALT3-RED WINGS | - | - | - |
| 04:35 PM | ||||
| 15007 | ALT4-BLACKHAWKS | - | - | - |
| 15008 | ALT4-RED WINGS | - | - | - |
| 04:35 PM | ||||
| 15009 | ALT5-BLACKHAWKS | - | - | - |
| 15010 | ALT5-RED WINGS | - | - | - |
| 04:35 PM | ||||
| 15011 | ALT6-BLACKHAWKS | - | - | - |
| 15012 | ALT6-RED WINGS | - | - | - |
| NHL PLAYOFFS | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 23 | BRUINS (BOS) | - | - | - |
| 24 | RANGERS (NYR) | - | - | - |
| 07:05 PM | ||||
| 25 | KINGS (LA) | +115 | 4.5 ov -140 | +1.5 -280 |
| 26 | SHARKS (SJ) | -135 | 4.5 un +120 | -1.5 +240 |
| NHL SERIES PRICES | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 07:05 PM | ||||
| 843 | SERIES - SHARKS | +220 | - | - |
| 844 | SERIES - KINGS | -260 | - | - |
Denville, NJ (Sports Network) - New York Jets running back Mike Goodson was arrested Friday morning on drug possession and weapon charges. Full Story...