| NHL SERIES PRICES | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 07:35 PM | ||||
| 843 | SERIES - SHARKS | +115 | - | - |
| 844 | SERIES - KINGS | -135 | - | - |
| 05:05 PM | ||||
| 845 | SERIES - RED WINGS | -115 | - | - |
| 846 | SERIES - BLACKHAWKS | -105 | - | - |
| 04:05 PM | ||||
| 847 | SERIES - RANGERS | - | - | - |
| 848 | SERIES - BRUINS | - | - | - |
| 07:35 PM | ||||
| 10051 | ALT1 SERIES - SHARKS | - | - | -1 +215 |
| 10052 | ALT1 SERIES - KINGS | - | - | +1 -260 |
| 07:35 PM | ||||
| 10053 | ALT2 SERIES - SHARKS | - | - | +1 -190 |
| 10054 | ALT2 SERIES - KINGS | - | - | -1 +160 |
| 07:35 PM | ||||
| 10055 | ALT3 SERIES - SHARKS | - | - | - |
| 10056 | ALT3 SERIES - KINGS | - | - | - |
| 07:35 PM | ||||
| 10057 | ALT4 SERIES - SHARKS | - | - | - |
| 10058 | ALT4 SERIES - KINGS | - | - | - |
| 04:05 PM | ||||
| 10101 | ALT1 SERIES - RANGERS | - | - | +1.5 +550 |
| 10102 | ALT1 SERIES - BRUINS | - | - | -1.5 -850 |
| 04:05 PM | ||||
| 10103 | ALT2 SERIES - RANGERS | - | - | +2 +475 |
| 10104 | ALT2 SERIES - BRUINS | - | - | -2 -750 |
| 04:05 PM | ||||
| 10105 | ALT3 SERIES - RANGERS | - | - | +2.5 +310 |
| 10106 | ALT3 SERIES - BRUINS | - | - | -2.5 -380 |
| 04:05 PM | ||||
| 10107 | ALT4 SERIES - RANGERS | - | - | +3 +195 |
| 10108 | ALT4 SERIES - BRUINS | - | - | -3 -235 |
| 04:05 PM | ||||
| 10109 | ALT5 SERIES - RANGERS | - | - | - |
| 10110 | ALT5 SERIES - BRUINS | - | - | - |
| 04:05 PM | ||||
| 10111 | ALT6 SERIES - RANGERS | - | - | - |
| 10112 | ALT6 SERIES - BRUINS | - | - | - |
| 05:05 PM | ||||
| 20001 | ALT1 SERIES - RED WINGS | - | 6 ov -345 | -1.5 +160 |
| 20002 | ALT1 SERIES - BLACKHAWKS | - | 6 un +285 | +1.5 -190 |
| 05:05 PM | ||||
| 20003 | ALT2 SERIES - RED WINGS | - | - | -1 +120 |
| 20004 | ALT2 SERIES - BLACKHAWKS | - | - | +1 -140 |
| 05:05 PM | ||||
| 20005 | ALT3 SERIES - RED WINGS | - | - | -2 +410 |
| 20006 | ALT3 SERIES - BLACKHAWKS | - | - | +2 -515 |
| 05:05 PM | ||||
| 20007 | ALT4 SERIES - RED WINGS | - | - | +1 -280 |
| 20008 | ALT4 SERIES - BLACKHAWKS | - | - | -1 +230 |
| 05:05 PM | ||||
| 20009 | ALT5 SERIES - RED WINGS | - | - | - |
| 20010 | ALT5 SERIES - BLACKHAWKS | - | - | - |
| 05:05 PM | ||||
| 20011 | ALT6 SERIES - RED WINGS | - | - | - |
| 20012 | ALT6 SERIES - BLACKHAWKS | - | - | - |
| NHL PLAYOFFS | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 29 | BRUINS (BOS) | -110 | 5 ov +125 | +1.5 -300 |
| 30 | RANGERS (NYR) | -110 | 5 un -145 | -1.5 +250 |
| 05:05 PM | ||||
| 31 | BLACKHAWKS (CHI) | -145 | 5 ov +100 | -1.5 +210 |
| 32 | RED WINGS (DET) | +125 | 5 un -120 | +1.5 -250 |
| 07:35 PM | ||||
| 33 | SHARKS (SJ) | +130 | 4.5 ov -135 | +1.5 -240 |
| 34 | KINGS (LA) | -150 | 4.5 un +115 | -1.5 +200 |
| NHL GRAND SALAMI | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 41 | AWAY GOALS | -115 | - | -0.5 +105 |
| 42 | HOME GOALS | -105 | - | +0.5 -125 |
| 04:05 PM | ||||
| 43 | OVER GOALS | - | 14.5 ov -105 | - |
| 44 | UNDER GOALS | - | 14.5 un -115 | - |
| 1ST PERIOD | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 1029 | 1P BRUINS (BOS) | -115 | 1.5 ov +155 | - |
| 1030 | 1P RANGERS (NYR) | -115 | 1.5 un -185 | - |
| 05:05 PM | ||||
| 1031 | 1P BLACKHAWKS (CHI) | -130 | 1.5 ov +130 | - |
| 1032 | 1P RED WINGS (DET) | +100 | 1.5 un -160 | - |
| 07:35 PM | ||||
| 1033 | 1P SHARKS (SJ) | +100 | 1.5 ov +150 | - |
| 1034 | 1P KINGS (LA) | -130 | 1.5 un -190 | - |
Philadelphia, PA (Sports Network) - At first glance Roger Goodell's latest proclamation was one of those politically correct empty statements that ... Full Story...