| NHL PLAYOFFS | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 23 | BRUINS (BOS) | +120 | 5 ov +120 | +1.5 -260 |
| 24 | RANGERS (NYR) | -140 | 5 un -140 | -1.5 +220 |
| 07:05 PM | ||||
| 25 | KINGS (LA) | +110 | 4.5 ov -140 | +1.5 -280 |
| 26 | SHARKS (SJ) | -130 | 4.5 un +120 | -1.5 +240 |
| NHL SERIES PRICES | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 07:05 PM | ||||
| 843 | SERIES - SHARKS | +215 | - | - |
| 844 | SERIES - KINGS | -255 | - | - |
| 04:35 PM | ||||
| 847 | SERIES - RANGERS | +320 | - | - |
| 848 | SERIES - BRUINS | -400 | - | - |
| 07:05 PM | ||||
| 10051 | ALT1 SERIES - SHARKS | - | 6 ov -155 | +1.5 -115 |
| 10052 | ALT1 SERIES - KINGS | - | 6 un +135 | -1.5 -105 |
| 07:05 PM | ||||
| 10053 | ALT2 SERIES - SHARKS | - | - | -1 +485 |
| 10054 | ALT2 SERIES - KINGS | - | - | +1 -610 |
| 07:05 PM | ||||
| 10055 | ALT3 SERIES - SHARKS | - | - | +1 +155 |
| 10056 | ALT3 SERIES - KINGS | - | - | -1 -175 |
| 07:05 PM | ||||
| 10057 | ALT4 SERIES - SHARKS | - | - | +2 -215 |
| 10058 | ALT4 SERIES - KINGS | - | - | -2 +178 |
| 07:05 PM | ||||
| 10059 | ALT5 SERIES - SHARKS | - | - | - |
| 10060 | ALT5 SERIES - KINGS | - | - | - |
| 04:35 PM | ||||
| 10101 | ALT1 SERIES - RANGERS | - | 6 ov +150 | +1.5 +160 |
| 10102 | ALT1 SERIES - BRUINS | - | 6 un -170 | -1.5 -190 |
| 04:35 PM | ||||
| 10103 | ALT2 SERIES - RANGERS | - | - | +2.5 -130 |
| 10104 | ALT2 SERIES - BRUINS | - | - | -2.5 +110 |
| 04:35 PM | ||||
| 10105 | ALT3 SERIES - RANGERS | - | - | -1 +805 |
| 10106 | ALT3 SERIES - BRUINS | - | - | +1 -1150 |
| 04:35 PM | ||||
| 10107 | ALT4 SERIES - RANGERS | - | - | +1 +270 |
| 10108 | ALT4 SERIES - BRUINS | - | - | -1 -330 |
| 04:35 PM | ||||
| 10109 | ALT5 SERIES - RANGERS | - | - | +2 +115 |
| 10110 | ALT5 SERIES - BRUINS | - | - | -2 -135 |
| 04:35 PM | ||||
| 10111 | ALT6 SERIES - RANGERS | - | - | +3 -325 |
| 10112 | ALT6 SERIES - BRUINS | - | - | -3 +265 |
| 04:35 PM | ||||
| 10113 | ALT7 SERIES - RANGERS | - | - | - |
| 10114 | ALT7 SERIES - BRUINS | - | - | - |
| 04:35 PM | ||||
| 10115 | ALT8 SERIES - RANGERS | - | - | - |
| 10116 | ALT8 SERIES - BRUINS | - | - | - |
| ALTERNATE LINES | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 15001 | ALT1-BRUINS | - | 4 ov -225 | +1 -200 |
| 15002 | ALT1-RANGERS | - | 4 un +182 | -1 +160 |
| 04:35 PM | ||||
| 15003 | ALT2-BRUINS | - | 4.5 ov -175 | -1.5 +340 |
| 15004 | ALT2-RANGERS | - | 4.5 un +145 | +1.5 -450 |
| 04:35 PM | ||||
| 15005 | ALT3-BRUINS | - | 5.5 ov +182 | -1 +212 |
| 15006 | ALT3-RANGERS | - | 5.5 un -225 | +1 -275 |
| 04:35 PM | ||||
| 15007 | ALT4-BRUINS | - | 6 ov +230 | +2 -600 |
| 15008 | ALT4-RANGERS | - | 6 un -300 | -2 +440 |
| 04:35 PM | ||||
| 15009 | ALT5-BRUINS | - | - | +2.5 -750 |
| 15010 | ALT5-RANGERS | - | - | -2.5 +500 |
| 04:35 PM | ||||
| 15011 | ALT6-BRUINS | - | - | - |
| 15012 | ALT6-RANGERS | - | - | - |
| 07:05 PM | ||||
| 15025 | ALT1-KINGS | - | 3.5 ov -275 | +1 -175 |
| 15026 | ALT1-SHARKS | - | 3.5 un +212 | -1 +145 |
| 07:05 PM | ||||
| 15027 | ALT2-KINGS | - | 4 ov -225 | -1.5 +310 |
| 15028 | ALT2-SHARKS | - | 4 un +182 | +1.5 -410 |
| 07:05 PM | ||||
| 15029 | ALT3-KINGS | - | 5 ov +120 | -1 +230 |
| 15030 | ALT3-SHARKS | - | 5 un -150 | +1 -300 |
| 07:05 PM | ||||
| 15031 | ALT4-KINGS | - | 5.5 ov +182 | +2 -650 |
| 15032 | ALT4-SHARKS | - | 5.5 un -225 | -2 +460 |
| 07:05 PM | ||||
| 15033 | ALT5-KINGS | - | - | +2.5 -800 |
| 15034 | ALT5-SHARKS | - | - | -2.5 +525 |
| 07:05 PM | ||||
| 15035 | ALT6-KINGS | - | - | - |
| 15036 | ALT6-SHARKS | - | - | - |
| 1ST PERIOD | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 1023 | 1P BRUINS (BOS) | -105 | 1.5 ov +130 | +0.5 -210 |
| 1024 | 1P RANGERS (NYR) | -125 | 1.5 un -160 | -0.5 +170 |
| 07:05 PM | ||||
| 1025 | 1P KINGS (LA) | -110 | 1.5 ov +160 | +0.5 -220 |
| 1026 | 1P SHARKS (SJ) | -120 | 1.5 un -200 | -0.5 +180 |
| 1ST PERIOD NHL SALAMI | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 1045 | 1P AWAY GOALS | - | - | - |
| 1046 | 1P HOME GOALS | - | - | - |
| 04:35 PM | ||||
| 1047 | 1P OVER GOALS | - | - | - |
| 1048 | 1P UNDER GOALS | - | - | - |
| 2ND PERIOD | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 2023 | 2P BRUINS (BOS) | -110 | 1.5 ov -120 | - |
| 2024 | 2P RANGERS (NYR) | -120 | 1.5 un -110 | - |
| 07:05 PM | ||||
| 2025 | 2P KINGS (LA) | -115 | 1.5 ov -105 | - |
| 2026 | 2P SHARKS (SJ) | -115 | 1.5 un -125 | - |
| 3RD PERIOD (NO OVERTIME) | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 3023 | 3P BRUINS (BOS) - NO OT | -105 | 1.5 ov -110 | - |
| 3024 | 3P RANGERS (NYR) - NO OT | -125 | 1.5 un -120 | - |
| 07:05 PM | ||||
| 3025 | 3P KINGS (LA) - NO OT | -110 | 1.5 ov -105 | - |
| 3026 | 3P SHARKS (SJ) - NO OT | -120 | 1.5 un -125 | - |
| TEAM TOTALS - NHL | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 14001 | TOTAL GOALS BY BRUINS | - | 2.5 ov +120 | - |
| 14002 | TOTAL GOALS BY BRUINS | - | 2.5 un -150 | - |
| 04:35 PM | ||||
| 14003 | TOTAL GOALS BY RANGERS | - | 2.5 ov -115 | - |
| 14004 | TOTAL GOALS BY RANGERS | - | 2.5 un -115 | - |
| 07:05 PM | ||||
| 14005 | TOTAL GOALS BY KINGS | - | 2.5 ov +115 | - |
| 14006 | TOTAL GOALS BY KINGS | - | 2.5 un -145 | - |
| 07:05 PM | ||||
| 14007 | TOTAL GOALS BY SHARKS | - | 2.5 ov -115 | - |
| 14008 | TOTAL GOALS BY SHARKS | - | 2.5 un -115 | - |
| NHL GRAND SALAMI | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 41 | AWAY GOALS | +110 | - | +0.5 -115 |
| 42 | HOME GOALS | -130 | - | -0.5 -105 |
| 04:35 PM | ||||
| 43 | OVER GOALS | - | 9.5 ov -105 | - |
| 44 | UNDER GOALS | - | 9.5 un -115 | - |
| AMERICAN HOCKEY LEAGUE | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:00 PM | ||||
| 55903 | GRAND RAPIDS GRIFFINS | +110 | 5 ov -120 | +1.5 -245 |
| 55904 | TORONTO MARLIES | -130 | 5 un +100 | -1.5 +205 |
| NHL GAME PROPS | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 14101 | TEAM TO SCORE 1ST-BRUINS | -105 | - | - |
| 14102 | TEAM TO SCORE 1ST-RANGERS | -125 | - | - |
| 04:35 PM | ||||
| 14103 | WIN OPENING FACEOFF-BRUINS | -115 | - | - |
| 14104 | WIN OPENING FACEOFF-RANGERS | -115 | - | - |
| 04:35 PM | ||||
| 14105 | 1ST POWER PLAY-BRUINS | -115 | - | - |
| 14106 | 1ST POWER PLAY-RANGERS | -115 | - | - |
| 04:35 PM | ||||
| 14107 | MORE GOALS-1ST PERIOD(BOS-NYR) | +105 | - | - |
| 14108 | MORE GOALS-2ND PERIOD(BOS-NYR) | -135 | - | - |
| 04:35 PM | ||||
| 14109 | MORE GOALS-2ND PERIOD(BOS-NYR) | -115 | - | - |
| 14110 | MORE GOALS-3RD PERIOD(BOS-NYR) | -115 | - | - |
| 04:35 PM | ||||
| 14111 | MORE GOALS-1ST PERIOD(BOS-NYR) | +105 | - | - |
| 14112 | MORE GOALS-3RD PERIOD(BOS-NYR) | -135 | - | - |
| 04:35 PM | ||||
| 14113 | YES-SCORE 1ST 10M 1P (BOS-NYR) | +105 | - | - |
| 14114 | NO-SCORE 1ST 10M 1P (BOS-NYR) | -135 | - | - |
| 04:35 PM | ||||
| 14115 | YES-GAME WILL GO OT-BOS-NYR | +255 | - | - |
| 14116 | NO-GAME WILL GO OT-BOS-NYR | -335 | - | - |
| 04:35 PM | ||||
| 14117 | Y-TEAM SCORE 1ST WIN (BOS-NYR) | - | - | - |
| 14118 | N-TEAM SCORE 1ST WIN (BOS-NYR) | - | - | - |
| 07:05 PM | ||||
| 14201 | TEAM TO SCORE 1ST-KINGS | -105 | - | - |
| 14202 | TEAM TO SCORE 1ST-SHARKS | -125 | - | - |
| 07:05 PM | ||||
| 14203 | WIN OPENING FACEOFF-KINGS | -115 | - | - |
| 14204 | WIN OPENING FACEOFF-SHARKS | -115 | - | - |
| 07:05 PM | ||||
| 14205 | 1ST POWER PLAY-KINGS | -115 | - | - |
| 14206 | 1ST POWER PLAY-SHARKS | -115 | - | - |
| 07:05 PM | ||||
| 14207 | MORE GOALS-1ST PERIOD(LAK-SJ) | +105 | - | - |
| 14208 | MORE GOALS-2ND PERIOD(LAK-SJ) | -135 | - | - |
| 07:05 PM | ||||
| 14209 | MORE GOALS-2ND PERIOD(LAK-SJ) | -115 | - | - |
| 14210 | MORE GOALS-3RD PERIOD(LAK-SJ) | -115 | - | - |
| 07:05 PM | ||||
| 14211 | MORE GOALS-1ST PERIOD(LAK-SJ) | +105 | - | - |
| 14212 | MORE GOALS-3RD PERIOD(LAK-SJ) | -135 | - | - |
| 07:05 PM | ||||
| 14213 | YES-SCORE 1ST 10M 1P (LAK-SJ) | +115 | - | - |
| 14214 | NO-SCORE 1ST 10M 1P (LAK-SJ) | -145 | - | - |
| 07:05 PM | ||||
| 14215 | YES-GAME WILL GO OT-LAK-SJ | +255 | - | - |
| 14216 | NO-GAME WILL GO OT-LAK-SJ | -335 | - | - |
| NHL PLAYER PROPS | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 14151 | MOST GOALS+ASSIST-D.KREJCI | -115 | - | - |
| 14152 | MOST GOALS+ASSIST-R.NASH | -115 | - | - |
| 04:35 PM | ||||
| 14153 | MOST GOALS+ASSIST-M.LUCIC | -125 | - | - |
| 14154 | MOST GOALS+ASSIST-D.STEPAN | -105 | - | - |
| 04:35 PM | ||||
| 14155 | MOST GOALS+ASSIST-P.BERGERON | -205 | - | - |
| 14156 | MOST GOALS+ASSIST-B.RICHARDS | +165 | - | - |
| 04:35 PM | ||||
| 14157 | MOST GOALS+ASSIST-T.SEGUIN | -120 | - | - |
| 14158 | MOST GOALS+ASSIST-R.CALLAHAN | -110 | - | - |
| 04:35 PM | ||||
| 14159 | MOST GOALS+ASSIST-N.HORTON | -140 | - | - |
| 14160 | MOST GOALS+ASSIST-C.HAGELIN | +110 | - | - |
| 04:35 PM | ||||
| 14161 | MOST GOALS+ASSIST-Z.CHARA | -140 | - | - |
| 14162 | MOST GOALS+ASSIST-M.DEL ZOTTO | +110 | - | - |
| 07:05 PM | ||||
| 14251 | MOST GOALS+ASSIST-A.KOPITAR | +100 | - | - |
| 14252 | MOST GOALS+ASSIST-J.THORNTON | -130 | - | - |
| 07:05 PM | ||||
| 14253 | MOST GOALS+ASSIST-M.RICHARDS | +100 | - | - |
| 14254 | MOST GOALS+ASSIST-P.MARLEAU | -130 | - | - |
| 07:05 PM | ||||
| 14255 | MOST GOALS+ASSIST-J.CARTER | +120 | - | - |
| 14256 | MOST GOALS+ASSIST-L.COUTURE | -150 | - | - |
| 07:05 PM | ||||
| 14257 | MOST GOALS+ASSIST-D.BROWN | +120 | - | - |
| 14258 | MOST GOALS+ASSIST-J.PAVELSKI | -150 | - | - |
| 07:05 PM | ||||
| 14259 | MOST GOALS+ASSIST-D.PENNER | -115 | - | - |
| 14260 | MOST GOALS+ASSIST-M.HAVLAT | -115 | - | - |
| 07:05 PM | ||||
| 14261 | MOST GOALS+ASSIST-D.DOUGHTY | -105 | - | - |
| 14262 | MOST GOALS+ASSIST-D.BOYLE | -125 | - | - |
| NHL PLAYOFFS | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 27 | PENGUINS (PITT) | -145 | 5.5 ov +105 | -1.5 +200 |
| 28 | SENATORS (OTT) | +125 | 5.5 un -125 | +1.5 -240 |
| NHL SERIES PRICES | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 841 | SERIES - SENATORS | +420 | - | - |
| 842 | SERIES - PENGUINS | -520 | - | - |
| 04:35 PM | ||||
| 10001 | ALT1 SERIES - SENATORS | - | 6 ov +105 | +1.5 +160 |
| 10002 | ALT1 SERIES - PENGUINS | - | 6 un -125 | -1.5 -180 |
| 04:35 PM | ||||
| 10003 | ALT2 SERIES - SENATORS | - | - | -1 +1050 |
| 10004 | ALT2 SERIES - PENGUINS | - | - | +1 -1650 |
| 04:35 PM | ||||
| 10005 | ALT3 SERIES - SENATORS | - | - | +1 +330 |
| 10006 | ALT3 SERIES - PENGUINS | - | - | -1 -410 |
| 04:35 PM | ||||
| 10007 | ALT4 SERIES - SENATORS | - | - | +2 -115 |
| 10008 | ALT4 SERIES - PENGUINS | - | - | -2 -105 |
| 04:35 PM | ||||
| 10009 | ALT5 SERIES - SENATORS | - | - | - |
| 10010 | ALT5 SERIES - PENGUINS | - | - | - |
| 04:35 PM | ||||
| 10011 | ALT6 SERIES - SENATORS | - | - | - |
| 10012 | ALT6 SERIES - PENGUINS | - | - | - |
| NHL SERIES PRICES | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:05 PM | ||||
| 845 | SERIES - RED WINGS | -115 | - | - |
| 846 | SERIES - BLACKHAWKS | -105 | - | - |
| 05:05 PM | ||||
| 20001 | ALT1 SERIES - RED WINGS | - | - | - |
| 20002 | ALT1 SERIES - BLACKHAWKS | - | - | - |
| 05:05 PM | ||||
| 20003 | ALT2 SERIES - RED WINGS | - | - | - |
| 20004 | ALT2 SERIES - BLACKHAWKS | - | - | - |
| 05:05 PM | ||||
| 20005 | ALT3 SERIES - RED WINGS | - | - | - |
| 20006 | ALT3 SERIES - BLACKHAWKS | - | - | - |
| 05:05 PM | ||||
| 20007 | ALT4 SERIES - RED WINGS | - | - | - |
| 20008 | ALT4 SERIES - BLACKHAWKS | - | - | - |
| 05:05 PM | ||||
| 20009 | ALT5 SERIES - RED WINGS | - | - | - |
| 20010 | ALT5 SERIES - BLACKHAWKS | - | - | - |
| 05:05 PM | ||||
| 20011 | ALT6 SERIES - RED WINGS | - | - | - |
| 20012 | ALT6 SERIES - BLACKHAWKS | - | - | - |
| NHL PLAYOFFS | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:05 PM | ||||
| 31 | BLACKHAWKS (CHI) | -140 | 5 ov +100 | -1.5 +210 |
| 32 | RED WINGS (DET) | +120 | 5 un -120 | +1.5 -250 |
Last update: May 20th, 2013 at 10:01 PM
| Atlantic | W | L |
|---|---|---|
| Pittsburgh | 36 | 12 |
| NY Rangers | 26 | 18 |
| NY Islanders | 24 | 17 |
| Philadelphia | 23 | 22 |
| New Jersey | 19 | 19 |
| Northeast | W | L |
| Montreal | 29 | 14 |
| Boston | 28 | 14 |
| Toronto | 26 | 17 |
| Ottawa | 25 | 17 |
| Buffalo | 21 | 21 |
| Southeast | W | L |
| Washington | 27 | 18 |
| Winnipeg | 24 | 21 |
| Carolina | 19 | 25 |
| Tampa Bay | 18 | 26 |
| Florida | 15 | 27 |
| Central | W | L |
|---|---|---|
| Chicago | 36 | 7 |
| St. Louis | 29 | 17 |
| Detroit | 24 | 16 |
| Columbus | 24 | 17 |
| Nashville | 16 | 23 |
| Northwest | W | L |
| Vancouver | 26 | 15 |
| Minnesota | 26 | 19 |
| Edmonton | 19 | 22 |
| Calgary | 19 | 25 |
| Colorado | 16 | 25 |
| Pacific | W | L |
| Anaheim | 30 | 12 |
| Los Angeles | 27 | 16 |
| San Jose | 25 | 16 |
| Phoenix | 21 | 18 |
| Dallas | 22 | 22 |
Boston, MA (Sports Network) - NFL owners have approved a $200 million loan for the construction of a new multi-purpose building in Atlanta to becom... Full Story...