| NHL PLAYOFFS | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 27 | PENGUINS (PITT) | -135 | 5.5 ov +110 | -1.5 +220 |
| 28 | SENATORS (OTT) | +115 | 5.5 un -130 | +1.5 -260 |
| NHL SERIES PRICES | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 841 | SERIES - SENATORS | +400 | - | - |
| 842 | SERIES - PENGUINS | -500 | - | - |
| 04:35 PM | ||||
| 10001 | ALT1 SERIES - SENATORS | - | 6 ov +105 | +1.5 +160 |
| 10002 | ALT1 SERIES - PENGUINS | - | 6 un -125 | -1.5 -180 |
| 04:35 PM | ||||
| 10003 | ALT2 SERIES - SENATORS | - | - | -1 +1050 |
| 10004 | ALT2 SERIES - PENGUINS | - | - | +1 -1650 |
| 04:35 PM | ||||
| 10005 | ALT3 SERIES - SENATORS | - | - | +1 +330 |
| 10006 | ALT3 SERIES - PENGUINS | - | - | -1 -410 |
| 04:35 PM | ||||
| 10007 | ALT4 SERIES - SENATORS | - | - | +2 -115 |
| 10008 | ALT4 SERIES - PENGUINS | - | - | -2 -105 |
| 04:35 PM | ||||
| 10009 | ALT5 SERIES - SENATORS | - | - | - |
| 10010 | ALT5 SERIES - PENGUINS | - | - | - |
| 04:35 PM | ||||
| 10011 | ALT6 SERIES - SENATORS | - | - | - |
| 10012 | ALT6 SERIES - PENGUINS | - | - | - |
| ALTERNATE LINES | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 13001 | ALT1-PENGUINS | - | 5 ov -165 | -1 +130 |
| 13002 | ALT1-SENATORS | - | 5 un +135 | +1 -160 |
| 04:35 PM | ||||
| 13003 | ALT2-PENGUINS | - | 6 ov +145 | +1.5 -400 |
| 13004 | ALT2-SENATORS | - | 6 un -175 | -1.5 +300 |
| 04:35 PM | ||||
| 13005 | ALT3-PENGUINS | - | 4.5 ov -270 | +1 -250 |
| 13006 | ALT3-SENATORS | - | 4.5 un +210 | -1 +195 |
| 04:35 PM | ||||
| 13007 | ALT4-PENGUINS | - | 6.5 ov +182 | -2 +395 |
| 13008 | ALT4-SENATORS | - | 6.5 un -225 | +2 -525 |
| 04:35 PM | ||||
| 13009 | ALT5-PENGUINS | - | - | -2.5 +460 |
| 13010 | ALT5-SENATORS | - | - | +2.5 -650 |
| 04:35 PM | ||||
| 13011 | ALT6-PENGUINS | - | - | - |
| 13012 | ALT6-SENATORS | - | - | - |
| 1ST PERIOD | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 1027 | 1P PENGUINS (PITT) | -125 | 1.5 ov -110 | -0.5 +170 |
| 1028 | 1P SENATORS (OTT) | -105 | 1.5 un -120 | +0.5 -210 |
| 2ND PERIOD | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 2027 | 2P PENGUINS (PITT) | -125 | 1.5 ov -155 | - |
| 2028 | 2P SENATORS (OTT) | -105 | 1.5 un +125 | - |
| 3RD PERIOD (NO OVERTIME) | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 3027 | 3P PENGUINS (PITT) - NO OT | -125 | 1.5 ov -145 | - |
| 3028 | 3P SENATORS (OTT) - NO OT | -105 | 1.5 un +115 | - |
| TEAM TOTALS - NHL | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 14001 | TOTAL GOALS BY PENGUINS | - | 2.5 ov -150 | - |
| 14002 | TOTAL GOALS BY PENGUINS | - | 2.5 un +120 | - |
| 04:35 PM | ||||
| 14003 | TOTAL GOALS BY SENATORS | - | 2.5 ov -110 | - |
| 14004 | TOTAL GOALS BY SENATORS | - | 2.5 un -120 | - |
| AMERICAN HOCKEY LEAGUE | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 59901 | WILKES-BARRES-SCRANTON PENGUIN | +125 | 5 ov -110 | +1.5 -200 |
| 59902 | PROVIDENCE BRUINS | -145 | 5 un -110 | -1.5 +170 |
| NHL GAME PROPS | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 14101 | TEAM TO SCORE 1ST-PENGUINS | -125 | - | - |
| 14102 | TEAM TO SCORE 1ST-SENATORS | -105 | - | - |
| 04:35 PM | ||||
| 14103 | WIN OPENING FACEOFF-PENGUINS | -115 | - | - |
| 14104 | WIN OPENING FACEOFF-SENATORS | -115 | - | - |
| 04:35 PM | ||||
| 14105 | 1ST POWER PLAY-PENGUINS | -115 | - | - |
| 14106 | 1ST POWER PLAY-SENATORS | -115 | - | - |
| 04:35 PM | ||||
| 14107 | MORE GOALS-1ST PERIOD(PIT-OTT) | +105 | - | - |
| 14108 | MORE GOALS-2ND PERIOD(PIT-OTT) | -135 | - | - |
| 04:35 PM | ||||
| 14109 | MORE GOALS-2ND PERIOD(PIT-OTT) | -115 | - | - |
| 14110 | MORE GOALS-3RD PERIOD(PIT-OTT) | -115 | - | - |
| 04:35 PM | ||||
| 14111 | MORE GOALS-1ST PERIOD(PIT-OTT) | +105 | - | - |
| 14112 | MORE GOALS-3RD PERIOD(PIT-OTT) | -135 | - | - |
| 04:35 PM | ||||
| 14113 | YES-SCORE 1ST 10M 1P (PIT-OTT) | +105 | - | - |
| 14114 | NO-SCORE 1ST 10M 1P (PIT-OTT) | -135 | - | - |
| 04:35 PM | ||||
| 14115 | YES-GAME WILL GO OT-PIT-OTT | +255 | - | - |
| 14116 | NO-GAME WILL GO OT-PIT-OTT | -335 | - | - |
| 04:35 PM | ||||
| 14117 | Y-TEAM SCORE 1ST WIN (PIT-OTT) | -220 | - | - |
| 14118 | N-TEAM SCORE 1ST WIN (PIT-OTT) | +180 | - | - |
| NHL PLAYER PROPS | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 14151 | MOST GOALS+ASSIST-S.CROSBY | -160 | - | - |
| 14152 | MOST GOALS+ASSIST-D.ALFREDSSON | +130 | - | - |
| 04:35 PM | ||||
| 14153 | MOST GOALS+ASSIST-E.MALKIN | -160 | - | - |
| 14154 | MOST GOALS+ASSIST-K.TURRIS | +130 | - | - |
| 04:35 PM | ||||
| 14155 | MOST GOALS+ASSIST-J.NEAL | -150 | - | - |
| 14156 | MOST GOALS+ASSIST-M.MICHALEK | +120 | - | - |
| 04:35 PM | ||||
| 14157 | MOST GOALS+ASSIST-C.KUNITZ | -160 | - | - |
| 14158 | MOST GOALS+ASSIST-J G PAGEAU | +130 | - | - |
| 04:35 PM | ||||
| 14159 | MOST GOALS+ASSIST-J.IGINLA | -170 | - | - |
| 14160 | MOST GOALS+ASSIST-C.GREENIG | +140 | - | - |
| 04:35 PM | ||||
| 14161 | MOST GOALS+ASSIST-K.LETANG | -120 | - | - |
| 14162 | MOST GOALS+ASSIST-E.KARLSSON | -110 | - | - |
| NHL SERIES PRICES | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 07:35 PM | ||||
| 843 | SERIES - SHARKS | +115 | - | - |
| 844 | SERIES - KINGS | -135 | - | - |
| 05:05 PM | ||||
| 845 | SERIES - RED WINGS | -115 | - | - |
| 846 | SERIES - BLACKHAWKS | -105 | - | - |
| 04:05 PM | ||||
| 847 | SERIES - RANGERS | - | - | - |
| 848 | SERIES - BRUINS | - | - | - |
| 05:05 PM | ||||
| 20001 | ALT1 SERIES - RED WINGS | - | 6 ov -340 | -1.5 +160 |
| 20002 | ALT1 SERIES - BLACKHAWKS | - | 6 un +280 | +1.5 -190 |
| 05:05 PM | ||||
| 20003 | ALT2 SERIES - RED WINGS | - | - | -1 +120 |
| 20004 | ALT2 SERIES - BLACKHAWKS | - | - | +1 -140 |
| 05:05 PM | ||||
| 20005 | ALT3 SERIES - RED WINGS | - | - | -2 +410 |
| 20006 | ALT3 SERIES - BLACKHAWKS | - | - | +2 -515 |
| 05:05 PM | ||||
| 20007 | ALT4 SERIES - RED WINGS | - | - | +1 -280 |
| 20008 | ALT4 SERIES - BLACKHAWKS | - | - | -1 +230 |
| 05:05 PM | ||||
| 20009 | ALT5 SERIES - RED WINGS | - | - | - |
| 20010 | ALT5 SERIES - BLACKHAWKS | - | - | - |
| 05:05 PM | ||||
| 20011 | ALT6 SERIES - RED WINGS | - | - | - |
| 20012 | ALT6 SERIES - BLACKHAWKS | - | - | - |
| NHL PLAYOFFS | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:05 PM | ||||
| 29 | BRUINS (BOS) | +100 | 5 ov +125 | +1.5 -300 |
| 30 | RANGERS (NYR) | -120 | 5 un -145 | -1.5 +250 |
| 05:05 PM | ||||
| 31 | BLACKHAWKS (CHI) | -140 | 5 ov +100 | -1.5 +210 |
| 32 | RED WINGS (DET) | +120 | 5 un -120 | +1.5 -250 |
| 07:35 PM | ||||
| 33 | SHARKS (SJ) | +130 | 4.5 ov -135 | +1.5 -245 |
| 34 | KINGS (LA) | -150 | 4.5 un +115 | -1.5 +205 |
Last update: May 21st, 2013 at 09:58 PM
| Atlantic | W | L |
|---|---|---|
| Pittsburgh | 36 | 12 |
| NY Rangers | 26 | 18 |
| NY Islanders | 24 | 17 |
| Philadelphia | 23 | 22 |
| New Jersey | 19 | 19 |
| Northeast | W | L |
| Montreal | 29 | 14 |
| Boston | 28 | 14 |
| Toronto | 26 | 17 |
| Ottawa | 25 | 17 |
| Buffalo | 21 | 21 |
| Southeast | W | L |
| Washington | 27 | 18 |
| Winnipeg | 24 | 21 |
| Carolina | 19 | 25 |
| Tampa Bay | 18 | 26 |
| Florida | 15 | 27 |
| Central | W | L |
|---|---|---|
| Chicago | 36 | 7 |
| St. Louis | 29 | 17 |
| Detroit | 24 | 16 |
| Columbus | 24 | 17 |
| Nashville | 16 | 23 |
| Northwest | W | L |
| Vancouver | 26 | 15 |
| Minnesota | 26 | 19 |
| Edmonton | 19 | 22 |
| Calgary | 19 | 25 |
| Colorado | 16 | 25 |
| Pacific | W | L |
| Anaheim | 30 | 12 |
| Los Angeles | 27 | 16 |
| San Jose | 25 | 16 |
| Phoenix | 21 | 18 |
| Dallas | 22 | 22 |
San Diego, CA (Sports Network) - The San Diego Chargers signed left tackle Max Starks on Tuesday. Full Story...