| WNBA | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:05 PM | ||||
| 29901 | PHOENIX MERCURY | +225 | - | - |
| 29902 | LOS ANGELES SPARKS | +500 | - | - |
| 29903 | MINNESOTA LYNX | +500 | - | - |
| 29904 | INDIANA FEVER | +500 | - | - |
| 29905 | CONNECTICUT SUN | +600 | - | - |
| 29906 | CHICAGO SKY | +1000 | - | - |
| 29907 | SAN ANTONIO SILVER STARS | +1000 | - | - |
| 29908 | NEW YORK LIBERTY | +1000 | - | - |
| 29909 | SEATTLE STORM | +1500 | - | - |
| 29910 | TULSA SHOCK | +2000 | - | - |
| 29911 | ATLANTA DREAM | +2000 | - | - |
| 29912 | WASHINGTON MYSTICS | +5000 | - | - |
| NBA | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:35 PM | ||||
| 62001 | PACERS-PACERS | +500 | - | - |
| 62002 | PACERS-HEAT | +425 | - | - |
| 62003 | TIE-PACERS | +5000 | - | - |
| 62004 | TIE-HEAT | +2000 | - | - |
| 62005 | HEAT-PACERS | +850 | - | - |
| 62006 | HEAT-HEAT | -160 | - | - |
| 05:35 PM | ||||
| 62010 | PACERS TO WIN BY 1-2 POINTS | +1200 | - | - |
| 62011 | PACERS TO WIN BY 3-6 POINTS | +800 | - | - |
| 62012 | PACERS TO WIN BY 7-9 POINTS | +1800 | - | - |
| 62013 | PACERS TO WIN BY 10-13 POINTS | +2000 | - | - |
| 62014 | PACERS TO WIN BY 14-16 POINTS | +3500 | - | - |
| 62015 | PACERS TO WIN BY 17-20 POINTS | +4000 | - | - |
| 62016 | PACERS TO WIN BY 21 POINTS OR MORE | +5000 | - | - |
| 62017 | HEAT TO WIN BY 1-2 POINTS | +1000 | - | - |
| 62018 | HEAT TO WIN BY 3-6 POINTS | +450 | - | - |
| 62019 | HEAT TO WIN BY 7-9 POINTS | +650 | - | - |
| 62020 | HEAT TO WIN BY 10-13 POINTS | +500 | - | - |
| 62021 | HEAT TO WIN BY 14-16 POINTS | +850 | - | - |
| 62022 | HEAT TO WIN BY 17-20 POINTS | +800 | - | - |
| 62023 | HEAT TO WIN BY 21 POINTS OR MORE | +500 | - | - |
| 05:35 PM | ||||
| 78512 | INDIANA PACERS | +2000 | - | - |
| 78515 | MEMPHIS GRIZZLIES | +1600 | - | - |
| 78516 | MIAMI HEAT | -400 | - | - |
| 78527 | SAN ANTONIO SPURS | +300 | - | - |
| SERIES PROPS | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:35 PM | ||||
| 63402 | PACERS TO WIN SERIES 4-1 | +5000 | - | - |
| 63403 | PACERS TO WIN SERIES 4-2 | +1500 | - | - |
| 63404 | PACERS TO WIN SERIES 4-3 | +1500 | - | - |
| 63405 | HEAT TO WIN SERIES 4-0 | +250 | - | - |
| 63406 | HEAT TO WIN SERIES 4-1 | +150 | - | - |
| 63407 | HEAT TO WIN SERIES 4-2 | +375 | - | - |
| 63408 | HEAT TO WIN SERIES 4-3 | +500 | - | - |
| 05:45 PM | ||||
| 63415 | GAME 4 | +250 | - | - |
| 63416 | GAME 5 | +150 | - | - |
| 63417 | GAME 6 | +325 | - | - |
| 63418 | GAME 7 | +325 | - | - |
| 05:35 PM | ||||
| 63461 | PACERS TO WIN GAME 2 AND WIN SERIES | +1400 | - | - |
| 63462 | PACERS TO WIN GAME 2 AND LOSE SERIES | +350 | - | - |
| 63463 | HEAT TO WIN GAME 2 AND WIN SERIES | -450 | - | - |
| 63464 | HEAT TO WIN GAME 2 AND LOSE SERIES | +2000 | - | - |
| CORRECT SCORE | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 62101 | SENATORS TO WIN 1-0 | +5000 | - | - |
| 62102 | SENATORS TO WIN 2-0 | +4500 | - | - |
| 62103 | SENATORS TO WIN 2-1 | +1400 | - | - |
| 62104 | SENATORS TO WIN 3-0 | +4000 | - | - |
| 62105 | SENATORS TO WIN 3-1 | +2000 | - | - |
| 62106 | SENATORS TO WIN 3-2 | +850 | - | - |
| 62107 | SENATORS TO WIN 4-0 | +5000 | - | - |
| 62108 | SENATORS TO WIN 4-1 | +2200 | - | - |
| 62109 | SENATORS TO WIN 4-2 | +2000 | - | - |
| 62110 | SENATORS TO WIN 4-3 | +1100 | - | - |
| 62111 | PENGUINS TO WIN 1-0 | +4000 | - | - |
| 62112 | PENGUINS TO WIN 2-0 | +3300 | - | - |
| 62113 | PENGUINS TO WIN 2-1 | +1000 | - | - |
| 62114 | PENGUINS TO WIN 3-0 | +2000 | - | - |
| 62115 | PENGUINS TO WIN 3-1 | +1200 | - | - |
| 62116 | PENGUINS TO WIN 3-2 | +650 | - | - |
| 62117 | PENGUINS TO WIN 4-0 | +3300 | - | - |
| 62118 | PENGUINS TO WIN 4-1 | +1100 | - | - |
| 62119 | PENGUINS TO WIN 4-2 | +1200 | - | - |
| 62120 | PENGUINS TO WIN 4-3 | +900 | - | - |
| 62121 | ANY OTHER SCORE | +200 | - | - |
| 04:35 PM | ||||
| 62130 | SENATORS TO WIN BY 1 GOAL | +350 | - | - |
| 62131 | SENATORS TO WIN BY 2 GOALS | +900 | - | - |
| 62132 | SENATORS TO WIN BY 3 GOALS | +1200 | - | - |
| 62133 | SENATORS TO WIN BY 4 GOALS | +4000 | - | - |
| 62134 | SENATORS TO WIN BY 5 OR MORE GOALS | +5000 | - | - |
| 62135 | PENGUINS TO WIN BY 1 GOAL | +250 | - | - |
| 62136 | PENGUINS TO WIN BY 2 GOALS | +450 | - | - |
| 62137 | PENGUINS TO WIN BY 3 GOALS | +450 | - | - |
| 62138 | PENGUINS TO WIN BY 4 GOALS | +1100 | - | - |
| 62139 | PENGUINS TO WIN BY 5 OR MORE GOALS | +1200 | - | - |
| UEFA CHAMPIONS LEAGUE FINAL PROPS | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:45 AM | ||||
| 99001 | BORUSSIA DORTMUND-BAYERN MUNCHEN | +1800 | - | - |
| 99002 | BORUSSIA DORTMUND-DRAW | +1200 | - | - |
| 99003 | BORUSSIA DORTMUND-BORUSSIA DORTMUND | +600 | - | - |
| 99004 | DRAW-BAYERN MUNCHEN | +300 | - | - |
| 99005 | DRAW-BORUSSIA DORTMUND | +800 | - | - |
| 99006 | DRAW-DRAW | +450 | - | - |
| 99007 | BAYERN MUNCHEN-BORUSSIA DORTMUND | +3500 | - | - |
| 99008 | BAYERN MUNCHEN-DRAW | +1200 | - | - |
| 99009 | BAYERN MUNCHEN-BAYERN MUNCHEN | +150 | - | - |
| 11:45 AM | ||||
| 99011 | DORTMUND TO WIN BY EXACTLY 1 GOAL | +450 | - | - |
| 99012 | DORTMUND TO WIN BY EXACTLY 2 GOALS | +900 | - | - |
| 99013 | DORTMUND TO WIN BY EXACTLY 3 GOALS | +4000 | - | - |
| 99014 | DORTMUND TO WIN BY 4 OR MORE GOALS | +8000 | - | - |
| 99015 | 0-0 DRAW | +1200 | - | - |
| 99016 | SCORE DRAW | +300 | - | - |
| 99017 | MUNCHEN TO WIN BY EXACTLY 1 GOAL | +250 | - | - |
| 99018 | MUNCHEN TO WIN BY EXACTLY 2 GOALS | +375 | - | - |
| 99019 | MUNCHEN TO WIN BY EXACTLY 3 GOALS | +700 | - | - |
| 99020 | MUNCHEN TO WIN BY 4 OR MORE GOALS | +1100 | - | - |
| 11:45 AM | ||||
| 99025 | FIRST HALF | +200 | - | - |
| 99026 | SECOND HALF | +105 | - | - |
| 99027 | TIE | +260 | - | - |
| 11:45 AM | ||||
| 99029 | BORUSSIA OR DRAW | +105 | - | - |
| 99030 | DRAW OR BAYERN | -450 | - | - |
| 99031 | BORUSSIA OR BAYERN | -350 | - | - |
| 11:45 AM | ||||
| 99032 | DORTMUND 1-0 | +1200 | - | - |
| 99033 | DORTMUND 2-0 | +2200 | - | - |
| 99034 | DORTMUND 2-1 | +1400 | - | - |
| 99035 | DORTMUND 3-0 | +5000 | - | - |
| 99036 | DORTMUND 3-1 | +3300 | - | - |
| 99037 | DORTMUND 3-2 | +4000 | - | - |
| 99038 | DORTMUND 4-0 | +12500 | - | - |
| 99039 | DORTMUND 4-1 | +8000 | - | - |
| 99040 | DORTMUND TO WIN BY ANY OTHER SCORE | +5000 | - | - |
| 99041 | DRAW 0-0 | +1200 | - | - |
| 99042 | DRAW 1-1 | +600 | - | - |
| 99043 | DRAW 2-2 | +1200 | - | - |
| 99044 | DRAW 3-3 | +4000 | - | - |
| 99045 | DRAW 4-4 | +10000 | - | - |
| 99046 | BAYERN 1-0 | +700 | - | - |
| 99047 | BAYERN 2-0 | +750 | - | - |
| 99048 | BAYERN 2-1 | +700 | - | - |
| 99049 | BAYERN 3-0 | +1400 | - | - |
| 99050 | BAYERN 3-1 | +1200 | - | - |
| 99051 | BAYERN 3-2 | +2200 | - | - |
| 99052 | BAYERN 4-0 | +2800 | - | - |
| 99053 | BAYERN 4-1 | +2500 | - | - |
| 99054 | BAYERN 4-2 | +4000 | - | - |
| 99055 | BAYERN 4-3 | +8000 | - | - |
| 99056 | BAYERN 5-0 | +5000 | - | - |
| 99057 | BAYERN TO WIN BY ANY OTHER SCORE | +5000 | - | - |
| 11:45 AM | ||||
| 99059 | CORTMUND & OVER 2½ | +550 | - | - |
| 99060 | DORTMUND & UNDER 2½ | +750 | - | - |
| 99061 | DRAW & OVER 2½ | +900 | - | - |
| 99062 | DRAW & UNDER 2½ | +350 | - | - |
| 99063 | BAYERN & OVER 2½ | +150 | - | - |
| 99064 | BAYERN & UNDER 2½ | +300 | - | - |
| 11:45 AM | ||||
| 99065 | 0 GOALS | +550 | - | - |
| 99066 | 1 GOALS | +400 | - | - |
| 99067 | 2 GOALS | +250 | - | - |
| 99068 | 3 GOALS | +250 | - | - |
| 99069 | 4 GOALS | +400 | - | - |
| 99070 | 5 GOALS | +800 | - | - |
| 99071 | 6 GOALS | +1600 | - | - |
| 99072 | 7 GOALS OR MORE | +2000 | - | - |
| UEFA CHAMPIONS LEAGUE FINAL HALF TIME PROPS | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:45 AM | ||||
| 99501 | DORTMUND 1-0 | +450 | - | - |
| 99502 | DORTMUND 2-0 | +2000 | - | - |
| 99503 | DORTMUND 2-1 | +2500 | - | - |
| 99504 | DORTMUND 3-0 | +6600 | - | - |
| 99505 | DORTMUND 3-1 | +8000 | - | - |
| 99506 | DORTMUND 3-2 | +10000 | - | - |
| 99507 | DORTMUND BY ANY OTHER SCORE | +5000 | - | - |
| 99508 | DRAW 0-0 | +210 | - | - |
| 99509 | DRAW 1-1 | +600 | - | - |
| 99510 | DRAW 2-2 | +5000 | - | - |
| 99511 | BAYERN 1-0 | +260 | - | - |
| 99512 | BAYERN 2-0 | +750 | - | - |
| 99513 | BAYERN 2-1 | +1600 | - | - |
| 99514 | BAYERN 3-0 | +2500 | - | - |
| 99515 | BAYERN 3-1 | +4000 | - | - |
| 99516 | BAYERN 3-2 | +10000 | - | - |
| 99517 | BAYERN BY ANY OTHER SCORE | +5000 | - | - |
| 11:45 AM | ||||
| 99521 | O GOALS | +200 | - | - |
| 99522 | 1 GOAL | +150 | - | - |
| 99523 | 2 GOALS | +275 | - | - |
| 99524 | 3 GOALS | +700 | - | - |
| 99525 | 4 GOALS | +2200 | - | - |
| 99526 | 5 OR MORE GOALS | +5000 | - | - |
| 11:45 AM | ||||
| 99529 | 0 GOALS | +315 | - | - |
| 99530 | 1 GOAL | +175 | - | - |
| 99531 | 2 GOALS | +210 | - | - |
| 99532 | 3 GOALS | +475 | - | - |
| 99533 | 4 GOALS | +1200 | - | - |
| 99534 | 5 OR MORE GOALS | +2100 | - | - |
| UEFA CHAMPIONS LEAGUE FINAL GAME PROPS | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:45 AM | ||||
| 99001 | BORUSSIA DORTMUND-BAYERN MUNCHEN | +1800 | - | - |
| 99002 | BORUSSIA DORTMUND-DRAW | +1200 | - | - |
| 99003 | BORUSSIA DORTMUND-BORUSSIA DORTMUND | +600 | - | - |
| 99004 | DRAW-BAYERN MUNCHEN | +300 | - | - |
| 99005 | DRAW-BORUSSIA DORTMUND | +800 | - | - |
| 99006 | DRAW-DRAW | +450 | - | - |
| 99007 | BAYERN MUNCHEN-BORUSSIA DORTMUND | +3500 | - | - |
| 99008 | BAYERN MUNCHEN-DRAW | +1200 | - | - |
| 99009 | BAYERN MUNCHEN-BAYERN MUNCHEN | +150 | - | - |
| 11:45 AM | ||||
| 99011 | DORTMUND TO WIN BY EXACTLY 1 GOAL | +450 | - | - |
| 99012 | DORTMUND TO WIN BY EXACTLY 2 GOALS | +900 | - | - |
| 99013 | DORTMUND TO WIN BY EXACTLY 3 GOALS | +4000 | - | - |
| 99014 | DORTMUND TO WIN BY 4 OR MORE GOALS | +8000 | - | - |
| 99015 | 0-0 DRAW | +1200 | - | - |
| 99016 | SCORE DRAW | +300 | - | - |
| 99017 | MUNCHEN TO WIN BY EXACTLY 1 GOAL | +250 | - | - |
| 99018 | MUNCHEN TO WIN BY EXACTLY 2 GOALS | +375 | - | - |
| 99019 | MUNCHEN TO WIN BY EXACTLY 3 GOALS | +700 | - | - |
| 99020 | MUNCHEN TO WIN BY 4 OR MORE GOALS | +1100 | - | - |
| 11:45 AM | ||||
| 99025 | FIRST HALF | +205 | - | - |
| 99026 | SECOND HALF | +100 | - | - |
| 99027 | TIE | +260 | - | - |
| 11:45 AM | ||||
| 99029 | BORUSSIA OR DRAW | +105 | - | - |
| 99030 | DRAW OR BAYERN | -475 | - | - |
| 99031 | BORUSSIA OR BAYERN | -350 | - | - |
| 11:45 AM | ||||
| 99032 | DORTMUND 1-0 | +1200 | - | - |
| 99033 | DORTMUND 2-0 | +2200 | - | - |
| 99034 | DORTMUND 2-1 | +1400 | - | - |
| 99035 | DORTMUND 3-0 | +5000 | - | - |
| 99036 | DORTMUND 3-1 | +3300 | - | - |
| 99037 | DORTMUND 3-2 | +4000 | - | - |
| 99038 | DORTMUND 4-0 | +12500 | - | - |
| 99039 | DORTMUND 4-1 | +8000 | - | - |
| 99040 | DORTMUND TO WIN BY ANY OTHER SCORE | +5000 | - | - |
| 99041 | DRAW 0-0 | +1200 | - | - |
| 99042 | DRAW 1-1 | +600 | - | - |
| 99043 | DRAW 2-2 | +1200 | - | - |
| 99044 | DRAW 3-3 | +4000 | - | - |
| 99045 | DRAW 4-4 | +10000 | - | - |
| 99046 | BAYERN 1-0 | +700 | - | - |
| 99047 | BAYERN 2-0 | +750 | - | - |
| 99048 | BAYERN 2-1 | +700 | - | - |
| 99049 | BAYERN 3-0 | +1400 | - | - |
| 99050 | BAYERN 3-1 | +1200 | - | - |
| 99051 | BAYERN 3-2 | +2200 | - | - |
| 99052 | BAYERN 4-0 | +2800 | - | - |
| 99053 | BAYERN 4-1 | +2500 | - | - |
| 99054 | BAYERN 4-2 | +4000 | - | - |
| 99055 | BAYERN 4-3 | +8000 | - | - |
| 99056 | BAYERN 5-0 | +5000 | - | - |
| 99057 | BAYERN TO WIN BY ANY OTHER SCORE | +5000 | - | - |
| 11:45 AM | ||||
| 99059 | CORTMUND & OVER 2½ | +550 | - | - |
| 99060 | DORTMUND & UNDER 2½ | +750 | - | - |
| 99061 | DRAW & OVER 2½ | +900 | - | - |
| 99062 | DRAW & UNDER 2½ | +350 | - | - |
| 99063 | BAYERN & OVER 2½ | +150 | - | - |
| 99064 | BAYERN & UNDER 2½ | +300 | - | - |
| 11:45 AM | ||||
| 99065 | 0 GOALS | +550 | - | - |
| 99066 | 1 GOALS | +400 | - | - |
| 99067 | 2 GOALS | +250 | - | - |
| 99068 | 3 GOALS | +250 | - | - |
| 99069 | 4 GOALS | +400 | - | - |
| 99070 | 5 GOALS | +800 | - | - |
| 99071 | 6 GOALS | +1600 | - | - |
| 99072 | 7 GOALS OR MORE | +2000 | - | - |
| 11:45 AM | ||||
| 99075 | ROBERT LEWANDOWSKI | +450 | - | - |
| 99076 | MARCO REUS | +600 | - | - |
| 99077 | MARIO GOTZE | +750 | - | - |
| 99078 | JULIAN SCHIEBER | +800 | - | - |
| 99079 | JAKUB BLASZCZYKOWSKI | +850 | - | - |
| 99080 | KEVIN GROSSKREUTZ | +1000 | - | - |
| 99081 | IILKAY GUNDOGAN | +1000 | - | - |
| 99082 | NURI SAHIN | +1300 | - | - |
| 99083 | MATS HUMMELS | +2000 | - | - |
| 99084 | LUKAS PISZCZEK | +1800 | - | - |
| 99085 | NEVEN SUBOTIC | +1800 | - | - |
| 99087 | FELIPE AUGUSTO SANTANA | +2200 | - | - |
| 99088 | MORITZ LEITNER | +2500 | - | - |
| 99089 | SVEN BENDER | +2800 | - | - |
| 99090 | MARCEL SCHMELZER | +3500 | - | - |
| 99091 | NO GOALSCORER | +900 | - | - |
| 99092 | MARIO MANDZUKIC | +300 | - | - |
| 99093 | MARIO GOMEZ | +300 | - | - |
| 99094 | THOMAS MULLER | +550 | - | - |
| 99095 | ARJEN ROBBEN | +550 | - | - |
| 99096 | CLAUDIO PIZARRO | +500 | - | - |
| 99097 | FRANCK RIBERY | +600 | - | - |
| 99098 | XHERDAN SHAQIRI | +650 | - | - |
| 99099 | BASTIAN SCHWEINSTEIGER | +700 | - | - |
| 99100 | DAVID ALABA | +1000 | - | - |
| 99101 | JAVI MARTINEZ | +1200 | - | - |
| 99102 | LUIZ GUSTAVO | +1500 | - | - |
| 99103 | DANIEL VAN BUYTEN | +1800 | - | - |
| 99104 | ANATOLIJ TYMOSHCHUK | +2000 | - | - |
| 99105 | DANTE | +2500 | - | - |
| 99106 | RAFINHA | +2200 | - | - |
| 99107 | PHILIPP LAHM | +2500 | - | - |
| 99108 | JEROME BOATENG | +2800 | - | - |
| CONFEDERATIONS CUP FUTURES | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 07:00 AM | ||||
| 56101 | BRAZIL | +135 | - | - |
| 56102 | SPAIN | +150 | - | - |
| 56103 | ITALY | +650 | - | - |
| 56104 | URUGUAY | +850 | - | - |
| 56105 | MEXICO | +900 | - | - |
| 56106 | NIGERIA | +3000 | - | - |
| 56107 | JAPAN | +3200 | - | - |
| 56108 | TAHITI | +10000 | - | - |
| 07:00 AM | ||||
| 56111 | BRAZIL | -160 | - | - |
| 56112 | ITALY | +225 | - | - |
| 56113 | MEXICO | +450 | - | - |
| 56114 | JAPAN | +1600 | - | - |
| 07:00 AM | ||||
| 56117 | SPAIN | -300 | - | - |
| 56118 | URUGUAY | +300 | - | - |
| 56119 | NIGERIA | +600 | - | - |
| 56120 | TAHITI | +7000 | - | - |
| SERIES PROPS | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 06:05 PM | ||||
| 63182 | GRIZZLIES TO WIN SERIES 4-2 | +1000 | - | - |
| 63183 | GRIZZLIES TO WIN SERIES 4-3 | +700 | - | - |
| 63184 | SPURS TO WIN SERIES 4-0 | +450 | - | - |
| 63185 | SPURS TO WIN SERIES 4-1 | +175 | - | - |
| 63186 | SPURS TO WIN SERIES 4-2 | +350 | - | - |
| 63187 | SPURS TO WIN SERIES 4-3 | +350 | - | - |
| 06:05 PM | ||||
| 63190 | GAME 4 | +450 | - | - |
| 63191 | GAME 5 | +175 | - | - |
| 63192 | GAME 6 | +250 | - | - |
| 63193 | GAME 7 | +205 | - | - |
| 06:05 PM | ||||
| 63205 | GRIZZLES TO WIN GAME 3 AND WIN SERIES | +400 | - | - |
| 63206 | GRIZZLIES TO WIN GAME 3 AND LOSE SERIES | +110 | - | - |
| 63207 | SPURS TO WIN GAME 3 AND WIN SERIES | +120 | - | - |
| 63208 | SPURS TO WIN GAME 3 AND LOSE SERIES | +4000 | - | - |
| FORMULA 1 | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 02:00 AM | ||||
| 68001 | SEBASTIEN VETTEL | +375 | - | - |
| 68002 | FERNANDO ALONSO | +350 | - | - |
| 68003 | KIMI RAIKKONEN | +750 | - | - |
| 68004 | LEWIS HAMILTON | +300 | - | - |
| 68005 | NICO ROSBERG | +350 | - | - |
| 68006 | MARK WEBBER | +1000 | - | - |
| 68007 | FELIPE MASSA | +2500 | - | - |
| 68008 | ROMAIN GROSJEAN | +2500 | - | - |
| 68009 | FIELD (ALL THE OTHERS) | +750 | - | - |
| 02:00 AM | ||||
| 68021 | SEBASTIEN VETTEL | +325 | - | - |
| 68022 | FERNANDO ALONSO | +575 | - | - |
| 68023 | LEWIS HAMILTON | +650 | - | - |
| 68024 | KIMI RAIKKONEN | +650 | - | - |
| 68025 | NICO ROSBERG | +700 | - | - |
| 68026 | MARK WEBBER | +900 | - | - |
| 68027 | FELIPE MASSA | +1400 | - | - |
| 68028 | ROMAIN GROSJEAN | +1500 | - | - |
| 68029 | JENSON BUTTON | +1500 | - | - |
| 68030 | SERGIO PEREZ | +1500 | - | - |
| 68031 | ADRIAN SUTIL | +2000 | - | - |
| 68032 | PAUL DI RESTA | +2000 | - | - |
| 68033 | NICO HULKENBERG | +3000 | - | - |
| 68034 | ESTEBAN GUTIERREZ | +3000 | - | - |
| 68035 | FIELD (ALL THE OTHERS) | +1500 | - | - |
| 02:00 AM | ||||
| 68051 | RED BULL | +250 | - | - |
| 68052 | FERRARI | +250 | - | - |
| 68053 | MERCEDES | +110 | - | - |
| 68054 | LOTUS | +500 | - | - |
| 68055 | FIELD (ALL THE OTHERS) | +2500 | - | - |
| ODDS TO WIN THE 2013 F1 GP CHAMPIONS | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 02:00 AM | ||||
| 98601 | SEBASTIEN VETTEL | +110 | - | - |
| 98602 | FERNANDO ALONSO | +125 | - | - |
| 98604 | KIMI RAIKKONEN | +500 | - | - |
| 98605 | LEWIS HAMILTON | +2000 | - | - |
| 98608 | FELIPE MASSA | +2500 | - | - |
| 98609 | NICO ROSBERG | +2500 | - | - |
| 98610 | FIELD (ALL OTHERS) | +2000 | - | - |
| 02:00 AM | ||||
| 98621 | RED BULL | -125 | - | - |
| 98622 | MCLAREN | +5000 | - | - |
| 98623 | FERRARI | +120 | - | - |
| 98624 | LOTUS | +1000 | - | - |
| 98625 | MERCEDES | +1000 | - | - |
| 98627 | FIELD (ALL THE OTHERS) | +2500 | - | - |
| TENNIS FUTURES | Sun, May 26th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 01:00 AM | ||||
| 67501 | ONE | +175 | - | - |
| 67502 | TWO | +125 | - | - |
| 67503 | THREE | +255 | - | - |
| 67504 | FOUR | +750 | - | - |
| 01:00 AM | ||||
| 67505 | ZERO | -400 | - | - |
| 67506 | ONE | +205 | - | - |
| 67507 | TWO | +2500 | - | - |
| 67508 | THREE | +2500 | - | - |
| 01:00 AM | ||||
| 67513 | ZERO | +125 | - | - |
| 67514 | ONE | -125 | - | - |
| 67515 | TWO | +500 | - | - |
| 67516 | THREE | +2500 | - | - |
| 07:00 AM | ||||
| 67551 | ZERO | +160 | - | - |
| 67552 | ONE | +125 | - | - |
| 67553 | TWO | +250 | - | - |
| 67554 | THREE | +1000 | - | - |
| 07:00 AM | ||||
| 67555 | ONE | -160 | - | - |
| 67556 | TWO | +160 | - | - |
| 67557 | THREE | +500 | - | - |
| 67558 | FOUR | +2500 | - | - |
| 07:00 AM | ||||
| 67559 | ZERO | -225 | - | - |
| 67560 | ONE | +150 | - | - |
| 67561 | TWO | +1000 | - | - |
| 67562 | THREE | +5000 | - | - |
| ODDS TO WIN THE 2013 SPRINT CUP | Sun, May 26th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 03:00 PM | ||||
| 98701 | JIMMIE JOHNSON | +250 | - | - |
| 98702 | KYLE BUSCH | +350 | - | - |
| 98703 | DENNY HAMLIN | +1500 | - | - |
| 98704 | KASEY KAHNE | +800 | - | - |
| 98705 | BRAD KESELOWSKI | +1000 | - | - |
| 98706 | JEFF GORDON | +1500 | - | - |
| 98707 | MATT KENSETH | +400 | - | - |
| 98708 | TONY STEWART | +5000 | - | - |
| 98709 | CLINT BOWYER | +1200 | - | - |
| 98710 | CARL EDWARDS | +1200 | - | - |
| 98711 | GREG BIFFLE | +2000 | - | - |
| 98712 | DALE EARNHARDT JR | +1500 | - | - |
| 98713 | MARTIN TRUEX JR | +2500 | - | - |
| 98714 | KEVIN HARVICK | +2000 | - | - |
| 98715 | JAMIE MCMURRAY | - | - | - |
| 98716 | JOEY LOGANO | +5000 | - | - |
| 98717 | JUAN MONTOYA | - | - | - |
| 98718 | RYAN NEWMAN | - | - | - |
| 98719 | FIELD (ALL OTHERS) | +1000 | - | - |
| ODDS TO WIN 2013 | Mon, May 27th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:00 AM | ||||
| 99101 | ALABAMA | +300 | - | - |
| 99102 | ARIZONA | +10000 | - | - |
| 99103 | ARIZONA STATE | +10000 | - | - |
| 99104 | AUBURN | +10000 | - | - |
| 99105 | BAYLOR | +10000 | - | - |
| 99106 | BOISE STATE | +6600 | - | - |
| 99107 | CLEMSON | +2500 | - | - |
| 99108 | FLORIDA | +2500 | - | - |
| 99109 | FLORIDA STATE | +2000 | - | - |
| 99110 | GEORGIA | +2000 | - | - |
| 99111 | GEORGIA TECH | +10000 | - | - |
| 99112 | IOWA | +10000 | - | - |
| 99113 | IOWA STATE | +10000 | - | - |
| 99114 | KANSAS STATE | +10000 | - | - |
| 99115 | LOUISVILLE | +2000 | - | - |
| 99116 | LSU | +1500 | - | - |
| 99117 | MIAMI FLORIDA | +2500 | - | - |
| 99118 | MICHIGAN | +4000 | - | - |
| 99119 | MICHIGAN STATE | +8000 | - | - |
| 99120 | MISSISSIPPI | +10000 | - | - |
| 99121 | MISSISSIPPI STATE | +10000 | - | - |
| 99122 | MISSOURI | +10000 | - | - |
| 99123 | NEBRASKA | +5000 | - | - |
| 99124 | NORTH CAROLINA | +8000 | - | - |
| 99125 | NORTH CAROLINA STATE | +10000 | - | - |
| 99126 | NOTRE DAME | +2500 | - | - |
| 99127 | OHIO STATE | +800 | - | - |
| 99128 | OKLAHOMA | +4000 | - | - |
| 99129 | OKLAHOMA STATE | +3500 | - | - |
| 99130 | OREGON | +650 | - | - |
| 99131 | OREGON STATE | +10000 | - | - |
| 99132 | PENN STATE | +10000 | - | - |
| 99133 | PITTSBURGH | +10000 | - | - |
| 99134 | RUTGERS | +10000 | - | - |
| 99135 | SOUTH CAROLINA | +2000 | - | - |
| 99136 | USC | +6000 | - | - |
| 99137 | STANFORD | +2500 | - | - |
| 99138 | TCU | +8000 | - | - |
| 99139 | TENNESSEE | +10000 | - | - |
| 99140 | TEXAS | +3500 | - | - |
| 99141 | TEXAS A&M | +1200 | - | - |
| 99142 | UCLA | +5000 | - | - |
| 99143 | VANDERBILT | +10000 | - | - |
| 99144 | VIRGINIA TECH | +7500 | - | - |
| 99145 | WASHINGTON | +10000 | - | - |
| 99146 | WEST VIRGINIA | +10000 | - | - |
| 99147 | WISCONSIN | +5000 | - | - |
| 99148 | FIELD (ANY OTHER) | +2000 | - | - |
| ODDS TO WIN THE AFC CONFERENCE | Mon, May 27th | |||
