| SERIES PROPS | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:05 PM | ||||
| 63401 | PACERS TO WIN SERIES 4-0 | +5000 | - | - |
| 63402 | PACERS TO WIN SERIES 4-1 | +3500 | - | - |
| 63403 | PACERS TO WIN SERIES 4-2 | +1000 | - | - |
| 63404 | PACERS TO WIN SERIES 4-3 | +1500 | - | - |
| 63405 | HEAT TO WIN SERIES 4-0 | +350 | - | - |
| 63406 | HEAT TO WIN SERIES 4-1 | +180 | - | - |
| 63407 | HEAT TO WIN SERIES 4-2 | +350 | - | - |
| 63408 | HEAT TO WIN SERIES 4-3 | +375 | - | - |
| 05:05 PM | ||||
| 63415 | GAME 4 | +325 | - | - |
| 63416 | GAME 5 | +150 | - | - |
| 63417 | GAME 6 | +240 | - | - |
| 63418 | GAME 7 | +260 | - | - |
| 05:05 PM | ||||
| 63440 | PACERS WIN SERIES 4-0 | +5000 | - | - |
| 63441 | PACERS LEAD SERIES 3-1 | +800 | - | - |
| 63442 | SERIES TIED 2-2 | +200 | - | - |
| 63443 | HEAT WIN SERIES 4-0 | +320 | - | - |
| 63444 | HEAT LEAD SERIES 3-1 | +120 | - | - |
| 05:05 PM | ||||
| 63450 | PACERS TO WIN SERIES FROM BEHIND | +900 | - | - |
| 63451 | PACERS TO NEVER BE HEADED AND WIN SERIES | +1400 | - | - |
| 63452 | HEAT TO WIN SERIES FROM BEHIND | +300 | - | - |
| 63453 | HEAT TO NEVER BE HEADED AND WIN SERIES | -225 | - | - |
| 04:35 PM | ||||
| 73003 | SENATORS TO WIN SERIES 4-2 | +1000 | - | - |
| 73004 | SENATORS TO WIN SERIES 4-3 | +600 | - | - |
| 73006 | PENGUINS TO WIN SERIES 4-1 | +150 | - | - |
| 73007 | PENGUINS TO WIN SERIES 4-2 | +210 | - | - |
| 73008 | PENGUINS TO WIN SERIES 4-3 | +300 | - | - |
| 04:35 PM | ||||
| 73039 | GAME 5 | +155 | - | - |
| 73040 | GAME 6 | +165 | - | - |
| 73041 | GAME 7 | +200 | - | - |
| 2013 NBA DRAFT LOTTERY | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:30 PM | ||||
| 77571 | CHARLOTTE BOBCATS | +200 | - | - |
| 77572 | CLEVELAND CAVALIERS | +350 | - | - |
| 77573 | DALLAS MAVERICKS | +4750 | - | - |
| 77574 | DETROIT PISTONS | +1400 | - | - |
| 77575 | MINNESOTA TIMBERWOLVES | +3000 | - | - |
| 77576 | NEW ORLEANS PELICANS | +1000 | - | - |
| 77577 | OKLAHOMA CITY THUNDER (VIA TORONTO) | +4500 | - | - |
| 77578 | ORLANDO MAGIC | +175 | - | - |
| 77579 | PHILADELPHIA 76ERS | +4750 | - | - |
| 77580 | PHOENIX SUNS | +625 | - | - |
| 77581 | PORTLAND TRAILBLAZERS | +3500 | - | - |
| 77582 | SACRAMENTO KINGS | +1100 | - | - |
| 77583 | UTAH JAZZ | +4750 | - | - |
| 77584 | WASHINGTON WIZARDS | +1600 | - | - |
| ODDS TO WIN THE BMW PGA CHAMPIONSHIP | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:00 PM | ||||
| 74501 | LUKE DONALD | +700 | - | - |
| 74502 | LEE WESTWOOD | +1000 | - | - |
| 74503 | RORY MCILROY | +1000 | - | - |
| 74504 | JUSTIN ROSE | +1000 | - | - |
| 74505 | SERGIO GARCIA | +1200 | - | - |
| 74506 | GRAEME MCDOWELL | +1400 | - | - |
| 74507 | MARTIN KAYMER | +3200 | - | - |
| 74508 | IAN POULTER | +3500 | - | - |
| 74509 | FRANCESCO MOLINARI | +4000 | - | - |
| 74510 | ERNIE ELS | +4500 | - | - |
| 74511 | BRANDEN GRACE | +4500 | - | - |
| 74512 | BERND WIESBERGER | +4500 | - | - |
| 74513 | MARCEL SIEM | +4500 | - | - |
| 74514 | NICOLAS COLSAERTS | +5000 | - | - |
| 74515 | THORBJORN OLESEN | +5000 | - | - |
| 74516 | MATTEO MANASSERO | +5000 | - | - |
| 74517 | ALEXANDER NOREN | +5000 | - | - |
| 74518 | DAVID HORSEY | +5000 | - | - |
| 74519 | PAUL LAWRIE | +5000 | - | - |
| 74520 | RICHARD STERNE | +5000 | - | - |
| 74521 | THONGCHAI JAIDEE | +5000 | - | - |
| 74522 | DAVID LYNN | +5000 | - | - |
| 74523 | ROSS FISHER | +5000 | - | - |
| 74524 | PETER UIHLEIN | +5000 | - | - |
| 74525 | GEORGE COETZEE | +5000 | - | - |
| 74526 | FIELD (ALL THE OTHERS) | +175 | - | - |
| ODDS TO WIN THE STANLEY CUP | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 78602 | BOSTON BRUINS | +400 | - | - |
| 78606 | CHICAGO BLACKHAWKS | +300 | - | - |
| 78610 | DETROIT RED WINGS | +700 | - | - |
| 78613 | LOS ANGELES KINGS | +650 | - | - |
| 78619 | NEW YORK RANGERS | +5000 | - | - |
| 78620 | OTTAWA SENATORS | +2500 | - | - |
| 78623 | PITTSBURGH PENGUINS | +200 | - | - |
| 78625 | SAN JOSE SHARKS | +850 | - | - |
| NHL | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 78651 | BOSTON BRUINS | +200 | - | - |
| 78658 | NEW YORK RANGERS | +3500 | - | - |
| 78659 | OTTAWA SENATORS | +1200 | - | - |
| 78661 | PITTSBURGH PENGUINS | -200 | - | - |
| 04:35 PM | ||||
| 78673 | CHICAGO BLACKHAWKS | +115 | - | - |
| 78677 | DETROIT RED WINGS | +350 | - | - |
| 78679 | LOS ANGELES KINGS | +325 | - | - |
| 78684 | SAN JOSE SHARKS | +450 | - | - |
| NBA | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:05 PM | ||||
| 75121 | PACERS-PACERS | +475 | - | - |
| 75122 | PACERS-HEAT | +400 | - | - |
| 75123 | TIE-PACERS | +3300 | - | - |
| 75124 | TIE-HEAT | +1800 | - | - |
| 75125 | HEAT-PACERS | +800 | - | - |
| 75126 | HEAT-HEAT | -175 | - | - |
| 05:05 PM | ||||
| 75131 | PACERS TO WIN BY 1-2 PTS | +1200 | - | - |
| 75132 | PACERS TO WIN BY 3-6 PTS | +800 | - | - |
| 75133 | PACERS TO WIN BY 7-9 PTS | +1800 | - | - |
| 75134 | PACERS TO WIN BY 10-13 PTS | +2000 | - | - |
| 75135 | PACERS TO WIN BY 14-16 PTS | +3500 | - | - |
| 75136 | PACERS TO WIN BY 17-20 PTS | +4000 | - | - |
| 75137 | PACERS TO WIN BY 21 OR MORE PTS | +5000 | - | - |
| 75138 | HEAT TO WIN BY 1-2 PTS | +1000 | - | - |
| 75139 | HEAT TO WIN BY 3-6 PTS | +450 | - | - |
| 75140 | HEAT TO WIN BY 7-9 PTS | +650 | - | - |
| 75141 | HEAT TO WIN BY 10-13 PTS | +500 | - | - |
| 75142 | HEAT TO WIN BY 14-16 PTS | +850 | - | - |
| 75143 | HEAT TO WIN BY 17-20 PTS | +800 | - | - |
| 75144 | HEAT TO WIN BY 21 OR MORE PTS | +525 | - | - |
| 05:05 PM | ||||
| 78512 | INDIANA PACERS | +1250 | - | - |
| 78515 | MEMPHIS GRIZZLIES | +1500 | - | - |
| 78516 | MIAMI HEAT | -400 | - | - |
| 78527 | SAN ANTONIO SPURS | +350 | - | - |
| CORRECT SCORE | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 75151 | PENGUINS TO WIN 1-0 | +4000 | - | - |
| 75152 | PENGUINS TO WIN 2-0 | +3500 | - | - |
| 75153 | PENGUINS TO WIN 2-1 | +1100 | - | - |
| 75154 | PENGUINS TO WIN 3-0 | +2500 | - | - |
| 75155 | PENGUINS TO WIN 3-1 | +1400 | - | - |
| 75156 | PENGUINS TO WIN 3-2 | +700 | - | - |
| 75157 | PENGUINS TO WIN 4-0 | +4000 | - | - |
| 75158 | PENGUINS TO WIN 4-1 | +1400 | - | - |
| 75159 | PENGUINS TO WIN 4-2 | +1400 | - | - |
| 75160 | PENGUINS TO WIN 4-3 | +900 | - | - |
| 75161 | SENATORS TO WIN 1-0 | +4500 | - | - |
| 75162 | SENATORS TO WIN 2-0 | +4000 | - | - |
| 75163 | SENATORS TO WIN 2-1 | +1200 | - | - |
| 75164 | SENATORS TO WIN 3-0 | +3500 | - | - |
| 75165 | SENATORS TO WIN 3-1 | +1800 | - | - |
| 75166 | SENATORS TO WIN 3-2 | +750 | - | - |
| 75167 | SENATORS TO WIN 4-0 | +4500 | - | - |
| 75168 | SENATORS TO WIN 4-1 | +1800 | - | - |
| 75169 | SENATORS TO WIN 4-2 | +1600 | - | - |
| 75170 | SENATORS TO WIN 4-3 | +1000 | - | - |
| 75171 | ANY OTHER SCORE (PITT-OTT) | +200 | - | - |
| MARGIN OF VICTORY | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:35 PM | ||||
| 75181 | PENGUINS TO WIN BY 1 GOAL | +225 | - | - |
| 75182 | PENGUINS TO WIN BY 2 GOALS | +475 | - | - |
| 75183 | PENGUINS TO WIN BY 3 GOALS | +525 | - | - |
| 75184 | PENGUINS TO WIN BY 4 GOALS | +1400 | - | - |
| 75185 | PENGUINS TO WIN BY 5 OR MORE GOALS | +1800 | - | - |
| 75186 | SENATORS TO WIN BY 1 GOAL | +300 | - | - |
| 75187 | SENATORS TO WIN BY 2 GOALS | +700 | - | - |
| 75188 | SENATORS TO WIN BY 3 GOALS | +850 | - | - |
| 75189 | SENATORS TO WIN BY 4 GOALS | +2500 | - | - |
| 75190 | SENATORS TO WIN BY 5 OR MORE GOALS | +4000 | - | - |
| ODDS TO WIN THE 2013 F1 GP CHAMPIONS | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:00 AM | ||||
| 98601 | SEBASTIEN VETTEL | +110 | - | - |
| 98602 | FERNANDO ALONSO | +125 | - | - |
| 98604 | KIMI RAIKKONEN | +500 | - | - |
| 98605 | LEWIS HAMILTON | +2000 | - | - |
| 98608 | FELIPE MASSA | +2500 | - | - |
| 98609 | NICO ROSBERG | +2500 | - | - |
| 98610 | FIELD (ALL OTHERS) | +2000 | - | - |
| 01:00 AM | ||||
| 98621 | RED BULL | -160 | - | - |
| 98622 | MCLAREN | +5000 | - | - |
| 98623 | FERRARI | +150 | - | - |
| 98624 | LOTUS | +1000 | - | - |
| 98625 | MERCEDES | +1000 | - | - |
| 98627 | FIELD (ALL THE OTHERS) | +2500 | - | - |
| FORMULA 1 | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 01:00 AM | ||||
| 68001 | SEBASTIEN VETTEL | +250 | - | - |
| 68002 | FERNANDO ALONSO | +250 | - | - |
| 68003 | KIMI RAIKKONEN | +550 | - | - |
| 68004 | LEWIS HAMILTON | +550 | - | - |
| 68005 | NICO ROSBERG | +650 | - | - |
| 68006 | MARK WEBBER | +1100 | - | - |
| 68007 | FELIPE MASSA | +1500 | - | - |
| 68008 | ROMAIN GROSJEAN | +2700 | - | - |
| 68009 | FIELD (ALL THE OTHERS) | +800 | - | - |
| 01:00 AM | ||||
| 68021 | SEBASTIEN VETTEL | +325 | - | - |
| 68022 | FERNANDO ALONSO | +575 | - | - |
| 68023 | LEWIS HAMILTON | +650 | - | - |
| 68024 | KIMI RAIKKONEN | +650 | - | - |
| 68025 | NICO ROSBERG | +850 | - | - |
| 68026 | MARK WEBBER | +850 | - | - |
| 68027 | FELIPE MASSA | +1100 | - | - |
| 68028 | ROMAIN GROSJEAN | +1500 | - | - |
| 68029 | JENSON BUTTON | +1500 | - | - |
| 68030 | SERGIO PEREZ | +1500 | - | - |
| 68031 | ADRIAN SUTIL | +2000 | - | - |
| 68032 | PAUL DI RESTA | +2000 | - | - |
| 68033 | NICO HULKENBERG | +3000 | - | - |
| 68034 | ESTEBAN GUTIERREZ | +3000 | - | - |
| 68035 | FIELD (ALL THE OTHERS) | +1500 | - | - |
| 01:00 AM | ||||
| 68051 | RED BULL | +175 | - | - |
| 68052 | FERRARI | +175 | - | - |
| 68053 | MERCEDES | +250 | - | - |
| 68054 | LOTUS | +475 | - | - |
| 68055 | FIELD (ALL THE OTHERS) | +1400 | - | - |
| ODDS TO WIN THE CROWN PLAZA INVITATIONAL | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:00 AM | ||||
| 74001 | ZACH JOHNSON | +900 | - | - |
| 74002 | CHARL SCHWARTZEL | +1200 | - | - |
| 74003 | MATT KUCHAR | +1800 | - | - |
| 74004 | JIM FURYK | +2000 | - | - |
| 74005 | JASON DUFNER | +1800 | - | - |
| 74006 | RICKIE FOWLER | +2500 | - | - |
| 74007 | KEVIN STREELMAN | +2000 | - | - |
| 74008 | BO VAN PELT | +3000 | - | - |
| 74009 | MARTIN LAIRD | +3000 | - | - |
| 74010 | HUNTER MAHAN | +3000 | - | - |
| 74011 | MARC LEISHMAN | +3500 | - | - |
| 74012 | HENRIK STENSON | +3500 | - | - |
| 74013 | CHARLEY HOFFMAN | +3500 | - | - |
| 74014 | RYAN PALMER | +4000 | - | - |
| 74015 | TIM CLARK | +4000 | - | - |
| 74016 | BEN CRANE | +4000 | - | - |
| 74017 | HARRIS ENGLISH | +4500 | - | - |
| 74018 | CHRIS KIRK | +4500 | - | - |
| 74019 | FREDDIE JACOBSON | +4500 | - | - |
| 74020 | RYAN MOORE | +4500 | - | - |
| 74021 | JOHN HUH | +4500 | - | - |
| 74022 | DA POINTS | +5000 | - | - |
| 74023 | SANG MOON BAE | +4500 | - | - |
| 74024 | SCOTT PIERCY | +5000 | - | - |
| 74025 | KYLE STANLEY | +5000 | - | - |
| 74026 | FIELD (ALL THE OTHERS) | +150 | - | - |
| ODDS TO WIN THE BMW PGA CHAMPIONSHIP | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:00 AM | ||||
| 74501 | LUKE DONALD | +700 | - | - |
| 74502 | LEE WESTWOOD | +1000 | - | - |
| 74503 | RORY MCILROY | +1000 | - | - |
| 74504 | JUSTIN ROSE | +1000 | - | - |
| 74505 | SERGIO GARCIA | +1200 | - | - |
| 74506 | GRAEME MCDOWELL | +1400 | - | - |
| 74507 | MARTIN KAYMER | +3200 | - | - |
| 74508 | IAN POULTER | +3500 | - | - |
| 74509 | FRANCESCO MOLINARI | +4000 | - | - |
| 74510 | ERNIE ELS | +4500 | - | - |
| 74511 | BRANDEN GRACE | +4500 | - | - |
| 74512 | BERND WIESBERGER | +4500 | - | - |
| 74513 | MARCEL SIEM | +4500 | - | - |
| 74514 | NICOLAS COLSAERTS | +5000 | - | - |
| 74515 | THORBJORN OLESEN | +5000 | - | - |
| 74516 | MATTEO MANASSERO | +5000 | - | - |
| 74517 | ALEXANDER NOREN | +5000 | - | - |
| 74518 | DAVID HORSEY | +5000 | - | - |
| 74519 | PAUL LAWRIE | +5000 | - | - |
| 74520 | RICHARD STERNE | +5000 | - | - |
| 74521 | THONGCHAI JAIDEE | +5000 | - | - |
| 74522 | DAVID LYNN | +5000 | - | - |
| 74523 | ROSS FISHER | +5000 | - | - |
| 74524 | PETER UIHLEIN | +5000 | - | - |
| 74525 | GEORGE COETZEE | +5000 | - | - |
| 74526 | FIELD (ALL THE OTHERS) | +175 | - | - |
| NASCAR | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 68101 | JIMMIE JOHNSON | +600 | - | - |
| 68102 | KYLE BUSCH | +600 | - | - |
| 68103 | MATT KENSETH | +700 | - | - |
| 68104 | KASEY KAHNE | +900 | - | - |
| 68105 | DENNY HAMLIN | +900 | - | - |
| 68106 | CARL EDWARDS | +1250 | - | - |
| 68107 | BRAD KESELOWSKI | +1250 | - | - |
| 68108 | GREG BIFFLE | +1450 | - | - |
| 68109 | JEFF GORDON | +1450 | - | - |
| 68110 | CLINT BOWYER | +1600 | - | - |
| 68111 | MARTIN TRUEX JR. | +1600 | - | - |
| 68112 | DALE EARNHARDT JR. | +1600 | - | - |
| 68113 | KEVIN HARVICK | +1800 | - | - |
| 68114 | TONY STEWART | +2500 | - | - |
| 68115 | KURT BUSCH | +3000 | - | - |
| 68116 | JOEY LOGANO | +3000 | - | - |
| 68117 | MARK MARTIN | +5000 | - | - |
| 68118 | RYAN NEWMAN | +5000 | - | - |
| 68119 | JAMIE MCMURRAY | +5000 | - | - |
| 68120 | RICKY STENHOUSE | +5000 | - | - |
| 68121 | JUAN MONTOYA | +5000 | - | - |
| 68122 | FIELD (ALL THE OTHERS) | +2500 | - | - |
| ODDS TO WIN THE PURE SILK BAHAMAS LPGA CLASSIC | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:00 AM | ||||
| 74101 | SUZANN PETTERSEN | +650 | - | - |
| 74102 | STACY LEWIS | +800 | - | - |
| 74103 | INBEE PARK | +1000 | - | - |
| 74104 | JIYAI SHIN | +1250 | - | - |
| 74105 | SO YEON RYU | +1450 | - | - |
| 74106 | CRISTIE KERR | +1850 | - | - |
| 74107 | NA YEON CHOI | +1850 | - | - |
| 74108 | JESSICA KORDA | +1850 | - | - |
| 74109 | I K KIM | +2850 | - | - |
| 74110 | PAULA CREAMER | +2850 | - | - |
| 74111 | YANI TSENG | +3050 | - | - |
| 74112 | ANNA NORDQVIST | +3050 | - | - |
| 74113 | LISETTE SALAS | +3250 | - | - |
| 74114 | CAROLINE HEDWALL | +3250 | - | - |
| 74115 | AI MIYAZATO | +3550 | - | - |
| 74116 | KARINE ICHER | +3550 | - | - |
| 74117 | LEXI THOMPSON | +4050 | - | - |
| 74118 | CHELLA CHOI | +4050 | - | - |
| 74119 | HEE KYUNG SEO | +4050 | - | - |
| 74120 | AZAHARA MUNOZ | +4050 | - | - |
| 74121 | GIULIA SERGAS | +4550 | - | - |
| 74122 | PORNANONG PHATLUM | +5000 | - | - |
| 74123 | JENNIFER JOHNSON | +5000 | - | - |
| 74124 | GERINA PILLER | +5000 | - | - |
| 74125 | MO MARTIN | +5000 | - | - |
| 74126 | FIELD (ANY OTHER) | +130 | - | - |
| ODDS TO WIN THE SENIOR PGA CHAMPIONSHIP | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:00 AM | ||||
| 74151 | FRED COUPLES | +600 | - | - |
| 74152 | BERNHARD LANGER | +600 | - | - |
| 74153 | TOM PERNICE JR | +1200 | - | - |
| 74154 | KENNY PERRY | +1500 | - | - |
| 74155 | MARK CALCAVECCHIA | +1800 | - | - |
| 74156 | GENE SAUERS | +1800 | - | - |
| 74157 | ESTEBAN TOLEDO | +1800 | - | - |
| 74158 | ROCCO MEDIATE | +2250 | - | - |
| 74159 | JAY HAAS | +2600 | - | - |
| 74160 | MICHAEL ALLEN | +2800 | - | - |
| 74161 | STEVE ELKINGTON | +2800 | - | - |
| 74162 | MARK OMEARA | +2800 | - | - |
| 74163 | FRED FUNK | +2800 | - | - |
| 74164 | JEFF SLUMAN | +2800 | - | - |
| 74165 | DUFFY WALDORF | +2800 | - | - |
| 74166 | PETER SENIOR | +3800 | - | - |
| 74167 | JAY DON BLAKE | +3800 | - | - |
| 74168 | RUSS COCHRAN | +3800 | - | - |
| 74169 | BART BRYANT | +3800 | - | - |
| 74170 | DAN FORSMAN | +3800 | - | - |
| 74171 | TOM WATSON | +3800 | - | - |
| 74172 | CHIEN SOON LU | +4250 | - | - |
| 74173 | MIKE GOODES | +4800 | - | - |
| 74174 | BARRY LANE | +4800 | - | - |
| 74175 | BOONCHU RUANGKIT | +4800 | - | - |
| 74176 | FIELD (ANY OTHER) | +150 | - | - |
| NHL | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:05 PM | ||||
| 78673 | CHICAGO BLACKHAWKS | +115 | - | - |
| 78677 | DETROIT RED WINGS | +350 | - | - |
| 78679 | LOS ANGELES KINGS | +325 | - | - |
| 78684 | SAN JOSE SHARKS | +450 | - | - |
| ATP | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 09:05 PM | ||||
| 67801 | RAFAEL NADAL | -150 | - | - |
| 67802 | NOVAK DJOKOVIC | +205 | - | - |
| 67804 | ROGER FEDERER | +2000 | - | - |
| 67805 | JUAN MANUEL DEL POTRO | +2000 | - | - |
| 67806 | DAVID FERRER | +2000 | - | - |
| 67807 | TOMAS BERDYCH | +5000 | - | - |
| 67808 | JO-WILFRIED TSONGA | +5000 | - | - |
| 67809 | NICOLAS ALMAGRO | +5000 | - | - |
| 67810 | MILOS RAONIC | +5000 | - | - |
| 67811 | JERZY JANOWICZ | +5000 | - | - |
| 67812 | RICHARD GASQUET | +5000 | - | - |
| 67813 | GAEL MONFILS | +5000 | - | - |
| 67814 | MARIN CILIC | +5000 | - | - |
| 67815 | JANKO TIPSAREVIC | +5000 | - | - |
| 67816 | JUAN MONACO | +5000 | - | - |
| 67817 | ALEXANDR DOLGOPOLOV | +5000 | - | - |
| 67818 | JOHN ISNER | +5000 | - | - |
| 67819 | JEREMY CHARDY | +5000 | - | - |
| 67820 | FERNANDO VERDASCO | +5000 | - | - |
| 67821 | STANISLAS WAWRINKA | +5000 | - | - |
| 67822 | ANDREAS SEPPI | +5000 | - | - |
| 67823 | GILLES SIMON | +5000 | - | - |
| 67824 | BERNARD TOMIC | +5000 | - | - |
| 67825 | KEI NISHIKORI | +5000 | - | - |
| 67826 | FIELD (ALL OTHERS) | +1500 | - | - |
| WTA | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 09:05 PM | ||||
| 67851 | SERENA WILLIAMS | -110 | - | - |
| 67852 | VICTORIA AZARENKA | +600 | - | - |
| 67853 | MARIA SHARAPOVA | +400 | - | - |
| 67854 | PETRA KVITOVA | +2500 | - | - |
| 67855 | NA LI | +750 | - | - |
| 67856 | SAMANTHA STOSUR | +2500 | - | - |
| 67857 | ANGELIQUE KERBER | +2500 | - | - |
| 67858 | AGNIESZKA RADWANSKA | +2500 | - | - |
| 67859 | SARA ERRANI | +2000 | - | - |
| 67860 | SLOANE STEPHENS | +5000 | - | - |
| 67861 | CAROLINE WOZNIACKI | +5000 | - | - |
| 67862 | SABINE LISICKI | +5000 | - | - |
| 67863 | ANA IVANOVIC | +5000 | - | - |
| 67864 | SVETLANA KUZNETSOVA | +5000 | - | - |
| 67865 | MARION BARTOLI | +5000 | - | - |
| 67866 | MONA BARTHEL | +5000 | - | - |
| 67867 | VENUS WILLIAMS | +5000 | - | - |
| 67868 | ANASTASIA PAVLYUCHENKOVA | +5000 | - | - |
| 67869 | ANDREA PETKOVIC | +5000 | - | - |
| 67870 | DOMINIKA CIBULKOVA | +5000 | - | - |
| 67871 | JULIA GOERGES | +5000 | - | - |
| 67872 | LAURA ROBSON | +5000 | - | - |
| 67873 | FIELD (ALL OTHERS) | +1500 | - | - |
| ODDS TO WIN THE 2013 FIM SBK WORLD CHAMPIONSHIP | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 03:00 AM | ||||
| 80211 | MARCO MELANDRI | +400 | - | - |
| 80212 | TOM SYKES | +275 | - | - |
| 80213 | CARLOS CHECA | +5000 | - | - |
| 80214 | JONATHAN REA | +2500 | - | - |
| 80215 | EUGENE LAVERTY | +225 | - | - |
| 80216 | SYLVAIN GUINTOLI | +325 | - | - |
| 80217 | LEON CAMIER | +5000 | - | - |
| 80218 | CHAZ DAVIES | +800 | - | - |
| 80220 | LORIS BAZ | +5000 | - | - |
| 80221 | DAVIDE GIUGLIANO | +5000 | - | - |
| 80222 | MICHEL FABRIZIO | +4000 | - | - |
| 80223 | FIELD (ALL THE OTHERS) | +310 | - | - |
| ATP | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:05 AM | ||||
| 67801 | RAFAEL NADAL | -135 | - | - |
| 67802 | NOVAK DJOKOVIC | +225 | - | - |
| 67803 | ANDY MURRAY | +2000 | - | - |
| 67804 | ROGER FEDERER | +2000 | - | - |
| 67805 | JUAN MANUEL DEL POTRO | +2000 | - | - |
| 67806 | DAVID FERRER | +2000 | - | - |
| 67807 | TOMAS BERDYCH | +5000 | - | - |
| 67808 | JO-WILFRIED TSONGA | +5000 | - | - |
| 67809 | NICOLAS ALMAGRO | +5000 | - | - |
| 67810 | MILOS RAONIC | +5000 | - | - |
| 67811 | JERZY JANOWICZ | +5000 | - | - |
| 67812 | RICHARD GASQUET | +5000 | - | - |
| 67813 | GAEL MONFILS | +5000 | - | - |
| 67814 | MARIN CILIC | +5000 | - | - |
| 67815 | JANKO TIPSAREVIC | +5000 | - | - |
| 67816 | JUAN MONACO | +5000 | - | - |
| 67817 | ALEXANDR DOLGOPOLOV | +5000 | - | - |
| 67818 | JOHN ISNER | +5000 | - | - |
| 67819 | JEREMY CHARDY | +5000 | - | - |
| 67820 | FERNANDO VERDASCO | +5000 | - | - |
| 67821 | STANISLAS WAWRINKA | +5000 | - | - |
| 67822 | ANDREAS SEPPI | +5000 | - | - |
| 67823 | GILLES SIMON | +5000 | - | - |
| 67824 | BERNARD TOMIC | +5000 | - | - |
| 67825 | KEI NISHIKORI | +5000 | - | - |
| 67826 | FIELD (ALL OTHERS) | +1500 | - | - |
| WTA | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:05 AM | ||||
| 67851 | SERENA WILLIAMS | -110 | - | - |
| 67852 | VICTORIA AZARENKA | +600 | - | - |
| 67853 | MARIA SHARAPOVA | +400 | - | - |
| 67854 | PETRA KVITOVA | +2500 | - | - |
| 67855 | NA LI | +750 | - | - |
| 67856 | SAMANTHA STOSUR | +2500 | - | - |
| 67857 | ANGELIQUE KERBER | +2500 | - | - |
| 67858 | AGNIESZKA RADWANSKA | +2500 | - | - |
| 67859 | SARA ERRANI | +2000 | - | - |
| 67860 | SLOANE STEPHENS | +5000 | - | - |
| 67861 | CAROLINE WOZNIACKI | +5000 | - | - |
| 67862 | SABINE LISICKI | +5000 | - | - |
| 67863 | ANA IVANOVIC | +5000 | - | - |
| 67864 | SVETLANA KUZNETSOVA | +5000 | - | - |
| 67865 | MARION BARTOLI | +5000 | - | - |
| 67866 | MONA BARTHEL | +5000 | - | - |
| 67867 | VENUS WILLIAMS | +5000 | - | - |
| 67868 | ANASTASIA PAVLYUCHENKOVA | +5000 | - | - |
| 67869 | ANDREA PETKOVIC | +5000 | - | - |
| 67870 | DOMINIKA CIBULKOVA | +5000 | - | - |
| 67871 | JULIA GOERGES | +5000 | - | - |
| 67872 | LAURA ROBSON | +5000 | - | - |
| 67873 | FIELD (ALL OTHERS) | +1500 | - | - |
| WNBA | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:05 PM | ||||
| 29901 | PHOENIX MERCURY | +225 | - | - |
| 29902 | LOS ANGELES SPARKS | +500 | - | - |
| 29903 | MINNESOTA LYNX | +500 | - | - |
| 29904 | INDIANA FEVER | +500 | - | - |
| 29905 | CONNECTICUT SUN | +600 | - | - |
