| COPA LIBERTADORES | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 06:00 PM | ||||
| 26905 | OLIMPIA ASUNCION | +590 | 2.5 ov -105 | +1 +110 |
| 26906 | FLUMINENSE RJ | -240 | 2.5 un -115 | -1 -130 |
| 26907 | DRAW | +290 | - | - |
| 06:00 PM | ||||
| 27905 | 1H OLIMPIA ASUNCION | - | 1 ov +100 | +0.5 -120 |
| 27906 | 1H FLUMINENSE RJ | - | 1 un -120 | -0.5 +100 |
| 27907 | DRAW | - | - | - |
| ARGENTINA- PRIMERA B NACIONAL | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:30 PM | ||||
| 86901 | CA HURACAN | - | 2.25 ov +100 | +0.25 -120 |
| 86902 | CLUB ATLETICO TUCUMAN | - | 2.25 un -130 | -0.25 -110 |
| 86903 | DRAW | - | - | - |
| NHL - 3 WAY LINE | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:40 PM | ||||
| 10001 | PENGUINS (PITT) (60 MIN) | +110 | - | +0 +290 |
| 10002 | SENATORS (OTT) (60 MIN) | +165 | - | - |
| 10003 | DRAW | +290 | - | - |
| VENEZUELA- PRIMERA DIVISION | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:30 PM | ||||
| 92509 | ATLETICO EL VIGIA | - | 2.5 ov -105 | +1 -120 |
| 92510 | TRUJILLANOS FC | - | 2.5 un -125 | -1 -110 |
| 92511 | DRAW | - | - | - |
| 05:00 PM | ||||
| 92513 | REAL ESPPOR CLUB | - | 2.5 ov -105 | +0.75 -110 |
| 92514 | MINEROS DE GUAYANA | - | 2.5 un -125 | -0.75 -120 |
| 92515 | DRAW | - | - | - |
| PERU- PRIMERA DIVISION | Wed, May 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:00 PM | ||||
| 92401 | SPORT HUANCAYO | - | 2.25 ov -120 | +0.75 -115 |
| 92402 | JUAN AURICH | - | 2.25 un -110 | -0.75 -115 |
| 92403 | DRAW | - | - | - |
| FINLAND- VEIKKAUSLIIGA | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:30 AM | ||||
| 88401 | IFK MARIEHAMN | - | 2.5 ov +108 | +0.25 +102 |
| 88402 | FC HONKA | - | 2.5 un -128 | -0.25 -122 |
| 88403 | DRAW | - | - | - |
| 08:30 AM | ||||
| 88405 | FF JARO | - | 2.5 ov +108 | +0.5 -110 |
| 88406 | FC LAHTI | - | 2.5 un -128 | -0.5 -110 |
| 88407 | DRAW | - | - | - |
| 08:30 AM | ||||
| 88409 | VAASA PS | - | 2.5 ov -115 | +1.5 -120 |
| 88410 | HJK HELSINKI | - | 2.5 un -105 | -1.5 +100 |
| 88411 | DRAW | - | - | - |
| 08:30 AM | ||||
| 88413 | KUOPIO PS | - | 2.5 ov -110 | +0.25 -120 |
| 88414 | JJK JYVASKYLA | - | 2.5 un -110 | -0.25 +100 |
| 88415 | DRAW | - | - | - |
| 08:30 AM | ||||
| 88417 | FC INTER TURKU | - | 2.5 ov +100 | +0 -110 |
| 88418 | ROVANIEMI PS | - | 2.5 un -120 | +0 -110 |
| 88419 | DRAW | - | - | - |
| COPA LIBERTADORES | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:30 PM | ||||
| 26909 | NEWELLS OLD BOYS | - | 2 ov -105 | +0 -105 |
| 26910 | BOCA JUNIORS | - | 2 un -115 | +0 -115 |
| 26911 | DRAW | - | - | - |
| 05:30 PM | ||||
| 26913 | ATLETICO BELO HORIZONTE MG | - | 2.25 ov -105 | +0 +103 |
| 26914 | CLUB TIJUANA | - | 2.25 un -115 | +0 -123 |
| 26915 | DRAW | - | - | - |
| SWEDEN- ALLSVENSKAN | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:00 AM | ||||
| 29959 | MJALLBY AIF | - | 2.5 ov +110 | +0.25 +105 |
| 29960 | AATVIDABERGS FF | - | 2.5 un -130 | -0.25 -125 |
| 29961 | DRAW | - | - | - |
| 10:00 AM | ||||
| 29963 | IFK NORRKOPING | - | 2.5 ov +103 | +0.25 -123 |
| 29964 | HALMSTADS BK | - | 2.5 un -123 | -0.25 +103 |
| 29965 | DRAW | - | - | - |
| 10:00 AM | ||||
| 29967 | IF BROMMAPOJKARNA | - | 2.75 ov -110 | +1.5 -105 |
| 29968 | IF ELFSBORG | - | 2.75 un -110 | -1.5 -115 |
| 29969 | DRAW | - | - | - |
| 10:00 AM | ||||
| 29971 | OSTERS IF | - | 2.5 ov +110 | +0.75 -125 |
| 29972 | KALMAR FF | - | 2.5 un -130 | -0.75 +105 |
| 29973 | DRAW | - | - | - |
| 10:00 AM | ||||
| 29975 | BK HACKEN | - | 2.5 ov -105 | -0.25 -122 |
| 29976 | SYRIANSKA FC | - | 2.5 un -115 | +0.25 +102 |
| 29977 | DRAW | - | - | - |
| 10:00 AM | ||||
| 88609 | MJALLBY AIF | - | 2.5 ov +110 | +0.25 +105 |
| 88610 | AATVIDABERGS FF | - | 2.5 un -130 | -0.25 -125 |
| 88611 | DRAW | - | - | - |
| 10:00 AM | ||||
| 88613 | IFK NORRKOPING | - | 2.5 ov +103 | +0.25 -123 |
| 88614 | HALMSTADS BK | - | 2.5 un -123 | -0.25 +103 |
| 88615 | DRAW | - | - | - |
| 10:00 AM | ||||
| 88617 | IF BROMMAPOJKARNA | - | 2.75 ov -110 | +1.5 -105 |
| 88618 | IF ELFSBORG | - | 2.75 un -110 | -1.5 -115 |
| 88619 | DRAW | - | - | - |
| 10:00 AM | ||||
| 88621 | OSTERS IF | - | 2.5 ov +110 | +0.75 -125 |
| 88622 | KALMAR FF | - | 2.5 un -130 | -0.75 +105 |
| 88623 | DRAW | - | - | - |
| 10:00 AM | ||||
| 88625 | BK HACKEN | - | 2.5 ov -105 | -0.25 -122 |
| 88626 | SYRIANSKA FC | - | 2.5 un -115 | +0.25 +102 |
| 88627 | DRAW | - | - | - |
| HOLLAND- EREDIVISIE | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:45 AM | ||||
| 25501 | FC UTRECHT | - | 2.75 ov -117 | +0.75 +110 |
| 25502 | FC TWENTE ENSCHEDE | - | 2.75 un -103 | -0.75 -130 |
| 25503 | DRAW | - | - | - |
| 25505 | FC UTRECHT | - | - | +0.75 +110 |
| 25506 | FC TWENTE ENSCHEDE | - | - | -0.75 -130 |
| 25507 | DRAW | +100 | - | - |
| 09:45 AM | ||||
| 87401 | FC VOLENDAM | - | 3 ov -105 | +0.25 -120 |
| 11:45 AM | ||||
| 87401 | FC UTRECHT | - | 2.75 ov -117 | +0.75 +110 |
| 09:45 AM | ||||
| 87402 | GO AHEAD EAGLES | - | 3 ov -105 | -0.25 -110 |
| 11:45 AM | ||||
| 87402 | FC TWENTE ENSCHEDE | - | 2.75 ov -117 | -0.75 -130 |
| 09:45 AM | ||||
| 87403 | DRAW | - | 3 ov -105 | - |
| 11:45 AM | ||||
| 87403 | DRAW | - | 2.75 ov -117 | - |
| 10:45 AM | ||||
| 87405 | RODA JC KERKRADE | - | 3 ov -105 | -0.25 +105 |
| 87406 | SPARTA ROTTERDAM | - | 3 un -125 | +0.25 -135 |
| 87407 | DRAW | - | - | - |
| BELGIUM- PRO LEAGUE | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:30 AM | ||||
| 89001 | STANDARD LIEGE | - | 2.75 ov -110 | +0.25 -105 |
| 89002 | KAA GENT | - | 2.75 un -110 | -0.25 -115 |
| 89003 | DRAW | - | - | - |
| 11:30 AM | ||||
| 89005 | ROYAL MOUSCRON-PERUWELZ | - | 2.75 ov -120 | +0.75 -115 |
| 89006 | CERCLE BRUGGE | - | 2.75 un -110 | -0.75 -115 |
| 89007 | DRAW | - | - | - |
| MEXICO- PRIMERA DIVISION | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 07:00 PM | ||||
| 25801 | AMERICA DE MEXICO | +190 | 2.5 ov -110 | +0.25 -125 |
| 25802 | CRUZ AZUL | +130 | 2.5 un -120 | -0.25 -105 |
| 25803 | DRAW | +205 | - | - |
| POLAND- EKSTRAKLASA | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:45 AM | ||||
| 90201 | KORONA KIELCE | - | 2.25 ov -115 | +0.5 +105 |
| 90202 | PIAST GLIWICE | - | 2.25 un -115 | -0.5 -135 |
| 90203 | DRAW | - | - | - |
| NHL - 3 WAY LINE | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:10 PM | ||||
| 20001 | BRUINS (BOS) (60 MIN) | - | - | - |
| 20002 | RANGERS (NYR) (60 MIN) | - | - | - |
| 20003 | DRAW | - | - | - |
| 05:10 PM | ||||
| 20005 | BLACKHAWKS (CHI) (60 MIN) | - | - | - |
| 20006 | RED WINGS (DET) (60 MIN) | - | - | - |
| 20007 | DRAW | - | - | - |
| 07:40 PM | ||||
| 20009 | SHARKS (SJ) (60 MIN) | - | - | - |
| 20010 | KINGS (LA) (60 MIN) | - | - | - |
| 20011 | DRAW | - | - | - |
| GERMANY- BUNDESLIGA | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:30 AM | ||||
| 86001 | 1. FC KAISERSLAUTERN | - | 2.5 ov +105 | +0.5 -110 |
| 86002 | TSG 1899 HOFFENHEIM | - | 2.5 un -125 | -0.5 -110 |
| 86003 | DRAW | - | - | - |
| ARGENTINA- PRIMERA DIVISION | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 02:10 PM | ||||
| 25601 | CA ALL BOYS | - | 2 ov -115 | +0.25 +105 |
| 25602 | COLON DE SANTA FE | - | 2 un -105 | -0.25 -125 |
| 25603 | DRAW | - | - | - |
| 04:15 PM | ||||
| 25605 | QUILMES ATLETICO CLUB | - | 2.25 ov -103 | +0.5 -115 |
| 25606 | VELEZ SARSFIELD | - | 2.25 un -117 | -0.5 -105 |
| 25607 | DRAW | - | - | - |
| FRANCE- LIGUE 2 | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:30 AM | ||||
| 86301 | AC LE HAVRE | - | 2.5 ov +100 | +0.25 -135 |
| 86302 | AC ARLES AVIGNON | - | 2.5 un -130 | -0.25 +105 |
| 86303 | DRAW | - | - | - |
| 11:30 AM | ||||
| 86305 | CHAMOIS NIORT FC | - | 2.25 ov -115 | +0.25 -105 |
| 86306 | CLERMONT FOOT | - | 2.25 un -115 | -0.25 -125 |
| 86307 | DRAW | - | - | - |
| 11:30 AM | ||||
| 86309 | SCO ANGERS | - | 2.5 ov -120 | -0.25 -110 |
| 86310 | CS SEDAN ARDENNES | - | 2.5 un -110 | +0.25 -120 |
| 86311 | DRAW | - | - | - |
| 11:30 AM | ||||
| 86313 | DIJON FCO | - | 2.5 ov -135 | +0.5 +110 |
| 86314 | EA GUINGAMP | - | 2.5 un +105 | -0.5 -140 |
| 86315 | DRAW | - | - | - |
| 11:30 AM | ||||
| 86317 | FC NANTES | - | 2.25 ov -115 | -0.25 -115 |
| 86318 | FC ISTRES | - | 2.25 un -115 | +0.25 -115 |
| 86319 | DRAW | - | - | - |
| 11:30 AM | ||||
| 86321 | RC LENS | - | 2.5 ov -110 | +1 -125 |
| 86322 | LE MANS UC 72 | - | 2.5 un -120 | -1 -105 |
| 86323 | DRAW | - | - | - |
| 11:30 AM | ||||
| 86325 | AJ AUXERRE | - | 2.5 ov +100 | +0.25 -110 |
| 86326 | OLYMPIQUE NIMES | - | 2.5 un -130 | -0.25 -120 |
| 86327 | DRAW | - | - | - |
| 11:30 AM | ||||
| 86329 | AJACCIO GFCO | - | 2.5 ov -115 | +1.25 -105 |
| 86330 | SM CAEN | - | 2.5 un -115 | -1.25 -125 |
| 86331 | DRAW | - | - | - |
| 11:30 AM | ||||
| 86333 | LB CHATEAUROUX | - | 2.5 ov -115 | +1 -135 |
| 86334 | STADE LAVALLOIS MFC | - | 2.5 un -115 | -1 +105 |
| 86335 | DRAW | - | - | - |
| 11:30 AM | ||||
| 86337 | AS MONACO | - | 2.5 ov -110 | -0.25 -135 |
| 86338 | TOURS FC | - | 2.5 un -120 | +0.25 +105 |
| 86339 | DRAW | - | - | - |
| POLAND- EKSTRAKLASA | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 09:00 AM | ||||
| 90205 | RUCH CHORZOW | - | 2.5 ov +105 | +0.25 -120 |
| 90206 | WISLA KRAKOW | - | 2.5 un -135 | -0.25 -110 |
| 90207 | DRAW | - | - | - |
| 11:45 AM | ||||
| 90209 | LEGIA WARSZAWA | - | 2.5 ov -105 | -0.75 -135 |
| 90210 | WIDZEW LODZ | - | 2.5 un -125 | +0.75 +105 |
| 90211 | DRAW | - | - | - |
| JAPAN- J LEAGUE | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:00 PM | ||||
| 92701 | VEGALTA SENDAI | - | 2.5 ov -110 | +0 -135 |
| 92702 | SHIMIZU S-PULSE | - | 2.5 un -120 | +0 +105 |
| 92703 | DRAW | - | - | - |
| 10:00 PM | ||||
| 92705 | SANFRECCE HIROSHIMA | - | 2.5 ov -135 | -0.75 -115 |
| 92706 | SHONAN BELLMARE | - | 2.5 un +105 | +0.75 -115 |
| 92707 | DRAW | - | - | - |
| 10:00 PM | ||||
| 92709 | OMIYA ARDIJA | - | 2.5 ov -105 | -0.25 -120 |
| 92710 | VENTFORET KOFU | - | 2.5 un -125 | +0.25 -110 |
| 92711 | DRAW | - | - | - |
| 11:00 PM | ||||
| 92713 | NIIGATA ALBIREX | - | 2.5 ov -120 | +0.5 -120 |
| 92714 | KAWASAKI FRONTALE | - | 2.5 un -110 | -0.5 -110 |
| 92715 | DRAW | - | - | - |
| 11:00 PM | ||||
| 92717 | YOKOHAMA F MARINOS | - | 2.5 ov -125 | -0.25 -120 |
| 92718 | SAGAN TOSU | - | 2.5 un -105 | +0.25 -110 |
| 92719 | DRAW | - | - | - |
| 11:30 PM | ||||
| 92721 | JUBILO IWATA | - | 2.5 ov -125 | -0.5 -120 |
| 92722 | OITA TRINITA | - | 2.5 un -105 | +0.5 -110 |
| 92723 | DRAW | - | - | - |
| NORWAY- ELITESERIEN | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:00 AM | ||||
| 29051 | AALESUNDS FK | - | 2.75 ov -132 | +1.25 -120 |
| 29052 | STROMSGODSET | - | 2.75 un +112 | -1.25 +100 |
| 29053 | DRAW | - | - | - |
| GERMANY- BUNDESLIGA 2 | Fri, May 24th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:30 AM | ||||
| 86101 | DYNAMO DRESDEN | - | 2.25 ov -115 | +0 +115 |
| 86102 | VFL OSNABRUCK | - | 2.25 un -115 | +0 -145 |
| 86103 | DRAW | - | - | - |
| UEFA- CHAMPIONS LEAGUE | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:45 AM | ||||
| 26101 | FC BAYERN MUNCHEN | -139 | 2.5 ov -130 | -0.5 -139 |
| 26102 | BORUSSIA DORTMUND | +320 | 2.5 un +110 | +0.5 +119 |
| 26103 | DRAW | +265 | - | - |
| 85001 | FC BAYERN MUNCHEN | -127 | - | -0.5 -127 |
| 85002 | BORUSSIA DORTMUND | +300 | - | +0.5 +107 |
| 85003 | DRAW | +245 | - | - |
| 11:45 AM | ||||
| 85011 | BAYERN MUNCHEN TO LIFT THE CUP | - | - | +0 -260 |
| 85012 | BOR. DORTMUND TO LIFT THE CUP | - | - | +0 +195 |
| 85013 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98001 | FC BAYERN MUNCHEN TO SCORE 1ST | - | - | +0 -210 |
| 98002 | BORUSSIA DORTMUND TO SCORE 1ST | - | - | +0 +165 |
| 98003 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98005 | BAYERN MUNCHEN LAST TO SCORE | - | - | +0 -250 |
| 98006 | BOR. DORTMUND LAST TO SCORE | - | - | +0 +185 |
| 98007 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98009 | YES-BOTH TEAMS SCORE (BAY-BOR) | - | - | +0 -155 |
| 98010 | NO-BOTH TEAM SCORE (BAY-BOR) | - | - | +0 +125 |
| 98011 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98021 | YES-BAYERN TO WIN TO NIL | - | - | +0 +200 |
| 98022 | NO-BAYERN TO WIN TO NIL | - | - | +0 -260 |
| 98023 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98025 | YES-DORTMUND TO WIN TO NIL | - | - | +0 +700 |
| 98026 | NO-DORTMUND TO WIN TO NIL | - | - | +0 -1400 |
| 98027 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98029 | YES-BAYERN TO WIN FROM BEHIND | - | - | +0 +500 |
| 98030 | NO-BAYERN TO WIN FROM BEHIND | - | - | +0 -840 |
| 98031 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98033 | YES-DORTMUND TO WIN FRM BEHIND | - | - | +0 +1200 |
| 98034 | NO-DORTMUND TO WIN FROM BEHIND | - | - | +0 -5000 |
| 98035 | DRAW | - | - | - |
| 11:45 AM | ||||
| 98037 | (BAY-DORT) ODD NUMBER RESULT | - | - | +0 -120 |
| 98038 | (BAY-DORT) EVEN NUMBER RESULT | - | - | +0 -110 |
| 98039 | DRAW | - | - | - |
| BRAZIL- SERIE A | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 02:30 PM | ||||
| 25701 | PORTUGUESA SP | - | 2.5 ov +110 | +0.75 -105 |
| 25702 | VASCO DA GAMA RJ | - | 2.5 un -130 | -0.75 -115 |
| 25703 | DRAW | - | - | - |
| 02:30 PM | ||||
| 25705 | INTERNACIONAL RS | - | 2.5 ov +110 | +0 -115 |
| 25706 | VITORIA BA | - | 2.5 un -130 | +0 -105 |
| 25707 | DRAW | - | - | - |
| 05:00 PM | ||||
| 25709 | BOTAFOGO RJ | - | 2.5 ov +115 | +0.5 -115 |
| 25710 | CORINTHIANS SP | - | 2.5 un -135 | -0.5 -105 |
| 25711 | DRAW | - | - | - |
| 02:30 PM | ||||
| 87201 | PORTUGUESA SP | - | 2.5 ov +110 | +0.75 -105 |
| 87202 | VASCO DA GAMA RJ | - | 2.5 un -130 | -0.75 -115 |
| 87203 | DRAW | - | - | - |
| 02:30 PM | ||||
| 87205 | INTERNACIONAL RS | - | 2.5 ov +110 | +0 -115 |
| 87206 | VITORIA BA | - | 2.5 un -130 | +0 -105 |
| 87207 | DRAW | - | - | - |
| 05:00 PM | ||||
| 87209 | BOTAFOGO RJ | - | 2.5 ov +115 | +0.5 -115 |
| 87210 | CORINTHIANS SP | - | 2.5 un -135 | -0.5 -105 |
| 87211 | DRAW | - | - | - |
| POLAND- EKSTRAKLASA | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:30 AM | ||||
| 90213 | GKS BELCHATOW | - | 2.25 ov -120 | +0 -120 |
| 90214 | LECHIA GDANSK | - | 2.25 un -110 | +0 -110 |
| 90215 | DRAW | - | - | - |
| 06:45 AM | ||||
| 90217 | PODBESKIDZIE BIELSKO BIALA | - | 2.5 ov -105 | +1.25 -125 |
| 90218 | LECH POZNAN | - | 2.5 un -125 | -1.25 -105 |
| 90219 | DRAW | - | - | - |
| SPAIN- SEGUNDA DIVISION | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 07:00 AM | ||||
| 85901 | UD ALMERIA | - | 2.25 ov -115 | +0.25 -135 |
| 85902 | AD ALCORCON | - | 2.25 un -115 | -0.25 +105 |
| 85903 | DRAW | - | - | - |
| 07:00 AM | ||||
| 85905 | UNION DEPORTIVA LAS PALMAS | - | 2.5 ov -115 | +0 -115 |
| 85906 | CD MIRANDES | - | 2.5 un -115 | +0 -115 |
| 85907 | DRAW | - | - | - |
| 07:00 AM | ||||
| 85909 | SPORTING GIJON | - | 2.5 ov +100 | +0.5 -105 |
| 85910 | SD HUESCA | - | 2.5 un -130 | -0.5 -125 |
| 85911 | DRAW | - | - | - |
| USA- MLS | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:00 PM | ||||
| 26001 | PHILADELPHIA UNION | - | 2.5 ov +103 | +0.5 -115 |
| 26002 | MONTREAL IMPACT | - | 2.5 un -123 | -0.5 -105 |
| 26003 | DRAW | - | - | - |
| 04:00 PM | ||||
| 26005 | PORTLAND TIMBERS | - | 2.5 ov +107 | +0 -125 |
| 26006 | WASHINGTON DC UNITED | - | 2.5 un -127 | +0 +105 |
| 26007 | DRAW | - | - | - |
| 04:30 PM | ||||
| 26009 | TORONTO FC | - | 2.25 ov -112 | +0.5 -113 |
| 26010 | NEW ENGLAND REVOLUTION | - | 2.25 un -108 | -0.5 -107 |
| 26011 | DRAW | - | - | - |
| 05:30 PM | ||||
| 26013 | SAN JOSE EARTHQUAKES | - | 2.5 ov -110 | +0.25 -115 |
| 26014 | FC DALLAS | - | 2.5 un -110 | -0.25 -105 |
| 26015 | DRAW | - | - | - |
| 06:00 PM | ||||
| 26017 | CHIVAS USA | - | 2.5 ov -115 | +1 -120 |
| 26018 | COLORADO RAPIDS | - | 2.5 un -105 | -1 +100 |
| 26019 | DRAW | - | - | - |
| 06:00 PM | ||||
| 26021 | CHICAGO FIRE | - | 2.25 ov -110 | +0.75 -105 |
| 26022 | REAL SALT LAKE | - | 2.25 un -110 | -0.75 -115 |
| 26023 | DRAW | - | - | - |
| JAPAN- J LEAGUE | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 01:00 AM | ||||
| 92725 | FC TOKYO | - | 2.5 ov -120 | +0.25 -130 |
| 92726 | KASHIMA ANTLERS | - | 2.5 un -110 | -0.25 +100 |
| 92727 | DRAW | - | - | - |
| 03:00 AM | ||||
| 92729 | NAGOYA GRAMPUS | - | 2.5 ov -115 | +0.25 -120 |
| 92730 | CEREZO OSAKA | - | 2.5 un -115 | -0.25 -110 |
| 92731 | DRAW | - | - | - |
| NORWAY- ELITESERIEN | Sat, May 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 06:30 AM | ||||
| 29055 | HONEFOSS BK | - | 3 ov -105 | +1 +118 |
| 29056 | MOLDE FK | - | 3 un -115 | -1 -138 |
| 29057 | DRAW | - | - | - |
| 09:00 AM | ||||
| 29059 | ROSENBORG BK | - | 2.75 ov -123 | -0.5 -105 |
| 29060 | VALERENGA IF | - | 2.75 un +103 | +0.5 -115 |
| 29061 | DRAW | - | - | - |
| ITALY- COPPA ITALIA | Sun, May 26th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 12:00 PM | ||||
| 96001 | SS LAZIO ROMA | +195 | 2.5 ov -128 | +0.25 -115 |
| 96002 | AS ROMA | +120 | 2.5 un +108 | -0.25 -105 |
| 96003 | DRAW | +215 | - | - |
| BRAZIL- SERIE A | Sun, May 26th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 12:00 PM | ||||
| 25713 | BAHIA SALVADOR BA | - | 2.25 ov -115 | +0.75 -110 |
| 25714 | CRICIUMA SC | - | 2.25 un -105 | -0.75 -110 |
| 25715 | DRAW | - | - | - |
| 12:00 PM | ||||
| 25717 | NAUTICO PE | - | 2.5 ov -115 | +1 +115 |
| 25718 | GREMIO RS | - | 2.5 un -105 | -1 -135 |
| 25719 | DRAW | - | - | - |
| 12:00 PM | ||||
| 25721 | SAO PAULO SP | - | 2.25 ov -115 | -0.25 +103 |
| 25722 | PONTE PRETA SP | - | 2.25 un -105 | +0.25 -123 |
| 25723 | DRAW | - | - | - |
| 12:00 PM | ||||
| 25725 | FLAMENGO RJ | - | 2.5 ov +105 | +0.25 -105 |
| 25726 | SANTOS SP | - | 2.5 un -125 | -0.25 -115 |
| 25727 | DRAW | - | - | - |
| 02:30 PM | ||||
| 25729 | ATLETICO BELO HORIZONTE MG | - | 2.5 ov -115 | +0.25 +115 |
| 25730 | CORITIBA PR | - | 2.5 un -105 | -0.25 -135 |
| 25731 | DRAW | - | - | - |
| 02:30 PM | ||||
| 25733 | GOIAS GO | - | 2.5 ov -110 | +1 -139 |
| 25734 | CRUZEIRO MG | - | 2.5 un -110 | -1 +119 |
| 25735 | DRAW | - | - | - |
| 02:30 PM | ||||
| 25737 | ATLETICO PR | - | 2.5 ov -120 | +0.75 -115 |
| 25738 | FLUMINENSE RJ | - | 2.5 un +100 | -0.75 -105 |
| 25739 | DRAW | - | - | - |
| 12:00 PM | ||||
| 87213 | BAHIA SALVADOR BA | - | 2.25 ov -115 | +0.75 -110 |
| 87214 | CRICIUMA SC | - | 2.25 un -105 | -0.75 -110 |
| 87215 | DRAW | - | - | - |
| 12:00 PM | ||||
| 87217 | NAUTICO PE | - | 2.5 ov -115 | +1 +100 |
| 87218 | GREMIO RS | - | 2.5 un -105 | -1 -120 |
| 87219 | DRAW | - | - | - |
| 12:00 PM | ||||
| 87221 | SAO PAULO SP | - | 2.25 ov -115 | -0.25 +103 |
| 87222 | PONTE PRETA SP | - | 2.25 un -105 | +0.25 -123 |
| 87223 | DRAW | - | - | - |
| 12:00 PM | ||||
| 87225 | FLAMENGO RJ | - | 2.5 ov +105 | +0.25 -105 |
| 87226 | SANTOS SP | - | 2.5 un -125 | -0.25 -115 |
| 87227 | DRAW | - | - | - |
| 02:30 PM | ||||
| 87229 | ATLETICO BELO HORIZONTE MG | - | 2.5 ov -115 | +0.25 -103 |
| 87230 | CORITIBA PR | - | 2.5 un -105 | -0.25 -117 |
| 87231 | DRAW | - | - | - |
| 02:30 PM | ||||
| 87233 | GOIAS GO | - | 2.5 ov -110 | +1 -139 |
| 87234 | CRUZEIRO MG | - | 2.5 un -110 | -1 +119 |
| 87235 | DRAW | - | - | - |
| 02:30 PM | ||||
| 87237 | ATLETICO PR | - | 2.5 ov -120 | +1 -155 |
| 87238 | FLUMINENSE RJ | - | 2.5 un +100 | -1 +130 |
| 87239 | DRAW | - | - | - |
| ARGENTINA- PRIMERA DIVISION | Sun, May 26th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:10 AM | ||||
| 25609 | CA INDEPENDIENTE | - | 2 ov -115 | +0.25 -115 |
| 25610 | CA BELGRANO | - | 2 un -105 | -0.25 -105 |
| 25611 | DRAW | - | - | - |
| 12:00 PM | ||||
| 25613 | GODOY CRUZ A.T. | - | 2.25 ov -103 | +0.5 -130 |
| 25614 | RACING CLUB | - | 2.25 un -117 | -0.5 +110 |
| 25615 | DRAW | - | - | - |
| 12:00 PM | ||||
| 25617 | ATLETICO LANUS | - | 2 ov -117 | -0.25 -105 |
| 25618 | SAN MARTIN DE SAN JUAN | - | 2 un -103 | +0.25 -115 |
| 25619 | DRAW | - | - | - |
| 02:20 PM | ||||
| 25621 | ATLETICO RAFAELA | - | 2.25 ov +110 | +0.5 +110 |
| 25622 | RIVER PLATE | - | 2.25 un -130 | -0.5 -130 |
| 25623 | DRAW | - | - | - |
| 05:30 PM | ||||
| 25625 | BOCA JUNIORS | - | 2.25 ov +110 | +0.75 -115 |
| 25626 | NEWELLS OLD BOYS | - | 2.25 un -130 | -0.75 -105 |
| 25627 | DRAW | - | - | - |
