| SWEDEN- ALLSVENSKAN | Thu, Jun 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 07:00 AM | ||||
| 29963 | IFK GOTEBORG | +150 | 2.5 ov -103 | +0 -115 |
| 29964 | IFK NORRKOPING | +165 | 2.5 un -117 | +0 -105 |
| 29965 | DRAW | +205 | - | - |
| 07:00 AM | ||||
| 29967 | KALMAR FF | +185 | 2.25 ov -110 | +0.25 -115 |
| 29968 | MJALLBY AIF | +130 | 2.25 un -110 | -0.25 -105 |
| 29969 | DRAW | +215 | - | - |
| 07:00 AM | ||||
| 29971 | MALMO FF | -160 | 2.5 ov +110 | -0.75 -120 |
| 29972 | SYRIANSKA FC | +380 | 2.5 un -130 | +0.75 +100 |
| 29973 | DRAW | +250 | - | - |
| 07:00 AM | ||||
| 88625 | IFK GOTEBORG | +140 | 2.5 ov -103 | -0.25 +110 |
| 88626 | IFK NORRKOPING | +175 | 2.5 un -117 | +0.25 -130 |
| 88627 | DRAW | +210 | - | - |
| 07:00 AM | ||||
| 88629 | KALMAR FF | +185 | 2.25 ov -110 | +0.25 -115 |
| 88630 | MJALLBY AIF | +130 | 2.25 un -110 | -0.25 -105 |
| 88631 | DRAW | +215 | - | - |
| 07:00 AM | ||||
| 88633 | MALMO FF | -135 | 2.5 ov +110 | -0.5 -135 |
| 88634 | SYRIANSKA FC | +340 | 2.5 un -130 | +0.5 +115 |
| 88635 | DRAW | +230 | - | - |
| PERU- PRIMERA DIVISION | Thu, Jun 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:30 AM | ||||
| 92429 | FBC MELGAR | - | 2.25 ov -110 | +0.5 -120 |
| 92430 | INTI GAS DEPORTES | - | 2.25 un -120 | -0.5 -110 |
| 92431 | DRAW | - | - | - |
| CONFEDERATIONS CUP | Thu, Jun 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 12:00 PM | ||||
| 25333 | TAHITI | - | 8.5 ov +100 | +7.5 +130 |
| 25334 | SPAIN | - | 8.5 un -130 | -7.5 -160 |
| 25335 | DRAW | - | - | - |
| 03:00 PM | ||||
| 25337 | URUGUAY | -125 | 2.5 ov -103 | -0.5 -125 |
| 25338 | NIGERIA | +300 | 2.5 un -117 | +0.5 +105 |
| 25339 | DRAW | +230 | - | - |
| 03:00 PM | ||||
| 31031 | NIGERIA-NIGERIA | +550 | - | - |
| 31032 | NIGERIA-DRAW | +1200 | - | - |
| 31033 | NIGERIA-URUGUAY | +2000 | - | - |
| 31034 | DRAW-NIGERIA | +750 | - | - |
| 31035 | DRAW-DRAW | +350 | - | - |
| 31036 | DRAW-URUGUAY | +250 | - | - |
| 31037 | URUGUAY-URUGUAY | +125 | - | - |
| 31038 | URUGUAY-DRAW | +1100 | - | - |
| 31039 | URUGUAY-NIGERIA | +3000 | - | - |
| 03:00 PM | ||||
| 31145 | NIGERIA TO WIN 1-0 | +900 | - | - |
| 31146 | NIGERIA TO WIN 2-0 | +1900 | - | - |
| 31147 | NIGERIA TO WIN 2-1 | +1200 | - | - |
| 31148 | NIGERIA TO WIN 3-0 | +3500 | - | - |
| 31149 | NIGERIA TO WIN 3-1 | +2500 | - | - |
| 31150 | NIGERIA TO WIN 3-2 | +3000 | - | - |
| 31151 | DRAW 0-0 | +750 | - | - |
| 31152 | DRAW 1-1 | +450 | - | - |
| 31153 | DRAW 2-2 | +1200 | - | - |
| 31154 | DRAW 3-3 | +4000 | - | - |
| 31155 | URUGUAY TO WIN 1-0 | +450 | - | - |
| 31156 | URUGUAY TO WIN 2-0 | +550 | - | - |
| 31157 | URUGUAY TO WIN 2-1 | +650 | - | - |
| 31158 | URUGUAY TO WIN 3-0 | +1000 | - | - |
| 31159 | URUGUAY TO WIN 3-1 | +1200 | - | - |
| 31160 | URUGUAY TO WIN 3-2 | +2500 | - | - |
| 31161 | ANY OTHER SCORE | +650 | - | - |
| 03:00 PM | ||||
| 31281 | NIGERIA TO WIN BY 1 GOAL | +400 | - | - |
| 31282 | NIGERIA TO WIN BY 2 GOALS | +1000 | - | - |
| 31283 | NIGERIA TO WIN BY 3 GOALS | +3000 | - | - |
| 31284 | NIGERIA TO WIN BY 4 OR MORE GOALS | +8000 | - | - |
| 31285 | URUGUAY TO WIN BY 1 GOAL | +200 | - | - |
| 31286 | URUGUAY TO WIN BY 2 GOALS | +300 | - | - |
| 31287 | URUGUAY TO WIN BY 3 GOALS | +650 | - | - |
| 31288 | URUGUAY TO WIN BY 4 OR MORE GOALS | +1000 | - | - |
| 31289 | SCORE DRAW | +250 | - | - |
| 31290 | DRAW 0-0 | +750 | - | - |
| 03:00 PM | ||||
| 95301 | URUGUAY TO SCORE 1ST | - | - | +0 -230 |
| 95302 | NIGERIA TO SCORE 1ST | - | - | +0 +170 |
| 95303 | DRAW | - | - | - |
| 03:00 PM | ||||
| 95305 | URUGUAY LAST TO SCORE | - | - | +0 -210 |
| 95306 | NIGERIA LAST TO SCORE | - | - | +0 +160 |
| 95307 | DRAW | - | - | - |
| 03:00 PM | ||||
| 95309 | YES-BOTH TEAMS SCORE (URU-NIG) | - | - | +0 -115 |
| 95310 | NO-BOTH TEAMS SCORE (URU-NIG) | - | - | +0 -115 |
| 95311 | DRAW | - | - | - |
| 03:00 PM | ||||
| 95321 | URUGUAY TO WIN FROM BEHIND | - | - | +0 +500 |
| 95322 | NIGERIA TO WIN FROM BEHIND | - | - | +0 +1100 |
| 95323 | DRAW | - | - | - |
| 03:00 PM | ||||
| 95325 | URUGUAY TO WIN TO NIL | - | - | +0 +160 |
| 95326 | NIGERIA TO WIN TO NIL | - | - | +0 +550 |
| 95327 | DRAW | - | - | - |
| COLOMBIA- LIGA POSTOBON | Thu, Jun 20th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:00 PM | ||||
| 92309 | DEPORTIVO PASTO | - | 2.5 ov -110 | +0.5 +130 |
| 92310 | DEPORTES TOLIMA | - | 2.5 un -120 | -0.5 -160 |
| 92311 | DRAW | - | - | - |
| 06:10 PM | ||||
| 92313 | ITAGUI DITARES | - | 2.5 ov +100 | +0.5 +110 |
| 92314 | ATLETICO NACIONAL MEDELLIN | - | 2.5 un -130 | -0.5 -140 |
| 92315 | DRAW | - | - | - |
| FIFA U20 WORLD CUP FUTURES | Fri, Jun 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 35001 | SPAIN U20 | +250 | - | - |
| 35002 | URUGUAY U20 | +800 | - | - |
| 35003 | FRANCE U20 | +850 | - | - |
| 35004 | PORTUGAL U20 | +900 | - | - |
| 35005 | COLOMBIA U20 | +900 | - | - |
| 35006 | TURKEY U20 | +1000 | - | - |
| 35007 | MEXICO U20 | +1200 | - | - |
| 35008 | CHILE U20 | +1200 | - | - |
| 35009 | ENGLAND U20 | +1000 | - | - |
| 35010 | CROATIA U20 | +1800 | - | - |
| 35011 | PARAGUAY U20 | +1700 | - | - |
| 35012 | NIGERIA U20 | +1800 | - | - |
| 35013 | GHANA U20 | +2500 | - | - |
| 35014 | EGYPT U20 | +2500 | - | - |
| 35015 | GREECE U20 | +2000 | - | - |
| 35016 | SOUTH KOREA U20 | +3000 | - | - |
| 35017 | USA U20 | +5000 | - | - |
| 35018 | IRAQ U20 | +5000 | - | - |
| 35019 | AUSTRALIA U20 | +5500 | - | - |
| 35020 | MALI U20 | +5500 | - | - |
| 35021 | UZBEKISTAN U20 | +8000 | - | - |
| 35022 | CUBA U20 | +10000 | - | - |
| 35023 | EL SALVADOR U20 | +10000 | - | - |
| 35024 | NEW ZEALAND U20 | +10000 | - | - |
| FIFA U20 WORLD CUP- TURKEY 2013 | Fri, Jun 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95001 | GHANA U20 | - | 2.5 ov -110 | +0.75 -115 |
| 95002 | FRANCE U20 | - | 2.5 un -120 | -0.75 -115 |
| 95003 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95005 | SPAIN U20 | - | 2.75 ov -105 | -1.25 -115 |
| 95006 | USA U20 | - | 2.75 un -125 | +1.25 -115 |
| 95007 | DRAW | - | - | - |
| 08:00 AM | ||||
| 95009 | SOUTH KOREA U20 | - | 2.75 ov -105 | -1.5 +100 |
| 95010 | CUBA U20 | - | 2.75 un -125 | +1.5 -130 |
| 95011 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95013 | PORTUGAL U20 | - | 2.5 ov +105 | -0.5 -120 |
| 95014 | NIGERIA U20 | - | 2.5 un -135 | +0.5 -110 |
| 95015 | DRAW | - | - | - |
| FIFA U20 WORLD CUP - TURKEY 2013 | Fri, Jun 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95001 | GHANA U20 | - | 2.5 ov -110 | +0.75 -115 |
| 95002 | FRANCE U20 | - | 2.5 un -120 | -0.75 -115 |
| 95003 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95005 | SPAIN U20 | - | 2.75 ov -105 | -1 -115 |
| 95006 | USA U20 | - | 2.75 un -125 | +1 -115 |
| 95007 | DRAW | - | - | - |
| 08:00 AM | ||||
| 95009 | SOUTH KOREA U20 | - | 2.5 ov -125 | -1.25 -105 |
| 95010 | CUBA U20 | - | 2.5 un -105 | +1.25 -125 |
| 95011 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95013 | PORTUGAL U20 | - | 2.5 ov +105 | -0.5 +105 |
| 95014 | NIGERIA U20 | - | 2.5 un -135 | +0.5 -135 |
| 95015 | DRAW | - | - | - |
| NORWAY- ELITESERIEN | Sat, Jun 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 06:30 AM | ||||
| 29051 | IK START | - | 2.75 ov -130 | +0.25 -115 |
| 29052 | SARPSBORG 08 | - | 2.75 un +110 | -0.25 -105 |
| 29053 | DRAW | - | - | - |
| 06:30 AM | ||||
| 29055 | MOLDE FK | - | 2.5 ov -125 | +0 -117 |
| 29056 | VALERENGA IF | - | 2.5 un +105 | +0 -103 |
| 29057 | DRAW | - | - | - |
| 09:00 AM | ||||
| 29059 | STROMSGODSET | - | 2.75 ov -130 | +0.5 -103 |
| 29060 | ROSENBORG BK | - | 2.75 un +110 | -0.5 -117 |
| 29061 | DRAW | - | - | - |
| 06:30 AM | ||||
| 88001 | IK START | - | 2.75 ov -130 | +0.25 -115 |
| 88002 | SARPSBORG 08 | - | 2.75 un +110 | -0.25 -105 |
| 88003 | DRAW | - | - | - |
| 06:30 AM | ||||
| 88005 | MOLDE FK | - | 2.5 ov -125 | +0 -117 |
| 88006 | VALERENGA IF | - | 2.5 un +105 | +0 -103 |
| 88007 | DRAW | - | - | - |
| 09:00 AM | ||||
| 88009 | STROMSGODSET | - | 2.75 ov -130 | +0.5 -103 |
| 88010 | ROSENBORG BK | - | 2.75 un +110 | -0.5 -117 |
| 88011 | DRAW | - | - | - |
| FIFA U20 WORLD CUP- TURKEY 2013 | Sat, Jun 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95017 | AUSTRALIA U20 | - | 2.75 ov -110 | +1 -135 |
| 95018 | COLOMBIA U20 | - | 2.75 un -120 | -1 +105 |
| 95019 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95021 | EL SALVADOR U20 | - | 3 ov -120 | +1.75 -120 |
| 95022 | TURKEY U20 | - | 3 un -110 | -1.75 -110 |
| 95023 | DRAW | - | - | - |
| 08:00 AM | ||||
| 95025 | GREECE U20 | - | 2.75 ov -105 | +1 -140 |
| 95026 | MEXICO U20 | - | 2.75 un -125 | -1 +110 |
| 95027 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95029 | MALI U20 | - | 2.75 ov +105 | +1.25 -125 |
| 95030 | PARAGUAY U20 | - | 2.75 un -135 | -1.25 -105 |
| 95031 | DRAW | - | - | - |
| FIFA U20 WORLD CUP - TURKEY 2013 | Sat, Jun 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95017 | AUSTRALIA U20 | - | 2.75 ov +110 | +1 -140 |
| 95018 | COLOMBIA U20 | - | 2.75 un -140 | -1 +110 |
| 95019 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95021 | EL SALVADOR U20 | - | 3 ov -105 | +1.5 -110 |
| 95022 | TURKEY U20 | - | 3 un -125 | -1.5 -120 |
| 95023 | DRAW | - | - | - |
| 08:00 AM | ||||
| 95025 | GREECE U20 | - | 2.5 ov -125 | +1 -140 |
| 95026 | MEXICO U20 | - | 2.5 un -105 | -1 +110 |
| 95027 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95029 | MALI U20 | - | 2.5 ov -120 | +1 -125 |
| 95030 | PARAGUAY U20 | - | 2.5 un -110 | -1 -105 |
| 95031 | DRAW | - | - | - |
| NORWAY- ELITESERIEN | Sun, Jun 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 06:30 AM | ||||
| 29063 | LILLESTROM SK | - | 2.75 ov -125 | +1 -103 |
| 29064 | TROMSO IL | - | 2.75 un +105 | -1 -117 |
| 29065 | DRAW | - | - | - |
| 09:00 AM | ||||
| 29067 | VIKING FK | - | 2.5 ov -115 | +0.5 -132 |
| 29068 | AALESUNDS FK | - | 2.5 un -105 | -0.5 +112 |
| 29069 | DRAW | - | - | - |
| 09:00 AM | ||||
| 29071 | ODD BK | - | 2.5 ov -118 | +0.25 -125 |
| 29072 | HONEFOSS BK | - | 2.5 un -102 | -0.25 +105 |
| 29073 | DRAW | - | - | - |
| 09:00 AM | ||||
| 29075 | SOGNDAL IL | - | 2.5 ov -115 | +0.25 +115 |
| 29076 | SANDNES ULF | - | 2.5 un -105 | -0.25 -135 |
| 29077 | DRAW | - | - | - |
| 10:00 AM | ||||
| 29079 | SK BRANN | - | 2.75 ov -128 | +0.5 +100 |
| 29080 | FK HAUGESUND | - | 2.75 un +108 | -0.5 -120 |
| 29081 | DRAW | - | - | - |
| 06:30 AM | ||||
| 88013 | LILLESTROM SK | - | 2.75 ov -125 | +1 -103 |
| 88014 | TROMSO IL | - | 2.75 un +105 | -1 -117 |
| 88015 | DRAW | - | - | - |
| 09:00 AM | ||||
| 88017 | VIKING FK | - | 2.5 ov -115 | +0.5 -132 |
| 88018 | AALESUNDS FK | - | 2.5 un -105 | -0.5 +112 |
| 88019 | DRAW | - | - | - |
| 09:00 AM | ||||
| 88021 | ODD BK | - | 2.5 ov -118 | +0.25 -125 |
| 88022 | HONEFOSS BK | - | 2.5 un -102 | -0.25 +105 |
| 88023 | DRAW | - | - | - |
| 09:00 AM | ||||
| 88025 | SOGNDAL IL | - | 2.5 ov -115 | +0.25 +115 |
| 88026 | SANDNES ULF | - | 2.5 un -105 | -0.25 -135 |
| 88027 | DRAW | - | - | - |
| 10:00 AM | ||||
| 88029 | SK BRANN | - | 2.75 ov -128 | +0.5 +100 |
| 88030 | FK HAUGESUND | - | 2.75 un +108 | -0.5 -120 |
| 88031 | DRAW | - | - | - |
| FIFA U20 WORLD CUP- TURKEY 2013 | Sun, Jun 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95033 | EGYPT U20 | - | 2.5 ov -110 | +0.25 -105 |
| 95034 | CHILE U20 | - | 2.5 un -120 | -0.25 -125 |
| 95035 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95037 | IRAQ U20 | - | 2.5 ov -120 | +0.75 +120 |
| 95038 | ENGLAND U20 | - | 2.5 un -110 | -0.75 -150 |
| 95039 | DRAW | - | - | - |
| 07:00 AM | ||||
| 95041 | UZBEKISTAN U20 | - | 2.5 ov -110 | -0.25 -150 |
| 95042 | NEW ZEALAND U20 | - | 2.5 un -120 | +0.25 +120 |
| 95043 | DRAW | - | - | - |
| 10:00 AM | ||||
| 95045 | CROATIA U20 | - | 2.5 ov -105 | +0.75 -145 |
| 95046 | URUGUAY U20 | - | 2.5 un -125 | -0.75 +115 |
| 95047 | DRAW | - | - | - |
| FIFA U20 WORLD CUP - TURKEY 2013 | Sun, Jun 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95033 | EGYPT U20 | - | 2.5 ov -110 | +0.5 -125 |
| 95034 | CHILE U20 | - | 2.5 un -120 | -0.5 -105 |
| 95035 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95037 | IRAQ U20 | - | 2.5 ov -120 | +1 -140 |
| 95038 | ENGLAND U20 | - | 2.5 un -110 | -1 +110 |
| 95039 | DRAW | - | - | - |
| 07:00 AM | ||||
| 95041 | UZBEKISTAN U20 | - | 2.5 ov -125 | -0.5 -125 |
| 95042 | NEW ZEALAND U20 | - | 2.5 un -105 | +0.5 -105 |
| 95043 | DRAW | - | - | - |
| 10:00 AM | ||||
| 95045 | CROATIA U20 | - | 2.5 ov -105 | +0.5 -135 |
| 95046 | URUGUAY U20 | - | 2.5 un -125 | -0.5 +105 |
| 95047 | DRAW | - | - | - |
| USA- MLS | Wed, Jul 3rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 10:00 AM | ||||
| 26073 | MONTREAL IMPACT | - | - | - |
| 26074 | TORONTO FC | - | - | - |
| 26075 | DRAW | - | - | - |
| 26077 | MONTREAL IMPACT | - | - | - |
| 26078 | TORONTO FC | - | - | - |
| 26079 | DRAW | - | - | - |
Irving, TX (Sports Network) - The Dallas Cowboys came to terms with third round pick J.J. Wilcox on Wednesday, signing the safety to a ... Full Story...