| FIFA U20 WORLD CUP FUTURES | Fri, Jun 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 35001 | SPAIN U20 | +250 | - | - |
| 35002 | URUGUAY U20 | +800 | - | - |
| 35003 | FRANCE U20 | +850 | - | - |
| 35004 | PORTUGAL U20 | +900 | - | - |
| 35005 | COLOMBIA U20 | +900 | - | - |
| 35006 | TURKEY U20 | +1000 | - | - |
| 35007 | MEXICO U20 | +1200 | - | - |
| 35008 | CHILE U20 | +1200 | - | - |
| 35009 | ENGLAND U20 | +1000 | - | - |
| 35010 | CROATIA U20 | +1800 | - | - |
| 35011 | PARAGUAY U20 | +1700 | - | - |
| 35012 | NIGERIA U20 | +1800 | - | - |
| 35013 | GHANA U20 | +2500 | - | - |
| 35014 | EGYPT U20 | +2500 | - | - |
| 35015 | GREECE U20 | +2000 | - | - |
| 35016 | SOUTH KOREA U20 | +3000 | - | - |
| 35017 | USA U20 | +5000 | - | - |
| 35018 | IRAQ U20 | +5000 | - | - |
| 35019 | AUSTRALIA U20 | +5500 | - | - |
| 35020 | MALI U20 | +5500 | - | - |
| 35021 | UZBEKISTAN U20 | +8000 | - | - |
| 35022 | CUBA U20 | +10000 | - | - |
| 35023 | EL SALVADOR U20 | +10000 | - | - |
| 35024 | NEW ZEALAND U20 | +10000 | - | - |
| FIFA U20 WORLD CUP- TURKEY 2013 | Fri, Jun 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95001 | GHANA U20 | - | 2.5 ov -110 | +0.75 -115 |
| 95002 | FRANCE U20 | - | 2.5 un -120 | -0.75 -115 |
| 95003 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95005 | SPAIN U20 | - | 2.75 ov -105 | -1.25 -115 |
| 95006 | USA U20 | - | 2.75 un -125 | +1.25 -115 |
| 95007 | DRAW | - | - | - |
| 08:00 AM | ||||
| 95009 | SOUTH KOREA U20 | - | 2.75 ov -105 | -1.5 +100 |
| 95010 | CUBA U20 | - | 2.75 un -125 | +1.5 -130 |
| 95011 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95013 | PORTUGAL U20 | - | 2.5 ov +105 | -0.5 -120 |
| 95014 | NIGERIA U20 | - | 2.5 un -135 | +0.5 -110 |
| 95015 | DRAW | - | - | - |
| FIFA U20 WORLD CUP - TURKEY 2013 | Fri, Jun 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95001 | GHANA U20 | - | 2.5 ov -110 | +0.75 -115 |
| 95002 | FRANCE U20 | - | 2.5 un -120 | -0.75 -115 |
| 95003 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95005 | SPAIN U20 | - | 2.75 ov -105 | -1 -115 |
| 95006 | USA U20 | - | 2.75 un -125 | +1 -115 |
| 95007 | DRAW | - | - | - |
| 08:00 AM | ||||
| 95009 | SOUTH KOREA U20 | - | 2.5 ov -125 | -1.25 -105 |
| 95010 | CUBA U20 | - | 2.5 un -105 | +1.25 -125 |
| 95011 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95013 | PORTUGAL U20 | - | 2.5 ov +105 | -0.5 +105 |
| 95014 | NIGERIA U20 | - | 2.5 un -135 | +0.5 -135 |
| 95015 | DRAW | - | - | - |
| FIFA U20 WORLD CUP- TURKEY 2013 | Sat, Jun 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95017 | AUSTRALIA U20 | - | 2.75 ov -110 | +1 -135 |
| 95018 | COLOMBIA U20 | - | 2.75 un -120 | -1 +105 |
| 95019 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95021 | EL SALVADOR U20 | - | 3 ov -120 | +1.75 -120 |
| 95022 | TURKEY U20 | - | 3 un -110 | -1.75 -110 |
| 95023 | DRAW | - | - | - |
| 08:00 AM | ||||
| 95025 | GREECE U20 | - | 2.75 ov -105 | +1 -140 |
| 95026 | MEXICO U20 | - | 2.75 un -125 | -1 +110 |
| 95027 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95029 | MALI U20 | - | 2.75 ov +105 | +1.25 -125 |
| 95030 | PARAGUAY U20 | - | 2.75 un -135 | -1.25 -105 |
| 95031 | DRAW | - | - | - |
| FIFA U20 WORLD CUP - TURKEY 2013 | Sat, Jun 22nd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95017 | AUSTRALIA U20 | - | 2.75 ov +110 | +1 -140 |
| 95018 | COLOMBIA U20 | - | 2.75 un -140 | -1 +110 |
| 95019 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95021 | EL SALVADOR U20 | - | 3 ov -105 | +1.5 -110 |
| 95022 | TURKEY U20 | - | 3 un -125 | -1.5 -120 |
| 95023 | DRAW | - | - | - |
| 08:00 AM | ||||
| 95025 | GREECE U20 | - | 2.5 ov -125 | +1 -140 |
| 95026 | MEXICO U20 | - | 2.5 un -105 | -1 +110 |
| 95027 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95029 | MALI U20 | - | 2.5 ov -120 | +1 -125 |
| 95030 | PARAGUAY U20 | - | 2.5 un -110 | -1 -105 |
| 95031 | DRAW | - | - | - |
| FIFA U20 WORLD CUP- TURKEY 2013 | Sun, Jun 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95033 | EGYPT U20 | - | 2.5 ov -110 | +0.25 -105 |
| 95034 | CHILE U20 | - | 2.5 un -120 | -0.25 -125 |
| 95035 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95037 | IRAQ U20 | - | 2.5 ov -120 | +0.75 +120 |
| 95038 | ENGLAND U20 | - | 2.5 un -110 | -0.75 -150 |
| 95039 | DRAW | - | - | - |
| 07:00 AM | ||||
| 95041 | UZBEKISTAN U20 | - | 2.5 ov -110 | -0.25 -150 |
| 95042 | NEW ZEALAND U20 | - | 2.5 un -120 | +0.25 +120 |
| 95043 | DRAW | - | - | - |
| 10:00 AM | ||||
| 95045 | CROATIA U20 | - | 2.5 ov -105 | +0.75 -145 |
| 95046 | URUGUAY U20 | - | 2.5 un -125 | -0.75 +115 |
| 95047 | DRAW | - | - | - |
| FIFA U20 WORLD CUP - TURKEY 2013 | Sun, Jun 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 95033 | EGYPT U20 | - | 2.5 ov -110 | +0.5 -125 |
| 95034 | CHILE U20 | - | 2.5 un -120 | -0.5 -105 |
| 95035 | DRAW | - | - | - |
| 11:00 AM | ||||
| 95037 | IRAQ U20 | - | 2.5 ov -120 | +1 -140 |
| 95038 | ENGLAND U20 | - | 2.5 un -110 | -1 +110 |
| 95039 | DRAW | - | - | - |
| 07:00 AM | ||||
| 95041 | UZBEKISTAN U20 | - | 2.5 ov -125 | -0.5 -125 |
| 95042 | NEW ZEALAND U20 | - | 2.5 un -105 | +0.5 -105 |
| 95043 | DRAW | - | - | - |
| 10:00 AM | ||||
| 95045 | CROATIA U20 | - | 2.5 ov -105 | +0.5 -135 |
| 95046 | URUGUAY U20 | - | 2.5 un -125 | -0.5 +105 |
| 95047 | DRAW | - | - | - |
Irving, TX (Sports Network) - The Dallas Cowboys came to terms with third round pick J.J. Wilcox on Wednesday, signing the safety to a ... Full Story...