| ATP TENNIS (1 BALL SERVED) | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:00 AM | ||||
| 4249 | PELLA, GUIDO | +160 | - | - |
| 4250 | TROICKI, VIKTOR | -200 | - | - |
| 05:35 AM | ||||
| 4253 | HAJEK, JAN | -145 | - | - |
| 4254 | SIJSLING, IGOR | +115 | - | - |
| 07:00 AM | ||||
| 4255 | NIEMINEN, JARKKO | +235 | - | - |
| 4256 | HAAS, TOMMY | -310 | - | - |
| 07:00 AM | ||||
| 4449 | MONTANES, ALBERT | -125 | - | - |
| 4450 | MATHIEU, PAUL-HENRI | -105 | - | - |
| 05:05 AM | ||||
| 4451 | QUERREY, SAM | -125 | - | - |
| 4452 | ROGER-VASSELIN, EDOUARD | -105 | - | - |
| 11:00 AM | ||||
| 4453 | MONFILS, GAEL | -220 | - | - |
| 4454 | HAASE, ROBIN | +180 | - | - |
| 09:05 AM | ||||
| 4455 | ANDUJAR, PABLO | +150 | - | - |
| 4456 | SIMON, GILLES | -180 | - | - |
| WTA TENNIS (1 BALL SERVED) | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:30 AM | ||||
| 4651 | STEPHENS, SLOANE | -200 | - | - |
| 4652 | PENG, SHUAI | +160 | - | - |
| 07:30 AM | ||||
| 4653 | LEPCHENKO, VARVARA | +185 | - | - |
| 4654 | KANEPI, KAIA | -230 | - | - |
| 04:05 AM | ||||
| 4851 | CORNET, ALIZE | -170 | - | - |
| 4852 | SCHEEPERS, CHANELLE | +140 | - | - |
| 05:30 AM | ||||
| 4853 | PENNETTA, FLAVIA | -535 | - | - |
| 4854 | DOI, MISAKI | +402 | - | - |
| 08:35 AM | ||||
| 4855 | HRADECKA, LUCIE | -145 | - | - |
| 4856 | LARSSON, JOHANNA | +115 | - | - |
Philadelphia, PA (Sports Network) - At first glance Roger Goodell's latest proclamation was one of those politically correct empty statements that ... Full Story...