| ATP TENNIS (1 BALL SERVED) | Thu, May 23rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 05:00 AM | ||||
| 4249 | PELLA, GUIDO | +160 | - | - |
| 4250 | TROICKI, VIKTOR | -200 | - | - |
| 03:05 AM | ||||
| 4251 | MONACO, JUAN | -335 | - | - |
| 4252 | KAMKE, TOBIAS | +255 | - | - |
| 05:35 AM | ||||
| 4253 | HAJEK, JAN | -120 | - | - |
| 4254 | SIJSLING, IGOR | -110 | - | - |
| 07:00 AM | ||||
| 4255 | NIEMINEN, JARKKO | +245 | - | - |
| 4256 | HAAS, TOMMY | -320 | - | - |
| 07:00 AM | ||||
| 4449 | MONTANES, ALBERT | -135 | - | - |
| 4450 | MATHIEU, PAUL-HENRI | +105 | - | - |
| 05:05 AM | ||||
| 4451 | QUERREY, SAM | -140 | - | - |
| 4452 | ROGER-VASSELIN, EDOUARD | +110 | - | - |
| 11:00 AM | ||||
| 4453 | MONFILS, GAEL | -200 | - | - |
| 4454 | HAASE, ROBIN | +160 | - | - |
| 09:05 AM | ||||
| 4455 | ANDUJAR, PABLO | +150 | - | - |
| 4456 | SIMON, GILLES | -180 | - | - |
Philadelphia, PA (Sports Network) - At first glance Roger Goodell's latest proclamation was one of those politically correct empty statements that ... Full Story...