| WTA TENNIS (1 BALL SERVED) | Tue, May 21st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 02:00 PM | ||||
| 4805 | TATISHVILI, ANNA | +207 | - | - |
| 4806 | GARCIA, CAROLINE | -265 | - | - |
| 02:00 PM | ||||
| 4807 | ERAKOVIC, MARINA | +175 | - | - |
| 4808 | NICULESCU, MONICA | -215 | - | - |
| 02:00 PM | ||||
| 4809 | CORNET, ALIZE | -190 | - | - |
| 4810 | JOHANSSON, MATHILDE | +150 | - | - |
| 02:00 PM | ||||
| 4811 | .... | -135 | - | - |
| 4812 | PUCHKOVA, OLGA | +105 | - | - |
| 02:00 PM | ||||
| 4813 | ... | -240 | - | - |
| 4814 | ... | +190 | - | - |
| 02:00 PM | ||||
| 4815 | FEUERSTEIN, CLAIRE | +150 | - | - |
| 4816 | SCHEEPERS, CHANELLE | -190 | - | - |
| 02:00 PM | ||||
| 4817 | HANTUCHOVA, DANIELA | -145 | - | - |
| 4818 | TORRO FLOR, MARIA TERESA | +115 | - | - |
| 02:00 PM | ||||
| 4819 | SVITOLINA, ELINA | +170 | - | - |
| 4820 | ... | -210 | - | - |
| 02:00 PM | ||||
| 4821 | DOI, MISAKI | +180 | - | - |
| 4822 | PLISKOVA, KAROLINA | -220 | - | - |
| 02:00 PM | ||||
| 4823 | BECK, ANNIKA | -135 | - | - |
| 4824 | HSIEH, SU WEI | +105 | - | - |
| 02:00 PM | ||||
| 4825 | MCHALE, CHRISTINA | -320 | - | - |
| 4826 | DAVIS, LAUREN | +245 | - | - |
| 02:00 PM | ||||
| 4827 | HRADECKA, LUCIE | +185 | - | - |
| 4828 | MUQURUZA, GARBINE | -230 | - | - |
| 02:00 PM | ||||
| 4829 | LARSSON, JOHANNA | -140 | - | - |
| 4830 | CETKOVSKA, PETRA | +110 | - | - |
| 02:00 PM | ||||
| 4831 | RAZZANO, VIRGINIE | -160 | - | - |
| 4832 | PASZEK, TAMIRA | +130 | - | - |
Boston, MA (Sports Network) - New England Patriots tight end Rob Gronkowski reportedly underwent a fourth surgery to repair a broken left forear... Full Story...